Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 27April 21
EarliestOctober 13 (2012)April 6 (2011)
LatestNovember 8 (2017)May 14 (2013)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *November 1, 2023 (32.0°F)---711288
2022 / 2023 *October 21, 2022 (31.3°F)April 9, 2023 (28.9°F)771243
2021 / 2022 *November 3, 2021 (30.4°F)April 18, 2022 (31.6°F)9831132
2020 / 2021 *October 31, 2020 (31.2°F)April 22, 2021 (30.0°F)9019153
2019 / 2020 *November 1, 2019 (31.7°F)May 10, 2020 (27.4°F)1071241
2018 / 2019 *October 25, 2018 (31.9°F)April 29, 2019 (31.7°F)11230165
2017 / 2018 *November 8, 2017 (30.3°F)April 21, 2018 (27.9°F)127242214
2016 / 2017 *October 26, 2016 (27.4°F)April 9, 2017 (29.8°F)9116145
2015 / 2016 *October 18, 2015 (30.9°F)April 14, 2016 (29.2°F)9419146
2014 / 2015 *November 7, 2014 (31.4°F)April 25, 2015 (31.9°F)12750309
2013 / 2014 *October 23, 2013 (31.2°F)April 18, 2014 (30.8°F)13762407
2012 / 2013 *October 13, 2012 (26.7°F)May 14, 2013 (30.0°F)12027105
2011 / 2012 *October 30, 2011 (25.9°F)April 29, 2012 (31.9°F)971473
2010 / 2011 *October 30, 2010 (30.7°F)April 6, 2011 (27.6°F)11966278
 
Minimum771241
Median10724145
Average10729175
Maximum137664014
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Cumberland Valley Weather.

Script Developed by Murry Conarroe of Wildwood Weather.