Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 67% |
Average dewpoint | 28.6°F |
Average barometer | 30.0 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 11.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.27 in. |
Rainfall for year | 7.56 in. |
Maximum rain per minute | 0.02 in. on 01 at 05:21 |
Maximum temperature | 49.2°F on 01 at 00:05 |
Minimum temperature | 31.8°F on 01 at 00:00 |
Maximum humidity | 91% on 01 at 06:30 |
Minimum humidity | 43% on 01 at 17:52 |
Maximum pressure | 30.157 in. on 01 at 23:54 |
Minimum pressure | 29.888 in. on 01 at 05:50 |
Maximum windspeed | 20.7 mph on 01 at 18:32 |
Maximum gust speed | 28.8 mph from 00 °(N) on 01 at 16:21 |
Maximum heat index | 49.2°F on 01 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 41% |
Average dewpoint | 12.1°F |
Average barometer | 30.3 in. |
Average windspeed | 7.6 mph |
Average gustspeed | 11.5 mph |
Average direction | -0° (N) |
Rainfall for month | 0.27 in. |
Rainfall for year | 7.56 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 43.7°F on 02 at 16:56 |
Minimum temperature | 26.7°F on 02 at 07:02 |
Maximum humidity | 70% on 02 at 01:54 |
Minimum humidity | 22% on 02 at 17:05 |
Maximum pressure | 30.362 in. on 02 at 23:56 |
Minimum pressure | 30.156 in. on 02 at 00:02 |
Maximum windspeed | 18.4 mph on 02 at 13:32 |
Maximum gust speed | 25.3 mph from 00 °(N) on 02 at 14:48 |
Maximum heat index | 43.7°F on 02 at 16:56 |
24 Hour Graph of this day is not available (20210402.gif)
3 April Average and Extremes |
Average temperature | 41.5°F |
Average humidity | 38% |
Average dewpoint | 16.8°F |
Average barometer | 30.3 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.1 mph |
Average direction | 0° (N) |
Rainfall for month | 0.27 in. |
Rainfall for year | 7.56 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 55.5°F on 03 at 17:42 |
Minimum temperature | 27.3°F on 03 at 06:32 |
Maximum humidity | 58% on 03 at 07:40 |
Minimum humidity | 22% on 03 at 17:44 |
Maximum pressure | 30.449 in. on 03 at 08:30 |
Minimum pressure | 30.217 in. on 03 at 21:52 |
Maximum windspeed | 10.4 mph on 03 at 13:39 |
Maximum gust speed | 15.0 mph from 00 °(N) on 03 at 13:37 |
Maximum heat index | 55.5°F on 03 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 36% |
Average dewpoint | 27.6°F |
Average barometer | 30.1 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.7 mph |
Average direction | 0° (N) |
Rainfall for month | 0.27 in. |
Rainfall for year | 7.56 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 69.9°F on 04 at 17:27 |
Minimum temperature | 38.3°F on 04 at 07:29 |
Maximum humidity | 63% on 04 at 07:35 |
Minimum humidity | 19% on 04 at 19:11 |
Maximum pressure | 30.237 in. on 04 at 00:03 |
Minimum pressure | 29.955 in. on 04 at 17:40 |
Maximum windspeed | 15.0 mph on 04 at 15:03 |
Maximum gust speed | 20.7 mph from 00 °(N) on 04 at 16:28 |
Maximum heat index | 75.8°F on 04 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 38% |
Average dewpoint | 30.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.7 mph |
Average direction | 0° (N) |
Rainfall for month | 0.27 in. |
Rainfall for year | 7.56 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 70.6°F on 05 at 18:08 |
Minimum temperature | 41.3°F on 05 at 05:00 |
Maximum humidity | 65% on 05 at 05:06 |
Minimum humidity | 23% on 05 at 17:15 |
Maximum pressure | 30.115 in. on 05 at 07:35 |
Minimum pressure | 29.933 in. on 05 at 18:04 |
Maximum windspeed | 11.5 mph on 05 at 16:23 |
Maximum gust speed | 17.3 mph from 00 °(N) on 05 at 16:23 |
Maximum heat index | 75.6°F on 05 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 62.2°F |
Average humidity | 39% |
Average dewpoint | 36.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.8 mph |
Average direction | 0° (N) |
Rainfall for month | 0.27 in. |
Rainfall for year | 7.56 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 73.2°F on 06 at 15:43 |
Minimum temperature | 47.8°F on 06 at 07:20 |
Maximum humidity | 59% on 06 at 23:59 |
Minimum humidity | 31% on 06 at 00:10 |
Maximum pressure | 30.037 in. on 06 at 09:26 |
Minimum pressure | 29.892 in. on 06 at 18:18 |
Maximum windspeed | 8.1 mph on 06 at 14:21 |
Maximum gust speed | 10.4 mph from 00 °(N) on 06 at 16:42 |
Maximum heat index | 77.2°F on 06 at 20:17 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 46% |
Average dewpoint | 40.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.9 mph |
Average direction | 0° (N) |
Rainfall for month | 0.27 in. |
Rainfall for year | 7.56 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 74.3°F on 07 at 17:46 |
Minimum temperature | 52.4°F on 07 at 07:12 |
Maximum humidity | 62% on 07 at 00:41 |
Minimum humidity | 31% on 07 at 10:11 |
Maximum pressure | 29.992 in. on 07 at 11:04 |
Minimum pressure | 29.879 in. on 07 at 17:25 |
Maximum windspeed | 10.4 mph on 07 at 09:32 |
Maximum gust speed | 15.0 mph from 00 °(N) on 07 at 09:29 |
Maximum heat index | 77.5°F on 07 at 20:36 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 53% |
Average dewpoint | 43.4°F |
Average barometer | 30.0 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.7 mph |
Average direction | 0° (N) |
Rainfall for month | 0.27 in. |
Rainfall for year | 7.56 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 72.0°F on 08 at 15:49 |
Minimum temperature | 50.1°F on 08 at 07:15 |
Maximum humidity | 66% on 08 at 07:50 |
Minimum humidity | 42% on 08 at 16:25 |
Maximum pressure | 30.080 in. on 08 at 09:36 |
Minimum pressure | 29.954 in. on 08 at 17:09 |
Maximum windspeed | 11.5 mph on 08 at 17:49 |
Maximum gust speed | 18.4 mph from 00 °(N) on 08 at 15:19 |
Maximum heat index | 77.5°F on 08 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 82% |
Average dewpoint | 47.9°F |
Average barometer | 30.1 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.3 mph |
Average direction | -0° (N) |
Rainfall for month | 0.34 in. |
Rainfall for year | 7.63 in. |
Maximum rain per minute | 0.01 in. on 09 at 08:46 |
Maximum temperature | 56.3°F on 09 at 00:03 |
Minimum temperature | 50.2°F on 09 at 09:10 |
Maximum humidity | 92% on 09 at 19:31 |
Minimum humidity | 64% on 09 at 00:12 |
Maximum pressure | 30.103 in. on 09 at 10:34 |
Minimum pressure | 30.028 in. on 09 at 05:30 |
Maximum windspeed | 8.1 mph on 09 at 20:10 |
Maximum gust speed | 12.7 mph from 00 °(N) on 09 at 14:56 |
Maximum heat index | 56.3°F on 09 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 87% |
Average dewpoint | 52.5°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.34 in. |
Rainfall for year | 7.63 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 64.2°F on 10 at 13:15 |
Minimum temperature | 51.2°F on 10 at 05:55 |
Maximum humidity | 95% on 10 at 07:35 |
Minimum humidity | 73% on 10 at 18:35 |
Maximum pressure | 30.067 in. on 10 at 00:12 |
Minimum pressure | 29.489 in. on 10 at 13:15 |
Maximum windspeed | 8.1 mph on 10 at 03:52 |
Maximum gust speed | 11.5 mph from 00 °(N) on 10 at 04:10 |
Maximum heat index | 64.2°F on 10 at 13:15 |
24 Hour Graph of this day is not available (20210410.gif)
11 April Average and Extremes |
Average temperature | 59.4°F |
Average humidity | 86% |
Average dewpoint | 55.0°F |
Average barometer | 29.7 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.6 mph |
Average direction | -0° (N) |
Rainfall for month | 2.04 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.12 in. on 11 at 21:58 |
Maximum temperature | 70.6°F on 11 at 16:33 |
Minimum temperature | 50.4°F on 11 at 22:17 |
Maximum humidity | 95% on 11 at 07:35 |
Minimum humidity | 63% on 11 at 18:24 |
Maximum pressure | 30.013 in. on 11 at 07:50 |
Minimum pressure | 29.421 in. on 11 at 16:12 |
Maximum windspeed | 10.4 mph on 11 at 21:56 |
Maximum gust speed | 25.3 mph from 00 °(N) on 11 at 21:53 |
Maximum heat index | 75.4°F on 11 at 18:24 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 87% |
Average dewpoint | 46.7°F |
Average barometer | 29.7 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 66° (ENE) |
Rainfall for month | 2.05 in. |
Rainfall for year | 9.34 in. |
Maximum rain per minute | 0.01 in. on 12 at 00:46 |
Maximum temperature | 53.3°F on 12 at 00:04 |
Minimum temperature | 48.0°F on 12 at 23:40 |
Maximum humidity | 93% on 12 at 04:39 |
Minimum humidity | 80% on 12 at 18:06 |
Maximum pressure | 29.926 in. on 12 at 23:53 |
Minimum pressure | 29.582 in. on 12 at 00:10 |
Maximum windspeed | 9.2 mph on 12 at 14:11 |
Maximum gust speed | 12.7 mph from 130 °(SE) on 12 at 13:54 |
Maximum heat index | 53.3°F on 12 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 54.6°F |
Average humidity | 73% |
Average dewpoint | 45.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 354° (N) |
Rainfall for month | 2.05 in. |
Rainfall for year | 9.34 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 65.8°F on 13 at 16:37 |
Minimum temperature | 47.4°F on 13 at 04:00 |
Maximum humidity | 87% on 13 at 03:29 |
Minimum humidity | 51% on 13 at 16:41 |
Maximum pressure | 30.080 in. on 13 at 11:03 |
Minimum pressure | 29.925 in. on 13 at 00:01 |
Maximum windspeed | 9.2 mph on 13 at 14:10 |
Maximum gust speed | 12.7 mph from 277 °(W) on 13 at 14:33 |
Maximum heat index | 65.8°F on 13 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 83% |
Average dewpoint | 48.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 192° (SSW) |
Rainfall for month | 2.06 in. |
Rainfall for year | 9.35 in. |
Maximum rain per minute | 0.01 in. on 14 at 11:27 |
Maximum temperature | 60.5°F on 14 at 16:32 |
Minimum temperature | 45.5°F on 14 at 04:09 |
Maximum humidity | 92% on 14 at 23:59 |
Minimum humidity | 72% on 14 at 16:35 |
Maximum pressure | 30.069 in. on 14 at 00:59 |
Minimum pressure | 29.839 in. on 14 at 23:48 |
Maximum windspeed | 5.8 mph on 14 at 15:49 |
Maximum gust speed | 9.2 mph from 152 °(SSE) on 14 at 15:59 |
Maximum heat index | 60.5°F on 14 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 51.4°F |
Average humidity | 69% |
Average dewpoint | 40.7°F |
Average barometer | 29.7 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.6 mph |
Average direction | 284° (WNW) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.36 in. |
Maximum rain per minute | 0.01 in. on 15 at 19:07 |
Maximum temperature | 58.7°F on 15 at 15:19 |
Minimum temperature | 42.3°F on 15 at 23:53 |
Maximum humidity | 95% on 15 at 08:24 |
Minimum humidity | 39% on 15 at 16:55 |
Maximum pressure | 29.842 in. on 15 at 00:01 |
Minimum pressure | 29.683 in. on 15 at 15:18 |
Maximum windspeed | 15.0 mph on 15 at 17:08 |
Maximum gust speed | 26.5 mph from 286 °(WNW) on 15 at 17:51 |
Maximum heat index | 58.7°F on 15 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 62% |
Average dewpoint | 35.4°F |
Average barometer | 29.7 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 9.8 mph |
Average direction | 293° (WNW) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.36 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 57.1°F on 16 at 14:56 |
Minimum temperature | 40.2°F on 16 at 06:26 |
Maximum humidity | 80% on 16 at 06:18 |
Minimum humidity | 46% on 16 at 13:29 |
Maximum pressure | 29.805 in. on 16 at 21:51 |
Minimum pressure | 29.666 in. on 16 at 16:08 |
Maximum windspeed | 17.3 mph on 16 at 18:28 |
Maximum gust speed | 24.2 mph from 289 °(WNW) on 16 at 18:27 |
Maximum heat index | 57.1°F on 16 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 48.9°F |
Average humidity | 64% |
Average dewpoint | 37.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.8 mph |
Average direction | 282° (WNW) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.36 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 57.3°F on 17 at 14:08 |
Minimum temperature | 41.9°F on 17 at 06:38 |
Maximum humidity | 77% on 17 at 07:13 |
Minimum humidity | 48% on 17 at 16:12 |
Maximum pressure | 29.858 in. on 17 at 23:14 |
Minimum pressure | 29.775 in. on 17 at 02:49 |
Maximum windspeed | 9.2 mph on 17 at 18:20 |
Maximum gust speed | 16.1 mph from 142 °(SE) on 17 at 14:48 |
Maximum heat index | 57.2°F on 17 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 61% |
Average dewpoint | 38.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.0 mph |
Average direction | 263° (W) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.36 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 63.6°F on 18 at 12:59 |
Minimum temperature | 40.6°F on 18 at 07:04 |
Maximum humidity | 81% on 18 at 07:08 |
Minimum humidity | 42% on 18 at 17:21 |
Maximum pressure | 29.897 in. on 18 at 09:15 |
Minimum pressure | 29.813 in. on 18 at 16:54 |
Maximum windspeed | 5.8 mph on 18 at 16:09 |
Maximum gust speed | 10.4 mph from 281 °(W) on 18 at 12:21 |
Maximum heat index | 63.6°F on 18 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 54.6°F |
Average humidity | 61% |
Average dewpoint | 40.2°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 248° (WSW) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.36 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 67.5°F on 19 at 16:31 |
Minimum temperature | 39.4°F on 19 at 06:59 |
Maximum humidity | 90% on 19 at 06:36 |
Minimum humidity | 35% on 19 at 15:29 |
Maximum pressure | 29.868 in. on 19 at 07:48 |
Minimum pressure | 29.772 in. on 19 at 16:45 |
Maximum windspeed | 10.4 mph on 19 at 13:30 |
Maximum gust speed | 18.4 mph from 341 °(NNW) on 19 at 13:29 |
Maximum heat index | 67.5°F on 19 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 59.0°F |
Average humidity | 59% |
Average dewpoint | 42.5°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 201° (SSW) |
Rainfall for month | 2.07 in. |
Rainfall for year | 9.36 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 74.5°F on 20 at 13:57 |
Minimum temperature | 40.7°F on 20 at 06:55 |
Maximum humidity | 91% on 20 at 06:27 |
Minimum humidity | 31% on 20 at 19:00 |
Maximum pressure | 29.938 in. on 20 at 10:11 |
Minimum pressure | 29.760 in. on 20 at 23:55 |
Maximum windspeed | 10.4 mph on 20 at 20:16 |
Maximum gust speed | 13.8 mph from 128 °(SE) on 20 at 21:02 |
Maximum heat index | 77.4°F on 20 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2021 up to day 20 |
Average temperature | 52.9°F |
Average humidity | 62% |
Average dewpoint | 38.5°F |
Average barometer | 29.935 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 345° (NNW) |
Rainfall for month | 2.070 in. |
Rainfall for year | 9.360 in. |
Maximum rain per minute | 0.120 in on 11 at 21:58 |
Maximum temperature | 74.5°F on 20 at 13:57 |
Minimum temperature | 26.7°F on 02 at 07:02 |
Maximum humidity | 95% on 15 at 08:24 |
Minimum humidity | 19% on 04 at 19:11 |
Maximum pressure | 30.45 in. on 03 at 08:30 |
Minimum pressure | 29.42 in. on 11 at 16:12 |
Maximum windspeed | 20.7 mph from 00°(N) on 01 at 18:32 |
Maximum gust speed | 28.8 mph from 293°(WNW) on 01 at 16:21 |
Maximum heat index | 77.5°F on 08 at 13:46 |
Avg daily max temp | 62.9°F |
Avg daily min temp | 42.7°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:54hrs |
ET :0.083 in. |
909.0 W/mē |
5.3 uv |
02 09:36hrs |
ET :0.138 in. |
911.0 W/mē |
3.7 uv |
03 09:36hrs |
ET :0.114 in. |
974.0 W/mē |
5.1 uv |
04 08:00hrs |
ET :0.169 in. |
848.0 W/mē |
4.6 uv |
05 09:54hrs |
ET :0.181 in. |
904.0 W/mē |
5.0 uv |
06 09:42hrs |
ET :0.157 in. |
844.0 W/mē |
4.9 uv |
07 06:30hrs |
ET :0.150 in. |
954.0 W/mē |
4.8 uv |
08 08:36hrs |
ET :0.169 in. |
877.0 W/mē |
5.1 uv |
09 00:00hrs |
ET :0.039 in. |
292.0 W/mē |
2.0 uv |
10 01:00hrs |
ET :0.059 in. |
754.0 W/mē |
4.5 uv |
11 03:36hrs |
ET :0.087 in. |
940.0 W/mē |
5.4 uv |
12 00:00hrs |
ET :0.035 in. |
330.0 W/mē |
2.5 uv |
13 03:42hrs |
ET :0.102 in. |
1107.0 W/mē |
6.6 uv |
14 00:12hrs |
ET :0.047 in. |
432.0 W/mē |
2.5 uv |
15 03:12hrs |
ET :0.094 in. |
1118.0 W/mē |
5.8 uv |
16 03:36hrs |
ET :0.130 in. |
1318.0 W/mē |
5.5 uv |
17 02:36hrs |
ET :0.118 in. |
1280.0 W/mē |
5.9 uv |
18 04:54hrs |
ET :0.114 in. |
1301.0 W/mē |
6.6 uv |
19 04:24hrs |
ET :0.118 in. |
1121.0 W/mē |
5.9 uv |
20 04:42hrs |
ET :0.146 in. |
995.0 W/mē |
5.8 uv |
Daily Rain Totals |
00.27 in. on 1 |
00.07 in. on 9 |
01.70 in. on 11 |
00.01 in. on 12 |
00.01 in. on 14 |
00.01 in. on 15 |