NOAA-Style Climate Reports


Report for 2010 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.7    69.2   16:08    55.4   00:00     03.3     00.0   00.41   02.9     18.4    13:18      NW
02    53.9    64.2   15:41    42.7   07:25     11.0     00.0   00.00   00.8     11.5    11:44      N 
03    54.5    65.3   13:23    43.7   03:32     10.5     00.0   00.00   02.4     18.4    15:25      E 
04    49.6    56.1   00:02    47.8   08:08     15.3     00.0   00.35   01.7     12.7    15:36      N 
05    51.5    56.4   12:05    48.2   05:12     13.4     00.0   00.00   01.7     12.7    13:25     WNW
06    51.9    59.4   15:15    49.6   10:37     13.0     00.0   00.39   00.9     12.7    15:59      W 
07    59.8    69.1   13:51    48.5   07:39     05.1     00.0   00.01   02.9     26.4    11:48     WNW
08    57.9    75.3   16:23    46.2   07:21     07.1     00.0   00.00   01.1     11.5    16:27      W 
09    61.1    76.0   13:54    48.5   03:37     03.8     00.0   00.00   00.9     11.5    16:07      NW
10    57.1    73.0   16:52    41.8   07:39     07.8     00.0   00.00   00.7     10.3    16:02     SSE
11    65.3    78.8   16:18    52.3   07:26     00.0     00.4   00.00   00.6     16.1    22:45      W 
12    63.0    73.4   16:21    53.1   23:44     01.9     00.0   00.17   01.3     19.6    14:38     NNW
13    49.7    60.5   16:47    39.3   07:36     15.3     00.0   00.00   00.7     09.2    00:07      NE
14    46.4    50.8   14:15    38.2   02:43     18.5     00.0   00.42   01.1     13.8    22:39      NE
15    51.7    60.3   16:28    44.8   07:35     13.2     00.0   00.00   03.1     20.7    19:23     WNW
16    55.4    63.4   15:52    46.6   23:39     09.5     00.0   00.00   03.0     19.6    11:37     WNW
17    53.9    71.8   15:22    39.2   06:44     11.0     00.0   00.00   01.5     18.4    14:30      W 
18    50.9    60.4   13:30    39.4   07:02     14.0     00.0   00.04   00.6     06.9    17:15      NW
19    49.2    59.7   14:27    40.1   00:00     15.8     00.0   00.48   00.2     05.8    18:00     WNW
20    45.8    61.1   16:05    33.9   07:34     19.1     00.0   00.00   00.5     09.2    16:08     WSW
21    49.7    60.6   14:00    38.4   23:29     15.2     00.0   00.00   01.7     18.4    16:11     WNW
22    46.4    54.2   13:38    36.6   00:00     18.5     00.0   00.00   02.0     18.4    11:41     WNW
23    56.5    69.7   15:25    33.3   06:00     08.4     00.0   00.00   01.0     11.5    13:35     WSW
24    58.5    74.8   15:20    45.6   08:04     06.5     00.0   00.00   00.6     08.1    16:30      S 
25    60.3    60.3   01:29    60.2   00:00     04.6     00.0   00.00   01.1     03.5    01:29     ENE
26    63.4    71.8   00:00    56.6   05:00     01.6     00.0   00.00   02.8     18.4    18:11     SSE
27    62.9    72.3   00:27    51.5   00:00     02.0     00.0   00.20   00.5     14.9    00:11     SSW
28    56.4    70.9   14:34    45.1   07:35     08.5     00.0   00.00   02.5     21.9    11:32      W 
29    48.2    54.4   15:03    42.5   02:29     16.8     00.0   00.00   03.0     18.4    13:48     WNW
30    43.4    57.3   16:41    30.7   08:01     21.6     00.0   00.00   01.4     14.9    16:34      SW
31    44.9    58.8   14:02    32.5   07:25     20.0     00.0   00.00   00.0     01.1    23:48     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.5 (54.5)   78.8  day 11     30.7  day 30   343.8    000.4   02.84   01.7     26.5   day 28     WNW
Min <  86: 33
Max Rain: 0.48 ON 19-10-10
Days of Rain: 10 (> .008in) 8 (> .08in) 0 (> 0.8in)