NOAA-Style Climate Reports


Report for 2013 March


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.0   043.0   12:19    33.1   06:34     26.9     00.0   00.00   06.1     19.6    08:40      NW
02    33.5   039.3   13:57    29.9   06:58     31.5     00.0   00.00   06.7     19.6    23:39      NW
03    31.1   035.1   13:13    28.0   05:17     33.8     00.0   00.00   08.6     24.1    19:45      NW
04    30.5   037.8   15:25    25.3   04:56     34.5     00.0   00.00   08.9     26.4    13:11      NW
05    33.5   044.1   15:21    23.2   06:42     31.5     00.0   00.00   03.2     14.9    00:32     NNW
06    37.4   043.0   16:35    32.3   06:30     27.6     00.0   00.34   06.4     23.0    12:25     NNE
07    40.5   049.2   14:36    35.8   02:28     24.5     00.0   00.00   07.1     25.3    11:13     NNW
08    39.6   047.8   13:56    32.9   04:08     25.4     00.0   00.00   08.4     31.1    08:41     NNW
09    42.7   059.9   15:27    29.8   06:28     22.3     00.0   00.00   02.9     20.7    03:18     NNW
10    45.2   062.4   14:24    25.8   05:49     19.7     00.0   00.00   04.3     19.6    14:39     SSE
11    48.4   059.3   15:52    37.6   06:28     16.5     00.0   00.03   05.6     25.3    22:11      SE
12    48.6   053.9   06:37    39.9   23:47     16.3     00.0   00.49   06.4     24.1    17:21     WNW
13    38.1   046.2   14:47    27.9   07:45     26.9     00.0   00.00   05.8     25.3    15:29     WNW
14    34.2   041.0   15:14    29.8   07:45     30.8     00.0   00.00   11.4     34.5    09:09      NW
15    40.1   053.5   17:04    26.4   07:50     24.8     00.0   00.00   05.2     29.9    16:50      W 
16    35.8   044.9   00:50    31.5   19:46     29.1     00.0   00.11   02.4     16.1    00:56     NNE
17    33.1   039.1   13:38    27.9   02:32     31.8     00.0   00.13   01.5     13.8    13:19     NNW
18    30.4   032.4   13:58    26.5   02:50     34.5     00.0   00.01   03.5     20.7    11:23     ESE
19    37.9   052.5   16:22    31.3   00:05     27.0     00.0   00.49   04.5     34.5    23:31     WNW
20    37.3   047.0   15:15    27.5   07:43     27.7     00.0   00.00   06.0     24.1    13:29      W 
21    30.4   035.8   15:57    25.0   07:47     34.5     00.0   00.00   05.7     26.4    15:33      NW
22    32.7   041.1   13:47    25.6   01:57     32.2     00.0   00.00   06.1     23.0    11:26     WNW
23    36.5   046.5   14:50    30.0   03:15     28.4     00.0   00.00   06.4     24.1    15:10      NW
24    35.7   044.8   15:48    23.3   07:04     29.2     00.0   00.00   01.8     17.3    23:56     NNE
25    34.3   039.7   00:02    31.9   07:07     30.7     00.0   00.42   02.0     18.4    00:06      E 
26    40.0   051.3   15:07    30.5   07:02     25.0     00.0   00.04   05.0     20.7    13:36     WNW
27    41.3   049.9   14:38    36.7   04:54     23.6     00.0   00.00   07.3     27.6    16:13      NW
28    41.4   049.0   16:13    34.4   01:23     23.5     00.0   00.00   05.7     19.6    16:43      NW
29    43.8   054.5   14:07    33.6   00:00     21.1     00.0   00.00   04.9     23.0    14:08      NW
30    42.1   058.0   15:21    25.0   06:54     22.9     00.0   00.00   01.7     16.1    13:34      W 
31    40.8   048.2   16:37    29.7   03:10     24.1     00.0   00.18   01.4     08.1    22:13     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.9 (38.4)   62.4  day 10     23.2  day 05   838.2    000.0   02.24   05.3     34.5   day 19      NW
Min <  86: 31
Max Rain: 0.49 ON 19-03-13
Days of Rain: 14 (> .008in) 11 (> .08in) 0 (> 0.8in)