NOAA-Style Climate Reports


Report for 2013 October


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.9   079.4   15:09    50.5   04:11     01.0     00.0   00.00   01.6     13.8    14:27     SSE
02    67.5   086.1   15:43    52.5   07:31     00.0     02.5   00.00   01.8     14.9    11:41     WNW
03    67.8   080.5   15:27    55.0   07:37     00.0     02.8   00.00   00.6     09.2    14:23     SSW
04    70.1   087.0   15:30    57.7   05:50     00.0     05.2   00.00   00.8     11.5    14:13     WSW
05    71.9   084.1   13:57    62.7   07:56     00.0     06.9   00.09   00.6     09.2    15:46      S 
06    73.4   085.9   16:02    65.7   07:05     00.0     08.4   00.00   04.0     19.6    20:18      SE
07    64.3   072.6   10:01    48.9   00:00     00.6     00.0   00.64   04.2     28.8    10:25      S 
08    55.0   067.1   15:34    43.8   06:36     09.9     00.0   00.00   02.1     13.8    15:53     NNW
09    51.6   060.4   13:30    41.2   07:36     13.3     00.0   00.00   01.5     13.8    12:29     ENE
10    53.7   057.2   11:48    51.4   00:09     11.3     00.0   02.02   02.8     12.7    17:22      N 
11    55.9   060.1   23:12    53.3   10:41     09.1     00.0   03.90   02.1     11.5    01:28      N 
12    63.0   069.6   16:16    56.2   06:45     01.9     00.0   00.00   02.5     13.8    18:01     ENE
13    60.4   066.1   15:01    51.2   00:00     04.5     00.0   00.00   02.3     12.7    12:08      E 
14    56.0   067.3   16:02    48.1   02:36     09.0     00.0   00.00   00.6     08.1    09:51      NE
15    56.9   070.6   15:51    44.7   06:54     08.1     00.0   00.00   00.7     09.2    13:52     ENE
16    60.0   066.9   16:42    52.4   00:51     04.9     00.0   00.00   01.4     09.2    16:03      SE
17    62.7   070.0   13:17    56.2   05:19     02.3     00.0   00.08   01.8     18.4    23:56      S 
18    54.9   063.5   16:03    42.1   00:00     10.0     00.0   00.01   03.3     19.6    11:49     WNW
19    48.7   060.4   14:40    35.4   07:39     16.2     00.0   00.17   01.5     21.9    23:55      S 
20    48.3   060.3   15:51    36.8   07:38     16.6     00.0   00.00   02.4     17.3    15:44      W 
21    49.0   065.0   14:50    32.8   06:43     16.0     00.0   00.00   01.9     24.1    14:09      S 
22    48.9   059.5   14:48    36.4   00:00     16.0     00.0   00.00   01.8     19.6    14:43      W 
23    41.3   052.9   13:05    31.2   07:38     23.6     00.0   00.00   02.6     16.1    16:36      NW
24    40.0   048.0   15:15    31.6   23:53     24.9     00.0   00.00   03.5     23.0    12:21      W 
25    39.6   051.6   16:22    29.3   03:52     25.3     00.0   00.00   03.1     17.3    14:16     WNW
26    41.3   054.0   16:27    27.0   07:02     23.7     00.0   00.00   01.8     24.1    11:52     SSW
27    44.9   054.8   15:27    32.9   00:00     20.0     00.0   00.00   02.8     19.6    16:12     WNW
28    41.8   059.1   16:33    27.2   07:54     23.1     00.0   00.00   00.5     08.1    13:27      W 
29    44.6   057.2   16:01    32.3   07:51     20.3     00.0   00.00   00.5     09.2    11:10      E 
30    52.7   063.0   16:36    42.1   00:44     12.2     00.0   00.00   01.0     10.3    11:23     ESE
31    57.4   064.1   19:13    52.1   05:58     07.5     00.0   00.03   01.9     14.9    00:00      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.1 (55.2)   87.0  day 04     27.0  day 26   331.5    025.9   06.94   01.9     28.8   day 07      W 
Max >  86: 2
Min <  86: 31
Max Rain: 3.90 ON 11-10-13
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)