NOAA-Style Climate Reports


Report for 2013 December


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.5   034.7   10:27    17.0   07:34     36.4     00.0   00.00   00.3     06.9    11:33      NW
02    37.3   043.6   15:16    31.9   23:23     27.6     00.0   00.00   00.4     05.8    11:08      NW
03    37.9   049.3   15:01    30.1   22:45     27.0     00.0   00.00   00.2     05.8    14:11      N 
04    42.4   053.2   14:36    30.5   00:22     22.6     00.0   00.00   01.6     09.2    16:11      S 
05    51.6   058.9   15:05    47.5   01:54     13.3     00.0   00.03   01.8     09.2    21:11      E 
06    43.0   053.7   03:35    34.3   00:00     21.9     00.0   01.05   03.2     14.9    07:17     NNW
07    32.5   038.2   13:35    26.2   00:00     32.4     00.0   00.00   04.4     17.3    13:37      E 
08    25.6   028.2   11:19    21.9   03:02     39.3     00.0   00.00   01.7     10.3    20:01     ENE
09    30.8   033.9   13:05    27.5   01:01     34.2     00.0   00.20   00.9     08.1    19:21     NNW
10    30.3   034.4   14:48    23.5   21:22     34.7     00.0   00.03   02.5     19.6    16:09      NW
11    26.2   033.3   15:45    18.1   07:43     38.7     00.0   00.00   02.4     18.4    13:42      E 
12    23.0   027.2   15:31    13.6   00:00     42.0     00.0   00.00   04.3     20.7    10:48     WSW
13    25.9   037.0   15:24    13.3   02:08     39.0     00.0   00.00   02.2     18.4    11:51     WSW
14    28.6   030.5   09:44    24.7   21:15     36.3     00.0   00.00   03.4     19.6    18:12      W 
15    31.2   039.1   12:00    26.7   04:06     33.7     00.0   00.28   03.9     26.4    13:18      SW
16    25.1   031.0   00:03    20.3   06:36     39.9     00.0   00.00   04.1     24.1    02:19      SW
17    23.2   027.9   15:41    15.5   23:07     41.7     00.0   00.00   01.8     11.5    05:29      E 
18    27.4   035.6   13:33    18.4   00:02     37.5     00.0   00.02   02.6     21.9    12:25      W 
19    28.3   041.2   15:43    16.2   05:08     36.6     00.0   00.09   00.3     05.8    12:24      N 
20    37.0   048.3   14:39    28.2   06:31     27.9     00.0   00.17   00.3     05.8    12:08     ENE
21    44.0   056.0   14:24    33.9   04:22     20.9     00.0   00.00   00.9     08.1    18:39      SW
22    58.5   066.7   06:09    46.7   00:03     06.4     00.0   00.08   02.6     23.0    06:09      SW
23    47.0   053.2   04:42    34.1   00:00     18.0     00.0   00.29   03.8     25.3    16:55      NW
24    28.9   036.4   10:21    20.5   00:00     36.0     00.0   00.01   06.0     26.4    17:41     ESE
25    22.3   026.7   15:13    14.1   07:02     42.7     00.0   00.00   02.3     13.8    00:46     SSW
26    27.7   038.2   15:18    21.6   00:00     37.2     00.0   00.06   01.4     13.8    05:27      NW
27    28.6   043.4   13:21    16.3   07:32     36.4     00.0   00.00   00.8     16.1    13:44     WNW
28    33.7   042.6   10:35    20.0   06:15     31.2     00.0   00.00   00.2     05.8    09:13     SSE
29    37.1   040.4   19:30    34.8   04:15     27.8     00.0   00.97   01.7     16.1    18:41      W 
30    34.7   044.2   05:27    24.3   00:00     30.2     00.0   00.00   05.9     24.1    10:51      W 
31    26.5   035.7   13:47    18.9   00:00     38.4     00.0   00.00   03.7     29.9    14:52     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.1 (32.8)   66.7  day 22     13.3  day 13   988.1    000.0   03.28   02.3     29.9   day 31      W 
Max <  32: 6
Min <  86: 31
Min <  23: 15
Max Rain: 1.05 ON 6-12-14
Days of Rain: 13 (> .008in) 8 (> .08in) 2 (> 0.8in)