NOAA-Style Climate Reports


Report for 2014 July


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.0   091.2   16:31    70.9   04:09     00.0     14.1   00.03   01.8     17.3    15:50      S 
02    80.1   093.3   14:26    69.2   05:21     00.0     15.1   00.00   00.8     12.7    14:21     WSW
03    76.8   090.0   14:33    69.0   05:47     00.0     11.8   00.11   01.2     18.4    13:59      SW
04    70.0   078.3   16:01    61.8   00:00     00.0     05.0   00.03   05.0     23.0    16:45      NW
05    69.1   083.9   17:07    53.9   05:54     00.0     04.2   00.00   02.3     14.9    10:47     WNW
06    70.7   085.3   14:26    54.6   06:35     00.0     05.7   00.00   00.9     13.8    14:48      SW
07    80.1   092.2   16:20    68.9   05:24     00.0     15.1   00.00   02.2     21.9    11:09     SSW
08    77.4   089.1   17:37    66.1   00:00     00.0     12.5   00.22   02.0     40.3    18:47      S 
09    75.2   087.9   16:51    63.9   04:57     00.0     10.3   00.00   01.4     31.1    15:10      SW
10    71.9   084.8   14:58    61.6   05:55     00.0     07.0   00.00   01.3     26.4    18:40     NNE
11    72.6   085.8   15:44    59.4   06:09     00.0     07.7   00.00   00.6     11.5    17:58     NNW
12    75.3   086.4   16:03    66.7   01:57     00.0     10.3   00.01   01.2     14.9    14:48      SE
13    77.3   086.3   16:37    70.9   05:35     00.0     12.4   01.14   01.9     25.3    20:49      S 
14    71.6   082.6   15:01    67.5   02:39     00.0     06.6   00.97   00.6     13.8    15:23     WSW
15    73.2   081.2   15:26    68.3   01:47     00.0     08.3   00.00   00.4     11.5    15:28      SW
16    70.2   080.4   16:18    61.4   23:59     00.0     05.3   00.00   02.1     14.9    12:31     WNW
17    67.7   080.3   15:16    56.3   06:27     00.0     02.8   00.00   02.1     13.8    17:06     WNW
18    67.5   081.1   17:41    52.2   06:36     00.0     02.5   00.00   00.4     09.2    14:02      NW
19    70.5   079.8   13:14    64.1   06:34     00.0     05.6   00.01   00.9     11.5    13:17      SE
20    71.3   079.3   13:04    64.4   06:06     00.0     06.4   00.00   00.8     11.5    14:35     ESE
21    71.8   078.2   18:30    66.6   01:15     00.0     06.9   00.00   00.7     10.3    18:28      SE
22    76.2   087.6   16:18    67.1   02:31     00.0     11.3   00.00   01.5     13.8    17:41      S 
23    78.2   092.8   14:04    68.4   06:27     00.0     13.2   00.02   01.2     13.8    16:16     SSW
24    72.2   080.4   14:28    60.2   00:00     00.0     07.2   00.00   03.4     17.3    14:18     NNW
25    66.8   082.8   16:27    50.5   06:36     00.0     01.8   00.00   01.1     10.3    13:23      NW
26    72.3   086.5   16:33    59.7   00:56     00.0     07.4   00.01   01.0     12.7    18:51     SSW
27    74.3   091.3   16:00    63.7   22:46     00.0     09.3   02.75   02.1     34.5    18:25     WSW
28    67.9   079.5   14:19    61.1   05:44     00.0     03.0   00.26   03.3     23.0    14:55     WNW
29    63.1   072.6   14:08    54.8   00:00     01.8     00.0   00.00   02.1     12.7    16:44      NW
30    64.2   077.8   15:18    49.7   06:37     00.8     00.0   00.19   00.9     11.5    21:58      W 
31    69.5   082.1   16:42    58.8   05:12     00.0     04.5   00.02   00.6     11.5    14:02      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
72.4 (73.3)   93.3  day 02     49.7  day 30   002.6    233.4   05.78   01.5     40.3   day 08     WSW
Max >  86: 12
Min <  86: 31
Max Rain: 2.75 ON 27-07-14
Days of Rain: 14 (> .008in) 7 (> .08in) 3 (> 0.8in)