NOAA-Style Climate Reports


Report for 2014 October


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.9   069.8   13:52    55.3   23:59     03.0     00.0   00.00   00.2     06.9    09:15      NE
02    60.8   070.1   13:46    52.3   04:37     04.2     00.0   00.00   00.3     11.5    13:00      E 
03    62.5   068.4   15:13    56.3   01:58     02.5     00.0   00.13   01.4     14.9    12:59      SE
04    56.7   063.4   14:01    38.8   00:00     08.3     00.0   00.14   02.6     24.1    15:01     WNW
05    45.6   058.0   15:21    33.5   06:08     19.4     00.0   00.00   00.8     16.1    11:07      W 
06    54.5   070.3   15:27    37.2   05:24     10.5     00.0   00.00   02.6     26.4    16:55     SSE
07    61.3   068.8   14:21    51.9   07:31     03.7     00.0   00.16   01.3     18.4    16:19     SSE
08    59.7   071.4   15:55    48.7   07:33     05.2     00.0   00.00   02.4     25.3    14:28      W 
09    54.5   068.9   14:47    39.2   07:15     10.5     00.0   00.00   01.4     19.6    13:10     WSW
10    51.1   060.2   13:03    42.2   04:15     13.9     00.0   00.08   00.2     05.8    17:42      S 
11    51.0   057.6   15:54    46.4   00:00     13.9     00.0   00.30   00.1     06.9    15:26      NE
12    51.0   062.8   15:44    36.1   07:50     13.9     00.0   00.00   00.3     09.2    14:58      E 
13    57.4   060.3   23:27    54.6   00:57     07.5     00.0   00.02   00.1     08.1    09:52     ESE
14    68.8   074.9   15:55    60.1   00:05     00.0     03.9   00.01   03.9     20.7    23:24     SSE
15    65.8   071.8   00:17    62.0   00:00     00.0     00.9   01.69   02.0     17.3    13:19      SE
16    59.1   063.9   13:13    54.6   20:47     05.9     00.0   00.37   00.1     09.2    16:12      S 
17    58.2   069.1   16:04    47.6   07:27     06.7     00.0   00.00   00.9     18.4    12:57      SW
18    54.3   063.7   10:46    47.2   21:33     10.6     00.0   00.03   03.0     21.9    16:15      W 
19    47.8   054.4   16:52    38.2   23:57     17.1     00.0   00.01   05.4     26.4    12:24      NW
20    47.8   061.1   14:39    32.4   07:01     17.2     00.0   00.00   00.5     12.7    14:26      S 
21    54.3   064.4   14:11    47.8   06:39     10.7     00.0   00.02   00.4     16.1    18:29     NNW
22    53.0   054.6   16:54    50.7   01:04     11.9     00.0   00.04   05.0     21.9    12:31     NNW
23    56.2   061.4   13:56    50.9   00:05     08.7     00.0   00.00   05.9     25.3    03:02      NW
24    57.4   065.4   16:03    46.8   23:59     07.6     00.0   00.00   04.6     23.0    10:16     WNW
25    54.8   069.7   16:18    39.6   07:49     10.1     00.0   00.00   01.2     17.3    15:23     WSW
26    57.2   064.8   16:23    46.5   22:58     07.7     00.0   00.00   06.1     31.1    11:03     WNW
27    50.1   067.4   16:27    33.9   07:16     14.8     00.0   00.00   00.4     09.2    11:27      W 
28    58.5   078.4   15:28    41.7   06:44     06.5     00.0   00.00   00.4     11.5    20:06      SE
29    54.6   062.3   04:54    43.5   23:59     10.3     00.0   00.15   00.3     16.1    07:54     WSW
30    45.5   054.4   12:48    35.0   07:32     19.5     00.0   00.01   00.8     11.5    13:11      W 
31    46.6   051.9   15:38    43.2   02:53     18.4     00.0   00.00   00.2     09.2    10:24      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.4 (55.1)   78.4  day 28     32.4  day 20   300.0    004.7   03.17   01.8     31.1   day 26     WNW
Min <  86: 31
Max Rain: 1.69 ON 15-10-14
Days of Rain: 15 (> .008in) 7 (> .08in) 1 (> 0.8in)