NOAA-Style Climate Reports


Report for 2017 July



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.3   083.9   12:11    69.5   00:00     00.0     11.4   01.34   00.5     23.0    14:46      S 
02    76.7   090.2   15:52    64.7   06:17     00.0     11.8   00.00   00.8     13.8    17:33      W 
03    76.4   091.0   16:39    61.9   06:05     00.0     11.4   00.00   00.6     12.7    14:49      W 
04    77.3   087.2   17:06    67.0   06:31     00.0     12.4   00.00   00.6     11.5    13:59      N 
05    74.6   079.8   16:25    68.8   05:19     00.0     09.6   00.00   01.3     18.4    16:33      E 
06    71.1   073.6   16:40    67.9   07:04     00.0     06.1   00.12   00.9     10.3    18:40      E 
07    73.8   087.6   15:43    67.9   07:18     00.0     08.8   01.29   00.7     13.8    17:03      NW
08    72.3   085.2   16:06    63.6   23:56     00.0     07.3   00.00   01.2     21.9    16:48      W 
09    69.7   083.1   16:09    57.7   06:30     00.0     04.7   00.00   00.5     11.5    16:16     WSW
10    72.7   086.6   16:45    58.5   05:28     00.0     07.7   00.00   00.3     12.7    14:44     SSW
11    75.5   089.8   16:42    66.5   05:26     00.0     10.6   00.05   00.4     19.6    20:38      SW
12    77.9   087.1   17:35    67.1   05:10     00.0     13.0   00.00   00.7     14.9    10:10      SW
13    78.6   088.6   16:07    68.8   06:34     00.0     13.7   00.00   00.8     21.9    16:38      SW
14    76.0   085.1   16:10    70.1   08:07     00.0     11.1   02.30   00.5     13.8    06:47      E 
15    74.4   083.6   15:50    65.2   00:00     00.0     09.5   00.01   01.7     16.1    14:21      NW
16    72.1   084.9   16:29    59.6   06:30     00.0     07.1   00.00   00.3     08.1    14:29      SW
17    73.8   085.4   12:57    66.1   02:47     00.0     08.8   00.00   00.6     17.3    17:04     ESE
18    76.6   089.5   15:58    66.0   06:17     00.0     11.7   00.00   00.5     11.5    21:01     ESE
19    78.6   092.9   16:44    67.7   06:16     00.0     13.7   00.01   00.7     20.7    19:19      W 
20    80.4   092.5   16:50    69.5   06:17     00.0     15.4   00.00   01.3     13.8    17:51     WSW
21    81.2   091.6   16:05    70.6   06:32     00.0     16.3   00.00   00.5     11.5    15:21     WSW
22    78.0   087.8   13:26    70.2   06:11     00.0     13.1   00.02   00.7     18.4    18:30     WSW
23    75.7   085.8   16:47    70.2   23:55     00.0     10.8   00.94   00.5     13.8    18:26     SSE
24    73.9   087.5   16:29    66.8   00:00     00.0     09.0   00.56   01.0     18.4    17:37      W 
25    67.6   074.7   12:24    59.3   06:07     00.0     02.7   00.00   00.9     12.7    11:28     WNW
26    70.2   082.2   17:06    56.8   06:09     00.0     05.3   00.00   00.4     11.5    16:07      SE
27    74.3   082.5   17:21    69.0   05:39     00.0     09.3   00.30   00.5     10.3    22:34     ESE
28    72.6   079.7   13:31    67.8   23:59     00.0     07.6   00.44   00.6     13.8    14:01      NE
29    69.2   079.8   16:33    61.3   23:58     00.0     04.3   00.42   03.6     20.7    16:32     NNW
30    68.7   082.9   17:08    55.5   06:32     00.0     03.7   00.00   01.2     12.7    14:26     NNW
31    72.9   088.0   16:54    58.8   06:27     00.0     08.0   00.00   00.9     11.5    16:49      W 
--------------------------------------------------------------------------------------------------------
74.5 (75.3)   92.9  day 19     55.5  day 30   000.0    296.1   07.81   00.8     23.0   day 01      W 
Max >  86: 15
Min <  86: 31
Max Rain: 2.30 ON 14-07-17
Days of Rain: 13 (> .008in) 9 (> .08in) 4 (> 0.8in)