NOAA-Style Climate Reports


Report for 2017 August



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.3   089.4   15:49    61.9   06:23     00.0     10.4   00.00   00.5     11.5    14:10     WSW
02    74.4   089.0   13:37    67.8   15:07     00.0     09.5   00.18   00.7     38.0    14:52     WNW
03    72.8   084.4   15:59    62.8   06:29     00.0     07.8   00.10   00.3     11.5    16:56     SSE
04    73.3   087.4   13:07    66.2   00:00     00.0     08.4   02.88   00.9     25.3    19:44      SE
05    67.8   075.9   15:59    60.4   00:00     00.0     02.8   00.03   02.0     17.3    12:03     WNW
06    64.8   074.2   15:52    54.9   06:38     00.1     00.0   00.00   00.1     08.1    14:10     SSW
07    64.9   066.9   18:13    62.8   07:46     00.1     00.0   00.40   00.4     10.3    14:38     NNE
08    69.0   080.7   16:16    61.8   06:59     00.0     04.1   00.00   01.4     11.5    15:06     WNW
09    68.6   082.9   16:36    54.1   06:43     00.0     03.6   00.00   00.3     06.9    15:53     WSW
10    68.9   081.0   13:45    55.2   06:48     00.0     03.9   00.00   00.2     11.5    11:56     SSE
11    71.1   080.0   11:50    66.1   00:00     00.0     06.2   00.78   00.4     10.3    22:33      SE
12    70.1   083.5   14:30    63.3   05:32     00.0     05.2   00.61   00.2     09.2    14:33      SE
13    69.2   080.0   15:18    58.1   06:37     00.0     04.3   00.00   00.8     14.9    09:15      NW
14    67.2   074.9   17:13    58.0   06:23     00.0     02.2   00.03   00.2     10.3    21:06     ESE
15    69.8   078.0   17:35    65.0   03:10     00.0     04.9   00.01   00.1     04.6    15:26     ESE
16    73.8   086.8   15:34    64.2   03:41     00.0     08.8   00.00   00.9     11.5    14:59      NW
17    74.6   087.1   16:06    61.0   06:40     00.0     09.7   00.00   00.9     11.5    21:20      SE
18    77.7   087.9   13:08    72.2   06:34     00.0     12.7   00.34   00.4     17.3    15:22      S 
19    73.4   086.2   16:12    61.5   00:00     00.0     08.4   00.05   00.9     34.5    19:32     WSW
20    70.2   084.2   16:06    57.8   06:54     00.0     05.3   00.00   00.6     10.3    12:18      W 
21    74.5   086.2   15:56    61.9   05:06     00.0     09.6   00.00   00.2     06.9    16:18      SE
22    77.4   091.1   15:07    66.7   07:14     00.0     12.4   00.11   00.8     16.1    19:47     SSE
23    72.1   081.7   16:03    60.2   23:59     00.0     07.2   00.01   01.6     16.1    13:17     WNW
24    66.2   077.8   13:44    55.4   07:09     00.0     01.3   00.00   00.4     12.7    11:16      NW
25    66.5   076.2   15:16    58.7   05:55     00.0     01.6   00.01   00.4     11.5    14:05     NNW
26    66.0   076.7   13:53    55.6   07:14     00.0     01.0   00.00   00.2     09.2    11:24     NNE
27    64.8   076.7   15:50    55.2   06:59     00.1     00.0   00.00   00.6     11.5    14:44      E 
28    63.8   074.8   14:37    51.2   06:57     01.1     00.0   00.00   01.2     16.1    13:54     ESE
29    60.6   063.6   00:07    59.0   00:00     04.3     00.0   00.35   00.2     10.3    15:31     NNE
30    65.5   077.8   15:13    56.3   06:42     00.0     00.5   00.00   00.5     11.5    16:12      NW
31    68.1   082.3   14:59    58.4   02:56     00.0     03.2   00.02   01.1     18.4    16:52     WNW
--------------------------------------------------------------------------------------------------------
69.8 (70.6)   91.1  day 22     51.2  day 28   005.7    154.9   05.91   00.6     38.0   day 02     WNW
Max >  86: 9
Min <  86: 31
Max Rain: 2.88 ON 4-08-17
Days of Rain: 16 (> .008in) 9 (> .08in) 1 (> 0.8in)