NOAA-Style Climate Reports


Report for 2017 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.4   067.0   15:30    37.9   07:27     13.5     00.0   00.00   00.2     06.9    12:48      SW
02    54.2   072.8   15:40    37.3   07:26     10.7     00.0   00.00   00.1     06.9    15:10     ENE
03    58.2   072.5   15:45    43.7   07:33     06.8     00.0   00.00   00.7     10.3    14:58     ESE
04    60.9   079.3   15:34    43.9   07:24     04.1     00.0   00.00   00.3     10.3    15:34     SSE
05    66.7   079.7   15:37    55.5   07:20     00.0     01.7   00.24   00.5     12.7    13:17      SW
06    68.7   077.9   15:14    61.7   04:30     00.0     03.7   00.00   00.2     10.3    15:13     SSW
07    70.4   081.9   15:32    59.0   07:14     00.0     05.4   00.00   01.3     18.4    13:40      SE
08    73.9   077.9   14:20    71.3   21:38     00.0     08.9   00.16   00.3     11.5    02:33     SSE
09    74.1   082.4   15:48    67.9   00:00     00.0     09.2   01.02   01.9     19.6    14:41      S 
10    69.7   079.4   15:58    63.1   23:53     00.0     04.8   00.00   00.2     05.8    16:56     WNW
11    63.8   065.0   15:09    61.0   23:59     01.2     00.0   00.63   00.5     11.5    19:31     ENE
12    57.9   061.0   00:07    54.5   00:00     07.0     00.0   00.16   02.2     20.7    12:32      E 
13    56.1   060.2   15:21    51.2   04:50     08.9     00.0   00.03   00.5     09.2    10:51      E 
14    60.3   063.6   15:58    57.5   05:56     04.6     00.0   00.01   00.0     03.5    18:23      NE
15    65.7   074.2   16:00    60.6   08:02     00.0     00.7   00.10   01.1     14.9    23:10     SSE
16    55.7   063.1   00:11    44.3   00:00     09.2     00.0   00.00   04.8     23.0    09:29      NW
17    46.4   059.5   16:33    34.4   07:48     18.5     00.0   00.00   00.4     10.3    16:04      W 
18    50.9   069.3   15:49    36.5   07:50     14.0     00.0   00.00   00.3     09.2    17:17      S 
19    53.1   071.3   16:43    38.1   07:46     11.8     00.0   00.00   00.4     14.9    16:28      W 
20    56.3   070.9   16:42    45.9   00:00     08.7     00.0   00.00   01.1     13.8    12:16     WNW
21    54.1   073.4   15:31    38.5   07:33     10.8     00.0   00.00   00.1     06.9    15:03      SW
22    58.3   073.9   15:48    44.0   07:37     06.6     00.0   00.00   00.8     13.8    17:23      SE
23    63.0   070.8   16:58    52.0   04:12     02.0     00.0   00.06   02.0     23.0    23:53     ESE
24    63.7   068.1   15:23    57.6   00:00     01.2     00.0   00.63   01.8     24.1    01:49     SSE
25    52.5   059.8   15:31    40.7   00:00     12.5     00.0   00.00   02.2     12.7    16:22     WNW
26    47.1   056.4   15:41    38.7   00:00     17.9     00.0   00.00   02.8     20.7    16:14     WNW
27    48.0   063.6   16:36    32.7   07:57     17.0     00.0   00.00   00.6     11.5    16:19      SE
28    56.0   066.6   14:48    43.1   06:01     09.0     00.0   00.00   01.2     18.4    15:19      SE
29    57.2   064.0   12:52    45.1   00:00     07.7     00.0   01.64   02.8     27.6    23:31     NNW
30    48.8   054.4   15:58    42.6   04:07     16.2     00.0   00.17   05.5     28.8    06:06      W 
31    45.7   053.2   15:55    35.1   23:15     19.3     00.0   00.00   02.6     20.7    10:56      W 
--------------------------------------------------------------------------------------------------------
58.3 (58.5)   82.4  day 09     32.7  day 27   239.1    034.5   04.86   01.3     28.8   day 29      SW
Min <  86: 31
Max Rain: 1.64 ON 29-10-17
Days of Rain: 12 (> .008in) 9 (> .08in) 2 (> 0.8in)