NOAA-Style Climate Reports


Report for 2018 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.6   079.3   16:47    54.8   06:44     00.0     00.6   00.00   00.1     06.9    15:10      S 
02    69.3   079.4   15:11    61.2   04:28     00.0     04.3   00.01   00.2     10.3    11:47      SE
03    66.6   075.8   15:47    58.0   00:00     00.0     01.6   00.00   00.9     13.8    11:42     NNW
04    67.9   080.8   14:17    57.5   06:59     00.0     03.0   00.11   00.2     09.2    23:09     NNW
05    62.3   069.8   00:28    56.1   08:09     02.6     00.0   00.00   01.1     17.3    03:24      N 
06    66.1   069.9   15:43    62.3   04:40     00.0     01.1   00.00   00.2     11.5    16:52     SSE
07    73.6   085.1   15:46    68.2   05:27     00.0     08.7   00.00   00.3     06.9    15:04     SSW
08    73.9   082.0   15:50    70.4   02:00     00.0     09.0   00.00   01.1     16.1    17:46     ESE
09    74.2   081.4   14:36    69.6   23:56     00.0     09.2   00.00   00.6     13.8    12:51      SE
10    74.3   081.2   13:38    68.6   01:36     00.0     09.3   00.00   00.6     18.4    15:17      SE
11    71.0   073.2   14:23    62.8   23:39     00.0     06.0   00.76   00.7     17.3    23:48     WNW
12    55.1   063.9   00:07    47.9   23:42     09.8     00.0   00.00   05.6     26.4    06:28      NW
13    49.0   055.7   16:46    40.8   00:00     16.0     00.0   00.10   02.1     19.6    14:31     WNW
14    47.0   052.6   16:40    39.6   02:56     17.9     00.0   00.00   00.3     06.9    15:59      S 
15    57.8   062.2   18:29    51.9   02:08     07.2     00.0   00.06   01.0     19.6    23:22     SSW
16    49.8   058.6   00:03    41.7   00:00     15.1     00.0   00.01   02.4     19.6    01:14     WNW
17    48.3   062.1   14:46    36.8   07:59     16.6     00.0   00.00   03.3     26.4    14:45     WNW
18    45.3   052.7   16:32    36.0   00:00     19.7     00.0   00.00   03.7     21.9    09:22      NW
19    46.8   060.8   16:33    32.1   07:25     18.2     00.0   00.00   00.3     10.3    14:33      SW
20    54.0   061.9   13:26    46.3   23:23     10.9     00.0   00.07   01.8     31.1    20:55      W 
21    43.7   047.9   16:13    38.7   07:38     21.2     00.0   00.13   04.9     26.4    13:00     WNW
22    44.7   054.9   14:55    35.0   06:26     20.3     00.0   00.00   00.8     12.7    11:36     SSW
23    51.1   064.1   13:18    38.6   08:00     13.9     00.0   00.00   02.0     24.1    13:42     WNW
24    46.2   052.8   13:08    40.1   03:56     18.8     00.0   00.00   04.2     21.9    10:44      NW
25    42.0   051.4   15:33    31.9   07:06     23.0     00.0   00.00   01.7     12.7    10:58      NW
26    41.7   047.6   14:37    34.3   06:49     23.2     00.0   00.13   01.5     14.9    20:26      E 
27    43.6   045.2   14:25    42.0   06:42     21.3     00.0   00.96   01.8     19.6    09:57      N 
28    46.5   050.9   15:08    43.2   00:24     18.5     00.0   00.13   00.6     18.4    13:55      W 
29    46.8   053.7   14:44    37.0   00:00     18.2     00.0   00.02   02.3     26.4    14:47      W 
30    44.9   059.1   16:43    34.3   07:59     20.0     00.0   00.00   01.3     16.1    13:12      W 
31    52.7   067.2   16:44    39.2   00:16     12.3     00.0   00.00   00.4     10.3    16:13      SE
--------------------------------------------------------------------------------------------------------
55.5 (55.8)   85.1  day 07     31.9  day 25   344.6    053.0   07.85   01.6     31.1   day 20     WNW
Min <  86: 31
Max Rain: 0.96 ON 27-10-18
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)