NOAA-Style Climate Reports


Report for 2020 January



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.9   042.2   15:22    22.5   00:00     30.0     00.0   00.00   03.4     18.4    11:27     WNW
02    32.7   045.8   15:44    18.3   07:29     32.2     00.0   00.00   00.0     03.5    16:29      SW
03    42.1   044.4   16:33    39.5   06:16     22.8     00.0   00.24   00.0     03.5    07:35      NE
04    45.3   049.2   14:24    39.8   00:00     19.6     00.0   00.10   02.8     23.0    23:23      NW
05    35.4   039.8   00:06    31.2   18:52     29.6     00.0   00.00   06.6     33.4    11:28     WNW
06    38.3   048.6   13:25    28.9   00:00     26.7     00.0   00.00   02.2     24.1    12:02      W 
07    30.4   037.1   13:14    25.2   00:00     34.5     00.0   00.00   00.1     05.8    13:08     WNW
08    26.7   035.8   12:59    17.4   06:21     38.2     00.0   00.10   04.9     33.4    13:17     WNW
09    24.0   030.9   14:48    12.2   07:50     40.9     00.0   00.01   01.5     18.4    00:08     NNE
10    37.1   050.4   15:40    21.9   02:54     27.8     00.0   00.06   00.4     09.2    17:10      SE
11    57.5   067.6   00:00    39.7   00:12     07.5     00.0   00.00   02.1     23.0    18:12     SSE
12    53.8   067.6   00:03    34.7   23:54     11.1     00.0   00.47   04.5     26.4    06:43      W 
13    36.3   046.1   15:44    29.8   05:21     28.6     00.0   00.00   00.0     04.6    10:24      N 
14    38.1   042.9   13:05    31.3   02:27     26.9     00.0   00.04   00.2     08.1    13:21      NE
15    43.3   051.3   15:34    37.2   08:38     21.6     00.0   00.00   00.4     09.2    04:47     WNW
16    41.8   052.6   06:02    31.6   00:00     23.1     00.0   00.01   09.3     38.0    14:29     WNW
17    26.5   031.6   00:01    17.7   22:53     38.5     00.0   00.00   05.3     29.9    02:53      NW
18    26.4   033.0   23:06    19.6   00:02     38.6     00.0   00.00   02.8     17.3    16:02      SE
19    30.3   037.7   07:57    23.1   23:32     34.6     00.0   00.04   05.0     25.3    15:09     WNW
20    24.0   029.9   15:36    20.4   07:43     40.9     00.0   00.00   05.6     21.9    02:49      NW
21    24.0   032.1   15:01    14.6   06:02     40.9     00.0   00.01   03.6     14.9    15:36      NW
22    23.2   035.0   15:43    13.1   07:12     41.7     00.0   00.01   00.3     05.8    11:04     WNW
23    25.8   038.0   16:07    13.0   05:58     39.2     00.0   00.09   00.0     04.6    12:56      NE
24    38.6   048.8   15:21    26.0   00:28     26.4     00.0   00.17   02.1     21.9    23:27      E 
25    38.8   044.6   16:38    30.0   23:59     26.1     00.0   01.41   02.1     25.3    01:27     ENE
26    36.9   043.9   12:58    29.7   00:40     28.0     00.0   00.00   02.0     18.4    13:33     WSW
27    38.9   044.9   13:32    32.4   00:21     26.1     00.0   00.00   03.7     19.6    14:05     WNW
28    38.7   041.2   15:18    36.2   06:01     26.2     00.0   00.00   05.2     23.0    23:32      NW
29    34.7   041.3   15:25    25.2   00:00     30.3     00.0   00.00   03.5     14.9    13:29     NNW
30    27.5   036.4   15:35    17.1   07:41     37.5     00.0   00.00   00.6     09.2    15:27     ENE
31    35.4   042.1   15:21    30.1   00:19     29.5     00.0   00.00   00.4     09.2    17:50     ESE
--------------------------------------------------------------------------------------------------------
35.1 (34.6)   67.6  day 12     12.2  day 09   925.7    000.0   02.76   02.6     38.0   day 16      NW
Max <  32: 3
Min <  86: 31
Min <  23: 12
Max Rain: 1.41 ON 25-01-20
Days of Rain: 14 (> .008in) 7 (> .08in) 1 (> 0.8in)