NOAA-Style Climate Reports


Report for 2020 March



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.1   046.8   16:55    20.2   07:06     31.9     00.0   00.00   02.0     16.1    05:22      W 
02    45.8   064.1   13:49    26.6   01:43     19.1     00.0   00.05   01.2     24.1    13:26     SSE
03    45.9   050.7   16:59    39.2   07:04     19.1     00.0   00.35   00.9     34.5    19:52     WSW
04    49.1   058.4   14:54    42.5   07:04     15.8     00.0   00.00   04.7     24.1    11:42      W 
05    41.6   052.8   15:47    30.5   07:09     23.4     00.0   00.00   01.5     19.6    00:31     WNW
06    37.0   044.6   16:01    27.7   04:19     28.0     00.0   00.08   01.6     16.1    22:26      N 
07    37.8   048.2   15:59    26.6   23:52     27.2     00.0   00.00   05.7     26.4    10:27      NW
08    41.6   061.2   16:14    24.3   05:59     23.4     00.0   00.00   00.8     13.8    12:33      SW
09    51.2   073.5   16:19    28.0   07:52     13.7     00.0   00.00   00.6     17.3    16:22     SSW
10    55.2   066.7   16:52    43.7   04:51     09.7     00.0   00.01   02.4     24.1    21:47     WSW
11    43.0   050.1   00:02    31.6   07:43     21.9     00.0   00.00   00.8     19.6    01:02      NW
12    47.7   062.1   15:57    33.2   02:28     17.2     00.0   00.00   02.0     16.1    21:51     ESE
13    54.7   068.4   14:30    47.3   06:57     10.2     00.0   00.28   03.7     29.9    15:00     WNW
14    45.5   052.5   15:03    37.4   07:05     19.4     00.0   00.01   03.7     19.6    02:54      NW
15    42.6   052.9   16:11    36.9   20:56     22.4     00.0   00.11   01.7     14.9    16:42      N 
16    40.6   052.3   15:25    23.8   07:15     24.3     00.0   00.00   03.4     21.9    22:09      SE
17    46.0   055.9   15:34    39.9   08:04     19.0     00.0   00.04   02.8     16.1    20:37     WNW
18    44.9   055.9   14:57    28.8   07:46     20.1     00.0   00.14   01.6     16.1    17:37     SSE
19    46.4   051.2   17:13    42.8   10:24     18.6     00.0   01.02   00.6     09.2    19:17      E 
20    58.1   077.0   17:14    48.3   05:36     06.9     00.0   00.02   01.8     26.4    17:17     WNW
21    43.8   061.6   00:02    34.1   22:23     21.1     00.0   00.00   06.4     26.4    01:52     NNW
22    38.6   048.7   17:09    25.8   07:38     26.4     00.0   00.00   03.8     20.7    17:57      E 
23    37.6   040.7   16:42    34.7   09:19     27.4     00.0   00.35   02.2     18.4    00:29      E 
24    45.7   053.7   15:41    38.8   03:14     19.3     00.0   00.00   01.1     12.7    07:10     NNW
25    41.8   046.1   00:26    37.6   11:20     23.1     00.0   00.24   01.9     16.1    04:42      NE
26    47.9   058.8   17:27    39.0   04:12     17.1     00.0   00.00   00.5     12.7    14:37      S 
27    53.5   064.0   15:46    46.0   07:20     11.5     00.0   00.02   01.0     14.9    12:01      N 
28    46.7   051.3   02:16    43.3   11:48     18.2     00.0   01.44   00.9     14.9    17:27      E 
29    47.6   051.1   19:49    44.7   04:20     17.3     00.0   00.05   00.6     20.7    11:40      E 
30    52.9   061.4   12:31    47.3   08:01     12.1     00.0   00.01   03.4     23.0    16:44      NW
31    46.3   050.8   12:14    43.1   19:31     18.7     00.0   00.00   01.6     14.9    18:18     ENE
--------------------------------------------------------------------------------------------------------
45.5 (45.9)   77.0  day 20     20.2  day 01   603.2    000.0   04.22   02.2     34.5   day 03      NW
Min <  86: 31
Min <  23: 1
Max Rain: 1.44 ON 28-03-20
Days of Rain: 17 (> .008in) 9 (> .08in) 2 (> 0.8in)