NOAA-Style Climate Reports


Report for 2021 March



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.8   047.0   14:59    31.7   00:00     25.2     00.0   00.19   07.2     35.6    17:44     WNW
02    30.6   040.5   17:25    23.0   06:57     34.4     00.0   00.00   06.1     34.5    00:53     WNW
03    41.7   058.6   16:01    21.8   06:56     23.3     00.0   00.00   02.6     20.7    14:32     WSW
04    39.4   047.6   00:54    28.4   00:00     25.6     00.0   00.00   07.8     27.6    16:37     WNW
05    30.1   037.8   16:21    22.4   06:44     34.8     00.0   00.00   10.1     28.8    13:04     WNW
06    32.9   035.7   15:20    29.0   00:00     32.0     00.0   00.00   06.2     24.1    14:49     WNW
07    32.3   042.1   16:27    21.3   06:40     32.6     00.0   00.00   03.5     18.4    12:55     WNW
08    36.9   053.5   16:21    20.3   06:50     28.0     00.0   00.00   01.7     14.9    11:34      W 
09    50.3   066.2   14:57    34.3   05:41     14.6     00.0   00.00   02.1     18.4    14:43      W 
10    52.5   067.4   16:16    39.3   06:36     12.5     00.0   00.00   02.7     17.3    14:05     ESE
11    59.4   078.0   14:06    43.3   06:52     05.6     00.0   00.01   02.7     18.4    15:48     SSE
12    60.2   066.6   15:43    52.0   00:00     04.7     00.0   00.02   06.0     32.2    21:50     WNW
13    44.8   055.2   16:01    35.4   06:58     20.1     00.0   00.00   05.0     27.6    01:53     WNW
14    45.8   056.2   13:47    35.8   00:00     19.2     00.0   00.00   08.2     34.5    18:18     WNW
15    33.5   042.2   16:47    24.7   07:53     31.5     00.0   00.00   04.2     21.9    01:14     NNW
16    37.2   042.1   15:52    33.8   08:55     27.7     00.0   00.00   05.2     18.4    12:29     ESE
17    40.6   045.6   17:32    35.6   05:59     24.3     00.0   00.00   01.8     11.5    14:03     ESE
18    44.5   046.0   20:21    42.4   00:00     20.5     00.0   01.10   03.5     19.6    23:45      NE
19    38.2   044.6   18:06    30.7   08:58     26.8     00.0   00.01   07.7     25.3    12:01      N 
20    42.1   056.8   17:55    26.9   07:34     22.8     00.0   00.00   02.1     10.3    16:42     NNW
21    52.4   063.5   15:29    26.4   07:02     12.5     00.0   00.00   02.1     13.8    16:33     ESE
22    49.2   064.4   16:20    31.3   07:22     15.7     00.0   00.00   01.9     13.8    17:53     ESE
23    52.6   066.0   16:34    36.2   07:48     12.3     00.0   00.00   02.6     16.1    15:29     ESE
24    53.3   055.8   22:47    49.7   10:13     11.7     00.0   00.61   02.4     12.7    04:21      E 
25    57.8   063.9   17:06    53.8   06:33     07.2     00.0   00.05   01.9     11.5    21:10      SE
26    64.1   076.1   11:49    53.4   00:00     00.8     00.0   00.02   05.7     34.5    15:29     WSW
27    57.7   070.0   15:08    42.4   06:43     07.2     00.0   00.00   02.3     13.8    15:12      S 
28    55.3   063.2   16:31    45.7   23:12     09.6     00.0   00.69   04.7     34.5    21:48     WSW
29    46.6   054.8   18:00    40.4   00:00     18.3     00.0   00.00   06.6     33.4    09:15     WNW
30    51.6   067.7   16:33    35.1   04:25     13.4     00.0   00.00   04.2     20.7    17:15     SSE
31    53.1   061.2   11:53    45.8   07:23     11.8     00.0   00.26   01.9     19.6    22:49     WNW
--------------------------------------------------------------------------------------------------------
46.0 (45.6)   78.0  day 11     20.3  day 08   586.7    000.0   02.98   04.3     35.7   day 01     WNW
Min <  86: 31
Min <  23: 5
Max Rain: 1.10 ON 18-03-21
Days of Rain: 10 (> .008in) 5 (> .08in) 1 (> 0.8in)