NOAA-Style Climate Reports


Report for 2021 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.8   069.1   17:04    46.2   04:52     08.1     00.0   00.00   01.3     10.3    12:13     WNW
02    59.4   077.6   16:20    44.2   07:22     05.5     00.0   00.00   00.8     08.1    16:34     WNW
03    65.6   084.1   15:53    50.1   05:06     00.0     00.7   00.24   00.9     12.7    15:20     WSW
04    71.5   081.0   17:47    66.7   08:35     00.0     06.5   00.07   01.1     10.3    13:26     WNW
05    66.6   069.8   16:38    63.6   08:44     00.0     01.7   00.00   02.1     11.5    00:24      E 
06    66.9   070.6   16:26    64.3   07:33     00.0     02.0   00.00   01.7     09.2    09:25     ESE
07    67.5   074.4   15:32    62.0   00:00     00.0     02.6   00.00   01.0     08.1    12:55     SSE
08    66.7   074.3   12:24    58.8   06:53     00.0     01.7   00.00   00.9     09.2    16:50      SE
09    65.6   068.4   17:22    62.9   00:00     00.0     00.7   00.00   03.5     19.6    13:02     ESE
10    62.9   065.9   17:00    60.0   08:33     02.0     00.0   00.05   02.3     11.5    17:25     ENE
11    63.8   067.3   15:53    59.4   04:54     01.1     00.0   00.00   01.0     09.2    14:33     NNE
12    62.1   067.1   15:42    56.2   04:38     02.8     00.0   00.01   00.6     08.1    14:21     ESE
13    65.4   072.9   16:39    60.3   00:00     00.0     00.5   00.00   00.6     08.1    14:06     WNW
14    66.8   080.0   15:38    57.4   07:53     00.0     01.9   00.00   01.0     11.5    12:15     WNW
15    70.7   083.4   15:41    60.2   02:56     00.0     05.8   00.00   01.1     11.5    14:59     SSW
16    64.1   072.2   11:43    52.1   23:49     00.8     00.0   00.30   03.2     21.9    17:32     WSW
17    54.2   061.9   16:01    48.7   03:24     10.7     00.0   00.01   04.5     25.3    14:54     WNW
18    53.6   060.4   17:01    44.2   07:19     11.4     00.0   00.00   03.7     26.4    13:47     WNW
19    58.0   071.5   15:43    44.5   07:36     06.9     00.0   00.00   03.0     19.6    15:56      W 
20    62.8   075.7   16:08    52.6   01:13     02.1     00.0   00.00   02.6     14.9    14:27      W 
21    61.8   078.0   14:50    46.1   07:39     03.2     00.0   00.00   01.1     13.8    15:50      S 
22    58.4   064.0   14:51    52.0   07:32     06.6     00.0   00.01   02.1     13.8    13:36     WNW
23    53.4   056.6   16:09    45.5   00:00     11.6     00.0   00.08   01.2     11.5    16:39     WNW
24    51.7   062.3   15:40    41.6   02:40     13.2     00.0   00.00   01.7     12.7    14:39      SE
25    62.3   075.8   14:08    52.2   07:27     02.6     00.0   00.35   02.3     23.0    20:11      SE
26    54.6   062.3   11:18    47.7   18:58     10.4     00.0   00.36   05.5     25.3    16:41     WNW
27    58.7   069.1   16:37    48.7   00:02     06.2     00.0   00.00   04.9     20.7    12:41      NW
28    54.5   062.2   14:59    41.8   07:52     10.4     00.0   00.00   02.4     13.8    22:34      SE
29    52.0   056.8   00:05    49.8   13:00     13.0     00.0   01.53   05.9     34.5    10:47      E 
30    53.6   059.7   15:02    50.8   00:57     11.3     00.0   00.10   00.6     08.1    00:19      NW
31    53.2   061.3   15:37    47.8   03:50     11.7     00.0   00.10   02.1     19.6    14:59      W 
--------------------------------------------------------------------------------------------------------
60.8 (61.2)   84.1  day 03     41.6  day 24   151.8    024.1   02.83   02.2     34.5   day 29      W 
Min <  86: 31
Max Rain: 1.53 ON 29-10-21
Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)