Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 21-Apr-2021 07:24:31 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km ESE of Friendsville, Tennessee | 2.0 | 495 mi | Tue, 20-Apr-2021 12:39:04 PDT | map |
2 km ESE of Eureka, Missouri | 2.5 | 735 mi | Tue, 20-Apr-2021 01:38:26 PDT | map |
13 km SSE of Oromocto, Canada | 2.1 | 657 mi | Sat, 17-Apr-2021 23:59:35 PDT | map |
8 km E of Washington, Georgia | 2.3 | 544 mi | Sat, 17-Apr-2021 20:20:51 PDT | map |
5 km W of Statesville, North Carolina | 2.0 | 374 mi | Sat, 17-Apr-2021 01:33:38 PDT | map |
3 km W of Maryville, Tennessee | 2.2 | 490 mi | Wed, 14-Apr-2021 19:44:11 PDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.