Rainfall Summary ( in)
Data last updated 2/24/2021 12:10 PM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 1.53 ![]() | 1.58* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.11* ![]() |
2020 | 2.76 ![]() | 2.97 ![]() | 4.22 ![]() | 4.93 ![]() | 1.75 ![]() | 5.01 ![]() | 2.16* ![]() | 3.77* ![]() | 1.91 ![]() | 3.52 ![]() | 2.31 ![]() | 3.52 ![]() | 38.83* ![]() |
2019 | 3.36 ![]() | 2.91 ![]() | 4.47 ![]() | 4.46 ![]() | 7.64 ![]() | 2.14* ![]() | 6.03 ![]() | 4.69 ![]() | 2.27 ![]() | 7.28 ![]() | 1.55 ![]() | 3.26 ![]() | 50.06* ![]() |
2018 | 3.14 ![]() | 5.24 ![]() | 2.83 ![]() | 4.52 ![]() | 6.35 ![]() | 4.16 ![]() | 8.45 ![]() | 4.75 ![]() | 7.84 ![]() | 2.49 ![]() | 7.41 ![]() | 5.61 ![]() | 62.79 ![]() |
2017 | 2.74 ![]() | 1.18 ![]() | 3.40 ![]() | 2.58 ![]() | 4.71 ![]() | 4.42 ![]() | 7.80 ![]() | 5.91 ![]() | 2.19 ![]() | 4.85 ![]() | 2.39 ![]() | 1.03 ![]() | 43.20 ![]() |
2016 | 2.91* ![]() | 4.62* ![]() | 1.56* ![]() | 1.88* ![]() | 3.67 ![]() | 2.40 ![]() | 3.09 ![]() | 2.69 ![]() | 4.63 ![]() | 1.21 ![]() | 1.63 ![]() | 2.27 ![]() | 32.56* ![]() |
2015 | 1.96 ![]() | 0.79 ![]() | 3.15 ![]() | 3.99 ![]() | 3.91 ![]() | 12.13 ![]() | 1.71 ![]() | 3.90 ![]() | 3.73 ![]() | 3.71 ![]() | 1.25 ![]() | 4.75 ![]() | 44.98 ![]() |
2014 | 1.28 ![]() | 1.72 ![]() | 4.16 ![]() | 5.10 ![]() | 3.67 ![]() | 4.42 ![]() | 5.77 ![]() | 3.82 ![]() | 1.47 ![]() | 3.16 ![]() | 3.11 ![]() | 3.15 ![]() | 40.83 ![]() |
2013 | 3.28 ![]() | 1.82 ![]() | 2.24 ![]() | 2.18 ![]() | 2.43 ![]() | 5.35 ![]() | 2.26 ![]() | 2.73 ![]() | 1.90 ![]() | 6.94 ![]() | 2.56 ![]() | 3.28 ![]() | 36.97 ![]() |
2012 | 2.86 ![]() | 2.36 ![]() | 2.60 ![]() | 2.22 ![]() | 6.11 ![]() | 5.08 ![]() | 5.70 ![]() | 5.25 ![]() | 3.88 ![]() | 5.70 ![]() | 1.12 ![]() | 4.45 ![]() | 47.33 ![]() |
2011 | 0.48 ![]() | 2.85 ![]() | 5.57 ![]() | 10.49 ![]() | 6.66 ![]() | 2.36 ![]() | 4.11 ![]() | 6.27 ![]() | 14.14 ![]() | 4.12 ![]() | 4.78 ![]() | 3.30 | 65.13 ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | 0.75* ![]() | 6.44 ![]() | 2.47 ![]() | 2.97 ![]() | 1.65 ![]() | 14.28* ![]() |
Max | 3.36 | 5.24 | 5.57 | 10.49 | 7.64 | 12.13 | 8.45 | 6.27 | 14.14 | 7.28 | 7.41 | 5.61 | 65.13 |
Avg | 2.39 | 2.55 | 3.42 | 4.24 | 4.69 | 4.75 | 4.71 | 4.05 | 4.58 | 4.13 | 2.83 | 3.30 | 45.64 |
Min | 0.48 | 0.79 | 1.56 | 1.88 | 1.75 | 2.14 | 1.71 | 0.75 | 1.47 | 1.21 | 1.12 | 1.03 | 3.11 |
Color Key | |||||||||||
< 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.