Current Year Records Data collected since 1/1/2022 |
||
Temperature Records |
||
Highest Temperature | 93.9°F | 5/31/2022 |
Lowest Temperature | 4.6°F | 1/22/2022 |
Highest Heat Index | 102.0°F | 5/21/2022 |
Lowest Wind Chill | -1.8°F | 1/15/2022 |
Warmest Day (6am - 6pm) | 92.8F | 5/31/2022 |
Warmest Night (6pm - 6am) | 78.4F | 6/1/2022 |
Coldest Day (6am - 6pm) | 14.9F | 1/16/2022 |
Coldest Night (6pm - 6am) | 11.7F | 1/16/2022 |
Wind Records |
||
Maximum Wind Gust | 44.0 mph | 2/19/2022 |
Highest Average Speed | 27.6 mph | 2/19/2022 |
Highest Daily Wind Run | 243.2 miles | 3/28/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 1.90 in | 5/6/2022 |
Highest Precipitation Rate | 0.598 in/min | 6/26/2022 |
Consecutive Days With Precipitation | 10 Days | Ending: 1/2/2022 |
Consecutive Days Without Precipitation | 13 Days | Ending: 2/3/2022 |
Humidity Records |
||
Highest Humidity | 97% | 3/24/2022 |
Lowest Humidity | 16% | 4/29/2022 |
Highest Dewpoint | 73.8°F | 6/17/2022 |
Lowest Dewpoint | -6.2°F | 1/30/2022 |
Barometer Records |
||
Highest Barormeter | 30.673 inHg | 2/15/2022 |
Lowest Barometer | 29.010 inHg | 1/17/2022 |
Sun Records |
||
Highest Solar Radiation | 1378.0 W/m² | 6/2/2022 |
Highest UV | 9.6 | 6/2/2022 |