Temperature Reports (°F)

Report for Year 2024

Data last updated 4/25/2024 05:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
139.7 33.8 50.8 32.5 48.3 24.6 52.6 45.5 ------------------------------------------------
239.8 29.4 45.6 37.5 47.8 36.2 48.9 44.7 ------------------------------------------------
343.5 27.8 46.2 31.5 64.4 40.9 45.6 41.7 ------------------------------------------------
440.8 27.0 51.4 28.6 67.1 48.9 52.2 32.8 ------------------------------------------------
537.3 22.2 41.2 27.5 52.5 44.1 47.1 39.7 ------------------------------------------------
634.4 24.2 41.6 27.5 52.2 47.9 53.8 39.2 ------------------------------------------------
739.9 33.0 49.8 22.0 59.2 42.2 62.8 39.6 ------------------------------------------------
841.8 30.0 52.8 27.9 56.1 35.1 66.7 35.1 ------------------------------------------------
955.5 29.5 58.7 37.2 44.8 39.6 78.1 40.3 ------------------------------------------------
1054.2 39.8 60.0 37.4 44.3 32.4 71.4 57.5 ------------------------------------------------
1150.3 37.5 55.4 41.6 51.4 35.9 69.9 61.4 ------------------------------------------------
1245.8 29.8 49.6 32.2 69.8 39.8 66.4 48.5 ------------------------------------------------
1347.0 31.5 42.4 32.1 72.7 43.1 60.4 46.7 ------------------------------------------------
1436.4 20.7 37.5 29.7 77.3 43.9 84.2 43.7 ------------------------------------------------
1525.8 19.9 44.2 19.8 67.9 48.5 81.1 56.8 ------------------------------------------------
1624.9 15.5 43.7 31.6 62.4 42.2 76.2 44.1 ------------------------------------------------
1725.0 10.7 33.5 24.0 59.5 43.7 68.0 53.2 ------------------------------------------------
1829.8 7.7 44.9 19.5 43.8 34.6 63.7 50.9 ------------------------------------------------
1927.7 23.0 43.6 27.3 45.6 33.7 52.1 46.2 ------------------------------------------------
2023.1 16.7 45.1 23.6 57.6 32.5 67.8 47.2 ------------------------------------------------
2131.4 20.7 45.0 25.2 44.5 26.9 52.1 37.7 ------------------------------------------------
2231.3 12.8 40.4 32.0 45.1 26.9 64.1 33.9 ------------------------------------------------
2342.3 26.7 48.2 35.2 44.4 31.8 69.3 35.5 ------------------------------------------------
2442.1 36.7 41.0 27.3 45.7 29.6 66.8 49.6 ------------------------------------------------
2549.2 38.0 44.0 20.2 54.2 31.2 49.6 40.9 ------------------------------------------------
2656.4 46.1 60.4 31.2 55.6 35.6 ------------------------------------------------------
2752.6 43.6 59.8 38.4 48.4 41.7 ------------------------------------------------------
2843.7 37.9 59.6 34.3 52.7 45.6 ------------------------------------------------------
2941.8 37.1 41.3 28.1 55.3 40.7 ------------------------------------------------------
3037.6 34.9  57.2 41.5 ------------------------------------------------------
3143.0 31.7  58.9 42.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High56.4 60.4 77.3 84.2 ------------------------
Avg High39.847.555.162.8------------------------
Mean34.138.946.753.9------------------------
Avg Low28.329.838.244.5------------------------
Low7.719.524.632.8------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.