Trends as of 21-Apr-2021 at 9:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.4 | 2.3 | 3.5 | SSE | 65 | 46.7 | 29.599 | 0.00 |
5 minutes ago | 58.1 | 0.0 | 1.2 | SSE | 65 | 46.4 | 29.607 | 0.00 |
10 minutes ago | 57.9 | 0.0 | 1.2 | S | 65 | 46.2 | 29.608 | 0.00 |
15 minutes ago | 58.0 | 3.5 | 4.6 | SSE | 63 | 45.5 | 29.605 | 0.00 |
20 minutes ago | 58.2 | 1.2 | 3.5 | SSE | 64 | 46.1 | 29.613 | 0.00 |
30 minutes ago | 58.1 | 1.2 | 3.5 | S | 64 | 46.0 | 29.623 | 0.00 |
45 minutes ago | 57.7 | 2.3 | 3.5 | SSE | 63 | 45.2 | 29.612 | 0.00 |
60 minutes ago | 57.4 | 2.3 | 4.6 | SSE | 65 | 45.8 | 29.628 | 0.00 |
75 minutes ago | 56.9 | 2.3 | 3.5 | SSE | 64 | 44.8 | 29.626 | 0.00 |
90 minutes ago | 56.1 | 1.2 | 3.5 | SSE | 66 | 44.9 | 29.632 | 0.00 |
105 minutes ago | 55.3 | 2.3 | 4.6 | SSE | 66 | 44.2 | 29.636 | 0.00 |
120 minutes ago | 55.8 | 1.2 | 3.5 | SSE | 64 | 43.8 | 29.640 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 15-Apr-2021 7:06pm |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 2.07 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 9.36 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 74.5 °F at 1:56pm | Max > 77 °F | 0 days |
Month | 74.5 °F on 20-Apr-2021 | Warmest day | 63.9 °F on 07-Apr-2021 |
Year | 78.1 °F on 11-Mar-2021 | Warmest night | 62.2 °F on 08-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.0 °F at 6:28am | Min < 32 °F | 3 days |
Yest. | 40.6 °F at 6:53am | Min < 5 °F | 0 days |
Month | 26.8 °F on 02-Apr-2021 | Coldest day | 35.6 °F on 02-Apr-2021 |
Year | 16.0 °F on 08-Feb-2021 | Coldest night | 32.2 °F on 02-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.599 inHg at 9:09am | Today | 54.0 °F at 6:28am |
Yest. | 29.760 inHg at 11:54pm | Yest. | 40.7 °F at 6:52am |
Month | 29.421 inHg on 11-Apr-2021 | Month | 16.5 °F on 02-Apr-2021 |
Year | 29.421 inHg on 11-Apr-2021 | Year | 7.9 °F on 29-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.154 in | Yest. | 0.00 in |
Month | 2.25 in | Month | 2.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 244 W/m2 at 9:02am | Today | 0.9 index at 9:00am |
Yest. | 995.0 W/m2 at 3:00pm | Yest. | 5.8 index at 12:50pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.3 mph SSE | |
Gust | 3.0 mph SSE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SSE at 1:18am | |
Yest. | 14.0 mph at 1:20pm | |
Month | 29.0 mph on 01-Apr-2021 | |
Year | 36.0 mph on 01-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph SE at 12:38am | |
Yest. | 11.1 mph at 8:15pm | |
Month | 22.5 mph on 01-Apr-2021 | |
Year | 27.0 mph on 02-Mar-2021 | |
WIND RUN | ||
Today | 15.85 miles | |
Month | 1609.98 miles | |
Year | 9439.30 miles |