Trends as of 06-Jul-2022 at 8:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 79.3 | 0.0 | 2.3 | N | 66 | 67.0 | 29.870 | 0.00 |
5 minutes ago | 79.4 | 1.2 | 3.5 | NNW | 66 | 67.0 | 29.873 | 0.00 |
10 minutes ago | 79.4 | 0.0 | 0.0 | N | 66 | 67.1 | 29.871 | 0.00 |
15 minutes ago | 79.5 | 0.0 | 2.3 | N | 65 | 66.7 | 29.871 | 0.00 |
20 minutes ago | 79.6 | 1.2 | 3.5 | NE | 65 | 66.8 | 29.871 | 0.00 |
30 minutes ago | 79.7 | 1.2 | 2.3 | N | 65 | 66.9 | 29.867 | 0.00 |
45 minutes ago | 80.0 | 2.3 | 4.6 | N | 65 | 67.2 | 29.862 | 0.00 |
60 minutes ago | 80.2 | 3.5 | 6.9 | N | 66 | 67.8 | 29.860 | 0.00 |
75 minutes ago | 80.7 | 1.2 | 3.5 | NNW | 66 | 68.3 | 29.852 | 0.00 |
90 minutes ago | 80.8 | 1.2 | 2.3 | NE | 66 | 68.4 | 29.844 | 0.00 |
105 minutes ago | 80.7 | 2.3 | 4.6 | NNW | 66 | 68.3 | 29.845 | 0.00 |
120 minutes ago | 80.9 | 2.3 | 3.5 | N | 67 | 68.9 | 29.845 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05-Jul-2022 3:11pm |
Yest. | 0.13 in | Week | 0.14 in over last 7 days. |
Month | 0.14 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 19.20 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.5 °F at 3:49pm | Max > 86 °F | 5 days |
Yest. | 82.2 °F at 7:00pm | Max > 77 °F | 6 days |
Month | 90.1 °F on 02-Jul-2022 | Warmest day | 81.7 °F on 02-Jul-2022 |
Year | 93.9 °F on 31-May-2022 | Warmest night | 78.1 °F on 02-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.6 °F at 5:25am | Min < 32 °F | 0 days |
Yest. | 68.5 °F at 3:30am | Min < 5 °F | 0 days |
Month | 57.7 °F on 04-Jul-2022 | Coldest day | 77.2 °F on 05-Jul-2022 |
Year | 4.6 °F on 22-Jan-2022 | Coldest night | 71.6 °F on 04-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.803 inHg at 3:57am | Today | 71.6 °F at 5:25am |
Yest. | 29.805 inHg at 10:46pm | Yest. | 68.5 °F at 3:30am |
Month | 29.803 inHg on 06-Jul-2022 | Month | 57.7 °F on 04-Jul-2022 |
Year | 29.010 inHg on 17-Jan-2022 | Year | -1.8 °F on 15-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.114 in | Yest. | 0.13 in |
Month | 1.09 in | Month | 0.14 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1160 W/m2 at 12:49pm | Today | 8.2 index at 12:49pm |
Yest. | 949.0 W/m2 at 3:37pm | Yest. | 5.6 index at 3:38pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph W at 9:58am | |
Yest. | 11.5 mph at 5:05pm | |
Month | 14.0 mph on 01-Jul-2022 | |
Year | 44.0 mph on 19-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.5 mph W at 9:42am | |
Yest. | 8.1 mph at 10:06am | |
Month | 9.2 mph on 03-Jul-2022 | |
Year | 27.6 mph on 19-Feb-2022 | |
WIND RUN | ||
Today | 40.83 miles | |
Month | 222.53 miles | |
Year | 14462.05 miles |