NOAA-Style Climate Reports


Report for 2010 September



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    78.1    93.5   14:32    62.7   07:16     00.0     13.2   00.00   00.9     11.5    18:25     SSE
02    71.1    84.1   20:01    63.9   06:51     00.0     06.1   00.00   00.1     05.8    20:00      S 
03    78.2    87.6   15:28    68.5   06:24     00.0     13.3   00.00   01.1     14.9    23:07      S 
04    67.9    76.3   14:25    54.6   00:00     00.0     03.0   00.00   02.8     19.6    15:33      W 
05    61.5    74.8   16:24    48.5   07:16     03.4     00.0   00.00   01.1     11.5    14:16      W 
06    65.0    81.4   17:02    45.1   07:00     00.0     00.1   00.00   01.6     17.3    13:34      S 
07    75.4    89.2   14:27    61.0   07:07     00.0     10.5   00.00   02.0     18.4    17:58     SSW
08    74.2    86.0   14:04    58.2   00:00     00.0     09.2   00.00   02.8     21.9    11:02      W 
09    63.2    70.2   11:27    54.3   07:02     01.7     00.0   00.00   02.2     19.6    13:35     WNW
10    64.5    72.8   13:09    54.2   00:00     00.4     00.0   00.00   01.8     12.7    15:03     NNW
11    63.0    75.3   16:22    47.5   07:02     01.9     00.0   00.00   01.6     13.8    17:55     SSE
12    60.9    64.7   01:51    56.6   00:00     04.0     00.0   00.75   02.1     11.5    09:16     ESE
13    65.7    82.2   16:36    56.2   00:00     00.0     00.7   00.00   01.3     16.1    17:51      W 
14    63.6    76.6   16:37    51.8   07:21     01.4     00.0   00.00   01.2     14.9    11:33     WNW
15    63.4    78.0   16:36    49.6   07:04     01.5     00.0   00.00   00.8     11.5    14:18      NW
16    59.4    66.3   12:45    54.1   01:35     05.6     00.0   00.43   01.4     09.2    11:29     ESE
17    63.8    72.9   14:02    52.6   00:00     01.1     00.0   00.04   01.9     14.9    14:46      N 
18    59.4    72.0   17:18    46.7   07:22     05.5     00.0   00.00   00.7     08.1    13:22     SSE
19    66.8    81.1   17:04    52.5   05:32     00.0     01.9   00.00   00.7     10.3    21:05      W 
20    63.6    72.0   15:51    52.3   00:00     01.3     00.0   00.00   02.2     16.1    16:13      N 
21    59.5    75.7   16:35    42.1   07:22     05.4     00.0   00.00   01.5     14.9    15:26      S 
22    69.4    89.8   15:14    55.0   07:25     00.0     04.5   00.05   01.1     24.1    19:21      S 
23    72.5    85.4   16:26    59.4   06:28     00.0     07.5   00.00   01.1     08.1    19:22      SE
24    76.2    91.9   16:31    65.2   05:26     00.0     11.3   00.00   01.6     11.5    17:35     SSE
25    74.9    86.0   16:13    65.1   00:00     00.0     09.9   00.00   01.8     17.3    11:36      W 
26    63.1    69.7   13:21    56.3   07:38     01.9     00.0   00.00   00.9     11.5    13:18      N 
27    65.5    71.1   22:23    60.9   05:57     00.0     00.6   00.84   03.3     14.9    22:12      E 
28    71.0    79.2   13:54    61.8   00:00     00.0     06.1   00.52   03.0     18.4    13:04      S 
29    60.0    67.6   15:38    49.9   07:25     04.9     00.0   00.00   00.4     10.3    14:25     WNW
30    65.8    76.9   17:25    59.4   03:25     00.0     00.8   03.81   01.1     03.5    23:54      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.9 (66.9)   93.5  day 01     42.1  day 21   040.1    098.7   06.46   06.5     26.5   day 30     WSW
Max >  86: 7
Min <  86: 30
Max Rain: 3.81 ON 30-09-10
Days of Rain: 61 (> .008in) 59 (> .08in) 56 (> 0.8in)