NOAA-Style Climate Reports


Report for 2010 November



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    41.4    48.6   16:10    33.2   07:45     23.5     00.0   00.00   01.8     11.5    12:14      N 
02    36.0    48.4   16:11    25.9   07:41     28.9     00.0   00.00   00.5     06.9    15:38     ENE
03    40.4    53.3   15:27    25.5   07:52     24.5     00.0   00.00   02.0     18.4    13:34     SSE
04    45.6    47.6   00:11    44.0   00:00     19.3     00.0   00.70   01.5     11.5    13:01     NNE
05    45.2    52.1   13:29    34.9   00:00     19.7     00.0   00.01   02.4     16.1    15:06     WNW
06    40.0    49.2   14:01    31.4   02:46     25.0     00.0   00.00   01.0     16.1    11:33     NNW
07    36.3    48.3   13:33    28.3   04:12     28.6     00.0   00.00   01.0     13.8    15:26     NNW
08    47.8    56.7   14:21    35.5   00:01     17.2     00.0   00.00   03.3     21.9    14:43      NW
09    48.3    56.1   12:53    42.2   07:19     16.7     00.0   00.00   02.8     16.1    18:47      N 
10    50.5    61.1   15:05    41.2   00:00     14.4     00.0   00.00   02.2     14.9    03:25      N 
11    42.4    58.7   15:02    30.6   07:13     22.5     00.0   00.00   00.6     10.3    11:21      N 
12    39.6    60.6   15:02    24.1   06:52     25.4     00.0   00.00   00.4     05.8    14:16     NNW
13    40.3    60.6   15:03    25.1   06:42     24.6     00.0   00.00   00.4     04.6    13:04      NE
14    45.1    61.5   14:51    27.8   06:40     19.9     00.0   00.00   01.4     11.5    14:22      SE
15    48.7    54.4   13:57    44.7   02:34     16.2     00.0   00.00   00.9     08.1    04:42      E 
16    50.3    59.6   00:00    46.0   01:47     14.7     00.0   00.90   03.6     28.8    21:46     ESE
17    52.2    59.8   00:17    42.2   00:00     12.8     00.0   00.48   05.3     27.6    13:26      W 
18    44.8    52.9   12:23    35.2   06:45     20.2     00.0   00.00   02.6     17.3    19:16      W 
19    40.1    47.1   15:28    30.1   23:46     24.9     00.0   00.00   01.3     14.9    04:53     WNW
20    39.1    54.5   13:57    27.4   07:06     25.8     00.0   00.00   01.2     17.3    12:44      W 
21    41.2    50.6   14:44    30.2   07:18     23.8     00.0   00.00   01.9     11.5    14:41     ESE
22    48.6    58.7   15:05    42.2   00:00     16.4     00.0   00.00   02.0     11.5    12:27      SE
23    47.2    55.9   14:36    36.4   05:27     17.8     00.0   00.00   01.4     25.3    20:00     WNW
24    40.5    46.0   14:17    34.5   07:25     24.5     00.0   00.00   02.4     19.6    03:57      NW
25    37.3    38.9   00:39    36.1   18:47     27.6     00.0   00.48   02.5     11.5    22:40     ESE
26    40.1    45.9   11:21    33.5   22:31     24.8     00.0   00.03   03.5     23.0    10:26      W 
27    35.2    40.3   13:17    30.7   05:00     29.8     00.0   00.00   04.6     20.7    12:27      W 
28    35.0    44.8   14:35    24.6   00:00     29.9     00.0   00.00   01.8     11.5    03:04      W 
29    34.4    46.9   13:32    23.1   01:59     30.6     00.0   00.00   01.7     12.7    15:11     SSE
30    48.6    58.8   22:25    39.8   00:01     16.3     00.0   00.37   06.9     10.3    23:54     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.7 (43.1)   61.5  day 14     23.1  day 29   666.1    000.0   02.97   19.6     28.8   day 16     WNW
Min <  86: 30
Max Rain: 0.90 ON 16-11-10
Days of Rain: 61 (> .008in) 59 (> .08in) 1 (> 0.8in)