NOAA-Style Climate Reports


Report for 2010 December



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.1   062.3   08:27    32.0   00:00     18.9     00.0   00.99   08.0     33.4    06:56     SSW
02    33.8   036.2   10:03    31.9   00:00     31.1     00.0   00.00   03.2     16.1    14:31      W 
03    32.6   037.0   15:06    28.9   02:33     32.4     00.0   00.00   01.9     11.5    23:34     WNW
04    33.0   037.6   11:53    27.3   04:08     31.9     00.0   00.00   03.3     18.4    15:19     WNW
05    31.6   035.9   13:38    28.9   07:43     33.3     00.0   00.00   05.7     24.1    15:31     WNW
06    30.7   033.5   13:19    28.2   00:00     34.2     00.0   00.00   08.0     26.4    17:34      W 
07    28.6   031.4   14:31    25.1   23:44     36.3     00.0   00.00   07.3     24.1    13:16     WNW
08    26.1   031.3   14:31    21.6   00:00     38.8     00.0   00.00   04.8     19.6    00:14      W 
09    23.9   032.9   13:28    16.3   07:01     41.0     00.0   00.00   01.6     14.9    10:56     WNW
10    25.7   031.2   11:23    17.0   02:28     39.3     00.0   00.00   01.7     12.7    14:24      SE
11    28.2   038.9   14:43    18.9   06:50     36.8     00.0   00.04   00.7     06.9    23:48      E 
12    39.4   050.0   10:24    32.8   00:12     25.6     00.0   00.61   02.8     17.3    12:06     SSE
13    26.7   034.8   01:06    17.0   00:00     38.2     00.0   00.00   06.8     26.4    23:25     WNW
14    20.8   025.3   12:15    16.5   04:21     44.2     00.0   00.00   07.4     29.9    11:58     WNW
15    23.0   027.8   12:29    18.3   06:12     42.0     00.0   00.00   05.7     29.9    11:39     WNW
16    19.4   024.9   13:40    12.5   23:09     45.6     00.0   00.00   01.6     13.8    13:43      SW
17    23.6   034.6   14:15    14.5   06:01     41.3     00.0   00.01   01.8     16.1    11:49      W 
18    25.0   033.4   14:57    17.1   07:32     40.0     00.0   00.00   00.8     13.8    11:44      W 
19    24.0   032.7   14:16    15.2   04:13     40.9     00.0   00.00   01.6     11.5    14:16     WNW
20    28.9   034.1   14:30    25.0   00:01     36.0     00.0   00.00   04.4     18.4    15:16     WNW
21    31.7   038.2   14:48    26.5   07:54     33.2     00.0   00.00   03.3     18.4    12:07      NW
22    32.6   039.2   15:04    28.4   07:41     32.4     00.0   00.00   02.9     21.9    23:36      NW
23    32.4   038.9   13:39    29.3   22:46     32.6     00.0   00.00   05.7     24.1    15:16      NW
24    30.0   036.6   15:29    27.1   08:10     34.9     00.0   00.00   01.8     18.4    16:30     WNW
25    28.8   032.4   15:10    25.7   02:27     36.1     00.0   00.00   01.4     11.5    03:53     NNW
26    25.2   029.4   00:09    22.5   00:00     39.7     00.0   00.00   05.1     24.1    23:52      N 
27    26.7   032.1   14:16    22.4   00:11     38.3     00.0   00.00   08.0     29.9    11:43     WNW
28    31.1   039.0   15:50    24.5   22:48     33.9     00.0   00.00   04.5     27.6    13:13     WNW
29    32.3   043.0   15:40    21.3   00:00     32.7     00.0   00.00   01.9     12.7    09:24     WNW
30    28.4   042.3   15:00    16.2   07:52     36.5     00.0   00.00   00.3     04.6    15:01     NNW
31    32.4   045.3   15:27    22.9   07:55     32.5     00.0   00.00   00.3     04.6    16:59     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
29.1 (29.6)   62.3  day 01     12.5  day 16   1110.5    000.0   01.65   03.7     33.4   day 01     WNW
Max <  32: 7
Min <  86: 31
Min <  23: 16
Max Rain: 0.99 ON 1-12-11
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)