NOAA-Style Climate Reports


Report for 2011 January



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.3   048.3   15:23    27.4   03:22     25.7     00.0   00.00   01.5     10.3    14:33     ESE
02    42.4   049.1   05:02    28.4   00:00     22.6     00.0   00.00   03.2     20.7    00:00     WNW
03    27.3   036.2   15:17    19.6   23:34     37.7     00.0   00.00   03.1     18.4    13:56      W 
04    29.8   043.8   15:28    17.7   07:01     35.1     00.0   00.00   01.4     19.6    23:44      W 
05    29.3   037.6   00:01    19.1   23:29     35.6     00.0   00.00   02.4     19.6    01:47     WNW
06    25.6   034.0   14:04    13.6   06:03     39.4     00.0   00.00   01.0     11.5    23:54     WSW
07    26.8   031.2   13:24    19.3   21:38     38.1     00.0   00.00   01.9     16.1    13:29      W 
08    22.7   027.2   13:33    19.8   01:29     42.3     00.0   00.02   03.0     19.6    23:49     WNW
09    24.8   030.1   14:04    20.2   06:38     40.2     00.0   00.00   06.1     25.3    14:57     WNW
10    23.9   030.5   14:25    17.0   23:59     41.0     00.0   00.00   02.5     13.8    10:57     WNW
11    22.9   028.4   14:19    14.4   03:47     42.0     00.0   00.00   01.1     09.2    16:12      E 
12    23.9   029.6   13:33    16.7   06:59     41.1     00.0   00.00   04.0     24.1    15:46     WNW
13    24.9   030.4   14:55    19.5   06:19     40.1     00.0   00.00   04.3     18.4    15:28     WNW
14    24.3   030.9   14:59    19.5   06:24     40.7     00.0   00.00   01.8     12.7    11:50     WNW
15    29.2   037.5   22:49    19.7   03:45     35.7     00.0   00.01   02.3     14.9    11:55     SSW
16    29.0   036.4   01:04    22.5   20:23     35.9     00.0   00.00   02.9     16.1    01:46     WNW
17    23.5   024.7   15:54    21.1   23:33     41.4     00.0   00.00   03.1     11.5    18:38      E 
18    28.7   033.1   15:53    20.3   02:19     36.3     00.0   00.12   01.3     06.9    22:49      NW
19    35.6   040.6   14:12    31.7   00:04     29.3     00.0   00.17   02.1     16.1    21:17      W 
20    30.7   034.5   00:02    27.8   23:33     34.2     00.0   00.00   02.7     14.9    02:47      NW
21    23.1   029.5   01:59    14.3   00:00     41.9     00.0   00.00   05.1     23.0    12:13     WNW
22    13.6   021.6   15:33    07.1   06:54     51.3     00.0   00.00   01.7     11.5    00:44      W 
23    16.4   023.7   13:34    05.8   03:50     48.6     00.0   00.00   02.8     17.3    14:56     WNW
24    15.1   024.5   16:49    03.0   05:10     49.8     00.0   00.00   02.1     11.5    15:52      SE
25    28.2   036.4   15:03    22.4   02:21     36.7     00.0   00.00   01.0     06.9    06:06     NNE
26    30.2   032.4   14:35    25.7   00:01     34.7     00.0   00.09   01.9     12.7    18:10      NE
27    30.5   034.5   13:52    26.1   23:38     34.5     00.0   00.03   01.8     16.1    11:47     WNW
28    29.3   032.8   15:18    26.3   00:11     35.6     00.0   00.02   00.6     11.5    22:57      W 
29    26.3   030.2   16:41    16.1   06:56     38.6     00.0   00.01   00.9     09.2    01:23      SW
30    29.8   036.7   13:44    20.0   23:20     35.2     00.0   00.01   01.2     12.7    14:05     WNW
31    22.6   029.2   14:55    10.5   05:43     42.3     00.0   00.00   02.0     11.5    08:56     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.8 (26.1)   49.1  day 02     03.0  day 24   1183.6    000.0   00.48   02.3     25.3   day 12     WNW
Max <  32: 15
Min <  86: 31
Max < 23: 1
Min <  23: 24
Min <   5: 1
Max Rain: 0.17 ON 19-01-11
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)