NOAA-Style Climate Reports


Report for 2011 March



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    35.0   044.0   15:58    27.0   00:00     29.9     00.0   00.00   02.5     17.3    08:43      NW
02    36.3   054.4   13:07    23.2   06:56     28.7     00.0   00.00   04.3     26.4    17:38     WNW
03    26.6   033.9   16:09    16.2   06:57     38.3     00.0   00.00   02.2     12.7    00:41     NNE
04    36.7   045.2   14:34    27.9   04:56     28.2     00.0   00.00   05.3     19.6    14:55     SSE
05    48.2   061.8   16:17    38.4   01:12     16.7     00.0   00.00   04.0     20.7    16:42     SSE
06    46.2   055.9   13:29    31.9   00:00     18.8     00.0   01.53   03.9     21.9    20:18     NNE
07    33.3   041.8   16:54    27.9   00:00     31.7     00.0   00.18   03.6     23.0    06:19      NW
08    34.3   045.6   15:54    22.0   04:56     30.7     00.0   00.00   01.2     08.1    17:49     ENE
09    38.1   042.9   14:48    31.5   02:28     26.8     00.0   00.16   05.2     23.0    20:09     ESE
10    47.6   054.1   18:44    39.8   00:05     17.4     00.0   02.20   05.8     23.0    19:15     ESE
11    40.3   044.5   00:01    35.1   18:33     24.7     00.0   00.03   04.7     21.9    16:41      W 
12    45.4   058.0   14:54    35.6   06:37     19.6     00.0   00.00   03.8     21.9    12:51      SW
13    42.6   047.0   11:20    35.4   00:42     22.4     00.0   00.00   03.8     18.4    11:19     WNW
14    41.4   047.6   15:56    33.8   00:00     23.5     00.0   00.00   02.9     12.7    12:33     NNW
15    38.3   050.9   14:03    23.8   07:39     26.7     00.0   00.06   02.8     16.1    14:11      SE
16    45.2   052.9   17:17    38.7   07:39     19.8     00.0   00.17   02.6     14.9    20:40     WNW
17    50.6   064.1   17:27    34.2   07:47     14.4     00.0   00.00   02.3     13.8    14:56     WSW
18    61.0   077.7   16:27    42.1   06:02     03.9     00.0   00.00   03.6     25.3    13:51      W 
19    50.0   065.3   00:25    37.3   23:29     14.9     00.0   00.00   04.2     19.6    20:07     NNW
20    39.9   049.3   17:05    26.8   06:36     25.0     00.0   00.00   02.8     12.7    20:51      SE
21    46.4   062.6   17:52    39.2   02:34     18.5     00.0   00.26   03.0     13.8    00:04      SE
22    45.7   052.6   15:28    38.3   02:42     19.3     00.0   00.00   02.7     12.7    22:28     NNE
23    37.1   042.4   00:04    34.0   05:31     27.8     00.0   00.73   04.1     13.8    19:09      E 
24    35.3   040.5   17:35    29.7   23:46     29.6     00.0   00.04   03.1     16.1    15:31      N 
25    32.1   039.6   15:28    21.5   07:21     32.9     00.0   00.00   02.3     14.9    14:26      NW
26    31.6   040.1   17:07    22.3   07:15     33.3     00.0   00.00   02.2     12.7    17:01      N 
27    34.4   043.4   16:40    26.7   07:31     30.5     00.0   00.00   03.0     16.1    17:46     NNW
28    33.5   044.7   17:23    23.4   07:11     31.4     00.0   00.00   02.9     16.1    17:22     WNW
29    36.6   049.4   16:57    27.0   05:40     28.4     00.0   00.00   02.4     18.4    13:59     WNW
30    35.7   047.0   16:07    23.0   06:28     29.3     00.0   00.10   02.3     14.9    16:12      SE
31    36.8   040.1   16:21    34.0   03:40     28.1     00.0   00.11   02.6     10.3    20:16      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.1 (40.1)   77.7  day 18     16.2  day 03   771.0    000.0   05.57   03.3     26.5   day 10      NW
Min <  86: 31
Min <  23: 5
Max Rain: 2.20 ON 10-03-11
Days of Rain: 66 (> .008in) 63 (> .08in) 2 (> 0.8in)