NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 April
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011
NAME: Cumberland Valley Weather CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 38.9 044.7 16:36 32.6 05:03 26.1 00.0 00.23 03.2 20.7 16:35 WNW
02 41.3 051.9 17:01 30.2 06:53 23.6 00.0 00.00 03.4 19.6 16:13 W
03 46.1 055.6 14:42 34.9 03:10 18.9 00.0 00.06 03.6 21.9 10:51 W
04 56.5 077.7 17:31 43.2 06:13 08.4 00.0 00.08 04.0 18.4 11:01 SE
05 47.5 062.5 02:55 36.7 00:00 17.4 00.0 00.36 05.4 28.8 16:33 WNW
06 43.8 055.2 15:19 27.6 07:11 21.1 00.0 00.00 02.9 21.9 15:39 W
07 47.7 058.1 16:33 40.2 05:16 17.2 00.0 00.00 02.9 12.7 16:48 ENE
08 42.1 044.3 06:38 38.8 00:00 22.8 00.0 00.92 01.9 14.9 17:46 ESE
09 44.5 049.9 17:29 38.6 00:21 20.4 00.0 00.00 01.2 08.1 14:19 SSE
10 51.8 059.8 17:33 46.7 07:09 13.2 00.0 00.00 02.0 12.7 17:24 S
11 64.5 083.7 16:04 48.5 00:51 00.5 00.0 00.17 03.3 27.6 15:58 SW
12 54.5 066.9 00:04 49.2 00:00 10.5 00.0 00.55 04.5 21.9 17:23 ENE
13 48.5 052.1 18:13 44.2 08:37 16.5 00.0 00.39 03.5 19.6 02:08 NE
14 57.3 069.7 17:10 43.3 05:58 07.7 00.0 00.00 02.4 13.8 01:01 WNW
15 53.2 062.4 14:49 40.6 06:55 11.7 00.0 00.00 05.9 24.1 22:38 E
16 47.6 057.1 18:47 43.2 04:33 17.3 00.0 04.01 06.9 26.4 12:48 ESE
17 53.5 061.7 17:51 44.6 07:56 11.5 00.0 00.01 07.9 29.9 16:16 W
18 54.2 065.2 18:04 39.7 07:06 10.7 00.0 00.00 02.3 14.9 00:53 SE
19 49.7 054.7 20:05 42.2 05:11 15.2 00.0 00.74 01.5 19.6 19:45 E
20 58.3 077.7 18:06 46.8 07:01 06.6 00.0 00.00 04.5 32.2 20:47 E
21 52.1 059.0 16:36 45.3 00:00 12.8 00.0 00.00 04.5 20.7 13:41 NW
22 42.2 046.0 12:19 37.9 04:08 22.7 00.0 00.10 04.0 16.1 17:13 ESE
23 51.7 066.9 18:21 40.3 01:17 13.3 00.0 00.39 02.7 14.9 18:19 SSE
24 65.4 079.1 16:28 54.6 06:57 00.0 00.5 00.15 01.6 14.9 17:25 WSW
25 69.3 083.4 16:31 57.4 05:06 00.0 04.3 00.02 02.0 17.3 16:18 SSE
26 74.5 082.6 17:22 62.7 23:59 00.0 09.6 00.03 04.5 26.4 16:44 SSW
27 71.1 081.0 16:08 62.1 04:08 00.0 06.2 00.00 05.0 26.4 15:37 S
28 67.7 075.8 14:41 51.4 00:00 00.0 02.8 02.28 04.4 23.0 03:49 WSW
29 54.5 060.9 12:25 46.4 03:35 10.5 00.0 00.00 03.0 19.6 18:46 W
30 54.1 066.8 17:53 43.8 07:11 10.8 00.0 00.00 01.9 14.9 00:56 NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.5 (53.8) 83.7 day 11 27.6 day 06 367.4 023.4 10.30 03.6 32.2 day 16 SW
Min < 86: 30
Max Rain: 4.01 ON 16-04-11
Days of Rain: 17 (> .008in) 13 (> .08in) 3 (> 0.8in)



