NOAA-Style Climate Reports


Report for 2011 June



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    81.2   092.6   15:02    70.1   00:00     00.0     16.3   00.00   02.8     21.9    18:05     WNW
02    72.3   079.5   15:37    61.5   00:00     00.0     07.4   00.00   06.9     26.4    09:51      NW
03    65.2   078.4   16:39    50.6   05:14     00.0     00.2   00.00   03.9     19.6    15:54     NNW
04    63.1   078.8   13:52    47.7   06:22     01.8     00.0   00.05   01.9     19.6    15:14      NW
05    68.8   080.7   16:55    60.9   05:58     00.0     03.8   00.06   01.9     10.3    21:08      SE
06    70.7   083.7   16:07    57.3   06:30     00.0     05.8   00.00   01.5     13.8    15:31     NNE
07    71.0   084.0   14:02    56.2   05:59     00.0     06.1   00.00   01.7     17.3    13:39     WNW
08    79.2   096.4   15:45    62.4   05:56     00.0     14.3   00.00   02.0     12.7    16:11     WNW
09    79.0   094.5   15:49    67.2   06:05     00.0     14.1   00.06   02.2     26.4    18:19      W 
10    76.0   087.7   14:55    67.4   10:53     00.0     11.0   00.00   01.1     11.5    13:23      N 
11    76.3   086.3   15:56    68.0   07:41     00.0     11.3   00.00   02.9     12.7    14:38     SSE
12    72.2   084.6   13:26    67.2   07:21     00.0     07.2   01.04   02.2     19.6    14:31     ESE
13    65.5   075.7   16:30    53.7   06:19     00.0     00.5   00.00   03.4     14.9    17:05      NW
14    64.1   074.6   17:29    56.3   05:57     00.8     00.0   00.00   04.6     19.6    21:50      N 
15    66.7   082.7   17:21    49.6   06:17     00.0     01.8   00.00   02.1     11.5    12:19     NNW
16    63.2   072.6   14:29    54.5   05:52     01.7     00.0   00.17   01.7     12.7    15:26     ESE
17    69.2   082.2   17:43    58.5   04:47     00.0     04.3   00.01   01.5     11.5    12:48      NW
18    72.4   084.5   13:59    60.2   05:47     00.0     07.4   00.00   01.5     10.3    15:13      NW
19    73.1   083.9   14:34    61.0   06:09     00.0     08.1   00.00   01.1     10.3    09:47      N 
20    70.9   078.6   16:02    62.1   09:57     00.0     05.9   00.04   01.8     11.5    14:22     SSE
21    75.7   087.7   16:57    66.4   06:17     00.0     10.8   00.29   01.6     09.2    22:55      SW
22    79.4   089.1   15:14    71.7   06:24     00.0     14.5   00.01   02.3     19.6    12:26     WSW
23    76.2   086.0   13:36    67.2   00:00     00.0     11.3   00.63   02.0     19.6    21:45     WSW
24    72.9   082.4   12:37    65.3   04:20     00.0     07.9   00.00   02.8     20.7    14:41     WNW
25    70.5   078.0   15:10    61.5   00:00     00.0     05.6   00.00   02.1     11.5    18:41     WNW
26    68.5   079.6   13:53    59.1   03:20     00.0     03.6   00.00   01.6     11.5    15:47     NNW
27    69.8   079.7   17:30    58.6   04:46     00.0     04.8   00.00   01.3     10.3    15:03      S 
28    75.0   086.9   16:47    64.0   01:37     00.0     10.1   00.00   01.1     10.3    19:28      NW
29    74.1   082.9   14:19    62.9   06:18     00.0     09.1   00.00   04.4     21.9    15:34     NNW
30    70.5   084.1   16:58    57.0   05:38     00.0     05.6   00.00   02.6     24.1    13:29     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
71.8 (72.1)   96.4  day 08     47.7  day 04   004.3    208.9   02.36   02.3     26.5   day 02      NW
Max >  86: 9
Min <  86: 30
Max Rain: 1.04 ON 12-06-11
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)