NOAA-Style Climate Reports


Report for 2011 September



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.8   079.0   15:32    57.5   05:42     00.0     03.9   00.01   01.7     13.8    15:46      S 
02    71.1   076.8   14:04    66.7   07:31     00.0     06.1   00.00   02.6     11.5    12:59     SSE
03    72.6   082.0   14:47    68.2   05:22     00.0     07.6   00.00   01.9     10.3    15:52     SSW
04    75.7   085.4   14:10    68.7   00:00     00.0     10.8   02.03   02.3     23.0    21:19      S 
05    68.3   074.9   15:55    59.6   00:00     00.0     03.4   01.31   01.5     19.6    18:51     NNE
06    59.9   061.2   14:09    59.0   22:25     05.0     00.0   02.06   02.5     16.1    20:05      NE
07    63.4   068.1   20:44    59.2   01:23     01.6     00.0   01.89   02.3     11.5    06:19     ENE
08    67.7   069.7   17:04    65.7   10:20     00.0     02.7   01.02   02.4     19.6    09:37      E 
09    71.0   077.0   13:31    67.9   04:20     00.0     06.1   00.00   00.8     09.2    09:06     ENE
10    71.9   083.2   14:59    64.4   00:00     00.0     07.0   00.00   01.3     11.5    11:20     NNW
11    67.1   077.9   15:37    60.2   05:42     00.0     02.1   00.02   01.4     12.7    19:46     SSW
12    68.2   082.6   14:47    56.4   07:03     00.0     03.2   00.00   01.2     11.5    15:06      W 
13    70.8   084.4   15:35    58.5   06:48     00.0     05.9   00.00   02.2     12.7    13:27     WSW
14    71.6   085.5   15:07    61.1   06:01     00.0     06.7   00.02   01.1     24.1    19:12     WSW
15    58.5   064.4   00:01    47.4   23:38     06.4     00.0   00.62   02.6     17.3    15:01     NNW
16    53.3   065.7   15:29    42.0   07:11     11.7     00.0   00.00   01.7     17.3    04:16      N 
17    53.8   063.6   15:00    46.4   05:27     11.1     00.0   00.00   01.6     11.5    14:39     ESE
18    56.8   069.4   15:36    44.0   07:07     08.1     00.0   00.00   01.7     13.8    10:49     ESE
19    58.5   066.0   15:52    48.9   03:23     06.4     00.0   00.00   02.9     11.5    23:08     SSE
20    65.7   076.1   16:06    59.0   05:07     00.0     00.8   00.01   01.4     10.3    23:58     SSW
21    67.8   073.1   12:41    63.9   04:43     00.0     02.8   00.13   01.9     10.3    13:19     SSE
22    71.1   079.1   14:04    65.1   00:00     00.0     06.2   00.46   00.7     06.9    15:32     WSW
23    68.1   071.9   11:46    63.1   01:29     00.0     03.2   02.27   01.2     10.3    13:44      SE
24    68.1   077.5   15:43    61.2   07:41     00.0     03.2   00.00   01.4     08.1    17:16     WSW
25    68.7   079.8   14:49    60.7   07:19     00.0     03.7   00.00   01.0     10.3    13:32     SSE
26    71.2   080.8   14:42    64.3   00:53     00.0     06.3   00.00   01.5     11.5    15:47     SSE
27    69.2   073.5   14:13    66.6   00:15     00.0     04.2   00.86   02.7     14.9    11:13      SE
28    69.7   075.1   12:55    64.5   22:45     00.0     04.8   01.37   01.8     16.1    13:49      SE
29    63.6   072.0   14:39    53.7   23:47     01.3     00.0   00.06   01.8     18.4    17:51     WNW
30    59.5   070.3   15:20    52.1   01:26     05.5     00.0   00.00   02.2     19.6    15:26      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.4 (67.0)   85.5  day 14     42.0  day 16   057.2    100.7   14.15   01.8     24.2   day 04     SSE
Min <  86: 30
Max Rain: 2.27 ON 23-09-11
Days of Rain: 16 (> .008in) 11 (> .08in) 8 (> 0.8in)