NOAA-Style Climate Reports


Report for 2011 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.1   055.6   01:10    46.0   23:57     13.8     00.0   00.19   05.3     20.7    20:16     NNW
02    45.0   048.1   12:22    40.6   07:42     19.9     00.0   00.43   03.5     17.3    01:08     NNW
03    47.3   051.2   18:00    43.6   05:16     17.7     00.0   00.02   00.6     06.9    12:29     SSW
04    55.2   065.7   15:47    43.4   05:38     09.8     00.0   00.01   03.3     13.8    15:56      NW
05    61.1   072.6   14:44    48.5   07:24     03.8     00.0   00.00   04.4     17.3    23:31     NNW
06    52.2   069.0   15:25    37.1   07:27     12.8     00.0   00.00   00.9     09.2    13:04     WNW
07    53.5   070.7   14:53    39.3   07:27     11.4     00.0   00.00   00.7     08.1    11:46      S 
08    56.8   075.5   15:39    41.4   07:21     08.2     00.0   00.00   00.6     08.1    17:18     SSW
09    60.4   080.5   15:57    44.3   07:07     04.5     00.0   00.00   00.6     06.9    10:04     WSW
10    61.0   076.6   15:15    47.5   07:13     03.9     00.0   00.00   00.7     06.9    10:02      NW
11    61.1   070.5   14:27    49.0   07:41     03.8     00.0   00.00   01.1     09.2    15:01     ESE
12    57.4   063.7   00:09    55.3   00:00     07.5     00.0   00.50   03.4     14.9    10:27      E 
13    58.8   066.1   23:56    55.3   06:14     06.1     00.0   00.62   02.6     16.1    20:38     ESE
14    61.2   066.8   00:21    52.8   22:37     03.7     00.0   00.42   04.5     20.7    18:22      SW
15    55.4   065.2   15:49    43.6   05:58     09.5     00.0   00.00   05.5     29.9    12:11      W 
16    58.4   067.5   14:10    46.4   08:04     06.6     00.0   00.00   03.7     24.1    17:27     WSW
17    57.6   067.8   15:43    45.3   22:13     07.4     00.0   00.00   03.9     20.7    16:04     WNW
18    56.8   070.2   16:18    43.2   03:17     08.2     00.0   00.00   01.3     12.7    14:57     SSW
19    59.3   064.3   11:39    55.1   04:56     05.7     00.0   00.45   04.1     24.1    14:47     ESE
20    55.4   064.2   02:14    49.1   00:00     09.6     00.0   00.05   03.9     21.9    21:49     WSW
21    49.5   055.6   16:13    43.8   23:38     15.4     00.0   00.00   04.7     19.6    13:16      W 
22    46.9   053.8   16:15    38.3   00:00     18.1     00.0   00.00   00.9     09.2    13:21     WNW
23    44.6   059.8   16:24    32.4   07:42     20.4     00.0   00.00   00.4     08.1    15:47     WNW
24    50.2   059.2   16:19    43.8   00:01     14.8     00.0   00.05   01.4     10.3    14:18      S 
25    51.6   065.3   16:12    40.3   03:56     13.3     00.0   00.00   03.6     19.6    13:17      NW
26    51.3   065.6   16:11    40.6   03:40     13.6     00.0   00.00   00.8     13.8    16:23     WNW
27    49.6   056.6   08:53    40.2   22:05     15.4     00.0   00.16   03.2     18.4    16:37      N 
28    41.6   048.0   14:41    32.8   05:00     23.3     00.0   00.00   02.6     17.3    02:03      N 
29    35.1   041.8   00:01    32.3   13:15     29.9     00.0   00.25   02.7     13.8    21:28     NNE
30    34.7   046.1   16:29    25.9   07:15     30.3     00.0   00.85   02.2     11.5    10:23      NW
31    36.7   049.2   15:37    24.8   04:38     28.2     00.0   00.12   01.3     09.2    15:56      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.2 (52.5)   80.5  day 09     24.8  day 31   396.5    000.0   04.14   02.5     29.9   day 15     WNW
Min <  86: 31
Max Rain: 0.85 ON 30-10-11
Days of Rain: 68 (> .008in) 64 (> .08in) 1 (> 0.8in)