NOAA-Style Climate Reports


Report for 2011 December



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.5   048.8   15:06    27.8   00:00     25.4     00.0   00.00   04.3     18.4    00:17      NW
02    35.9   051.0   13:31    23.2   06:06     29.1     00.0   00.00   02.2     20.7    16:33      NW
03    34.8   046.0   13:49    23.5   07:19     30.2     00.0   00.00   01.7     11.5    13:38      S 
04    38.6   052.6   13:34    27.8   02:39     26.4     00.0   00.00   01.8     13.8    13:43      S 
05    45.5   054.6   14:52    33.8   05:38     19.5     00.0   00.00   01.4     08.1    22:38     ESE
06    55.1   057.9   15:34    51.0   02:05     09.8     00.0   00.32   00.7     06.9    10:01      W 
07    46.1   055.3   03:28    34.2   21:47     18.8     00.0   01.14   04.0     18.4    19:08     NNW
08    35.3   041.4   12:22    28.2   23:32     29.6     00.0   00.01   06.3     31.1    01:52      NW
09    34.9   047.6   13:34    25.2   07:33     30.1     00.0   00.00   02.2     13.8    14:40     SSW
10    32.6   040.3   11:37    23.5   00:00     32.3     00.0   00.00   03.9     20.7    09:43      NW
11    26.6   037.8   13:31    17.0   07:32     38.4     00.0   00.00   00.9     06.9    15:21      W 
12    26.2   039.6   13:38    17.5   07:19     38.7     00.0   00.00   00.9     11.5    13:48     SSW
13    31.1   047.9   13:39    17.7   04:48     33.9     00.0   00.00   01.9     13.8    14:14      NW
14    40.1   047.2   13:03    27.9   00:10     24.9     00.0   00.00   01.2     10.3    13:07      S 
15    44.7   048.0   18:24    40.0   02:07     20.2     00.0   00.00   02.2     18.4    10:26     SSW
16    42.1   058.0   00:48    33.1   00:00     22.8     00.0   00.00   06.8     31.1    03:43      NW
17    35.0   039.8   11:22    29.3   21:27     29.9     00.0   00.00   04.3     18.4    14:01      NW
18    30.3   037.1   13:34    25.2   00:00     34.6     00.0   00.00   01.7     11.5    15:28      NW
19    33.9   044.3   13:59    20.2   07:32     31.0     00.0   00.00   01.0     11.5    11:16      SW
20    41.9   046.9   03:27    38.0   21:52     23.1     00.0   00.14   01.9     13.8    09:31     ENE
21    43.0   050.8   23:52    38.0   01:33     21.9     00.0   00.16   02.3     17.3    22:17     ENE
22    49.3   057.9   14:13    42.9   08:40     15.6     00.0   00.27   01.8     11.5    14:11      W 
23    41.8   046.7   12:34    29.4   23:09     23.2     00.0   00.23   05.0     25.3    14:17     NNW
24    33.8   040.4   15:09    27.8   00:00     31.2     00.0   00.00   02.4     16.1    12:27     NNW
25    33.9   046.5   15:49    23.1   07:41     31.0     00.0   00.00   02.2     24.1    23:59     SSW
26    38.3   045.2   12:57    26.5   22:46     26.6     00.0   00.00   05.7     28.8    01:18      NW
27    35.5   040.3   10:13    26.6   00:14     29.4     00.0   01.01   02.3     13.8    13:50     SSE
28    35.3   040.2   08:58    26.7   00:00     29.7     00.0   00.00   08.8     31.1    10:47      NW
29    27.2   032.2   19:17    17.7   07:07     37.8     00.0   00.01   02.1     18.4    00:26     SSE
30    33.8   044.0   15:17    24.4   08:21     31.1     00.0   00.01   01.8     11.5    22:07     ESE
31    42.4   051.8   13:32    31.7   07:45     22.5     00.0   00.00   02.7     13.8    17:34      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.6 (37.4)   58.0  day 16     17.0  day 11   848.7    000.0   03.30   02.9     31.1   day 08      NW
Min <  86: 31
Min <  23: 5
Max Rain: 1.14 ON 7-12-12
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)