NOAA-Style Climate Reports


Report for 2012 January



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.8   053.5   13:08    33.1   07:58     21.1     00.0   00.05   04.1     24.2    20:40      SW
02    33.8   041.5   00:01    27.8   00:00     31.2     00.0   00.00   07.1     33.4    03:39     WNW
03    23.3   027.9   10:12    12.5   00:00     41.7     00.0   00.00   07.9     26.5    11:46     NNW
04    18.5   026.1   20:45    08.7   05:07     46.4     00.0   00.00   02.4     17.3    00:09      W 
05    29.9   040.7   13:54    20.4   00:02     35.0     00.0   00.00   01.6     18.4    13:01     WNW
06    37.3   060.5   14:52    20.9   07:49     27.6     00.0   00.00   01.8     19.6    13:09      W 
07    42.8   061.8   14:17    26.1   06:31     22.1     00.0   00.00   03.5     24.2    13:36      NW
08    35.3   043.9   14:39    25.4   23:47     29.6     00.0   00.00   03.1     18.4    11:20     NNW
09    31.3   039.1   13:44    23.9   08:14     33.6     00.0   00.00   01.9     11.5    14:47     SSW
10    35.1   047.9   13:54    28.0   22:29     29.8     00.0   00.00   02.2     11.5    13:01     WNW
11    34.4   045.4   13:57    21.9   07:34     30.6     00.0   00.50   03.2     20.7    21:54     ESE
12    43.4   048.3   14:57    38.5   00:05     21.6     00.0   00.95   02.5     13.8    02:05      NE
13    31.1   045.3   01:16    25.7   21:13     33.8     00.0   00.33   09.0     41.4    09:36     WNW
14    27.4   033.7   13:48    24.2   07:54     37.6     00.0   00.00   05.3     19.6    12:42     WNW
15    22.2   028.6   16:36    13.6   00:00     42.8     00.0   00.00   03.8     19.6    11:49      N 
16    26.3   037.2   14:00    12.5   02:54     38.6     00.0   00.01   03.8     21.9    15:16      S 
17    39.0   046.8   00:00    33.8   22:09     26.0     00.0   00.07   02.4     19.6    00:00      SW
18    33.3   048.3   00:13    21.0   00:00     31.7     00.0   00.00   07.5     34.5    00:07      NW
19    25.3   032.6   13:33    13.1   07:42     39.6     00.0   00.00   02.8     18.4    12:01     SSW
20    25.6   031.5   02:11    17.1   07:27     39.4     00.0   00.00   03.4     20.7    04:31     NNW
21    24.8   028.7   16:36    19.0   00:00     40.2     00.0   00.00   03.4     12.7    00:24      NE
22    23.2   026.1   15:26    15.8   01:48     41.8     00.0   00.00   02.7     13.8    19:41     ESE
23    30.6   036.9   23:13    24.4   00:50     34.3     00.0   00.06   01.9     15.0    20:06      SE
24    39.0   047.0   16:37    32.4   08:47     26.0     00.0   00.00   02.2     13.8    23:59     WNW
25    37.2   042.1   13:45    34.0   05:43     27.7     00.0   00.01   03.2     17.3    02:07     NNW
26    35.8   037.0   16:49    34.4   09:24     29.2     00.0   00.45   02.8     11.5    08:47     ESE
27    42.1   053.1   12:16    36.2   00:06     22.8     00.0   00.42   05.9     33.4    14:03      NW
28    38.5   046.7   14:57    30.3   06:01     26.4     00.0   00.00   05.0     34.5    21:22      W 
29    35.0   043.7   16:19    23.9   07:43     30.0     00.0   00.00   04.3     36.8    21:21     WSW
30    32.8   039.2   16:27    26.8   07:39     32.2     00.0   00.01   04.7     23.0    05:50     WNW
31    40.7   061.6   15:25    23.2   07:13     24.2     00.0   00.00   01.9     13.8    16:30      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.9 (33.1)   61.8  day 07     08.7  day 04   994.5    000.0   02.96   03.8     41.4   day 29     WNW
Max <  32: 6
Min <  86: 31
Min <  23: 12
Max Rain: 0.95 ON 12-01-12
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)