NOAA-Style Climate Reports


Report for 2012 October


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    56.5   070.1   15:00    44.0   02:50     08.4     00.0   00.01   01.3     11.5    09:16      W 
02    60.0   061.9   15:14    57.9   09:52     04.9     00.0   00.32   01.0     09.2    15:33     ENE
03    66.3   074.3   17:04    61.4   00:18     00.0     01.3   00.03   00.5     10.4    11:57      N 
04    66.1   076.2   16:09    55.1   00:00     00.0     01.2   00.14   00.9     12.7    15:03      NW
05    63.6   078.8   16:16    51.2   06:28     01.3     00.0   00.00   01.5     11.5    15:02     WSW
06    56.6   065.4   13:07    44.0   00:00     08.3     00.0   00.00   02.7     24.2    14:48     WNW
07    47.6   054.7   11:52    41.7   01:40     17.3     00.0   00.02   01.3     11.5    17:37      W 
08    42.8   049.4   14:36    34.2   05:32     22.1     00.0   00.02   00.6     11.5    15:57      W 
09    50.6   057.9   15:30    43.4   02:07     14.3     00.0   00.01   01.0     09.2    17:07      SE
10    54.2   065.9   15:26    42.0   00:00     10.8     00.0   00.00   02.6     21.9    18:43      W 
11    48.4   059.3   16:05    38.5   00:00     16.6     00.0   00.00   03.0     16.1    10:23     WNW
12    44.8   057.9   15:58    33.3   05:02     20.2     00.0   00.00   03.1     19.6    13:21     NNW
13    42.0   055.5   16:01    26.7   06:55     22.9     00.0   00.00   01.6     13.8    15:12      S 
14    56.0   068.5   16:04    44.8   00:58     08.9     00.0   00.00   02.6     15.0    16:07      S 
15    61.6   066.9   12:29    53.7   20:31     03.3     00.0   00.02   03.2     19.6    23:28      W 
16    51.2   059.7   15:42    38.6   00:00     13.7     00.0   00.02   04.1     21.9    14:41      NW
17    48.1   063.6   15:37    33.1   07:56     16.9     00.0   00.00   01.3     12.7    16:33      S 
18    55.6   067.8   14:52    43.5   03:42     09.3     00.0   01.08   03.9     20.7    17:52      SE
19    58.0   064.8   16:42    51.4   23:12     06.9     00.0   00.17   00.5     09.2    00:08     SSW
20    51.6   061.1   16:10    43.7   23:23     13.4     00.0   00.00   01.7     18.4    13:38      W 
21    49.4   062.8   14:16    37.8   05:00     15.5     00.0   00.00   03.1     19.6    12:14     WNW
22    51.4   068.8   16:18    37.1   06:54     13.6     00.0   00.00   01.5     11.5    15:23      W 
23    54.4   065.9   17:18    44.2   05:32     10.6     00.0   00.15   00.3     04.6    17:01     ENE
24    61.7   077.4   16:24    49.9   08:04     03.2     00.0   00.01   00.4     06.9    16:36     WNW
25    60.5   064.2   01:10    58.8   08:39     04.5     00.0   00.00   02.8     10.4    09:37     ESE
26    61.7   065.5   15:32    58.8   07:36     03.2     00.0   00.00   01.7     11.5    14:36     ESE
27    59.8   062.8   14:54    53.8   00:00     05.1     00.0   00.00   01.2     10.4    11:47      E 
28    54.4   056.9   05:26    49.8   00:00     10.5     00.0   00.11   03.7     16.1    19:08      N 
29    49.5   054.5   23:50    47.9   20:22     15.4     00.0   02.71   10.6     39.1    20:21     NNW
30    42.1   054.2   00:01    38.7   23:37     22.8     00.0   00.84   06.8     41.4    02:47     ESE
31    41.3   044.5   15:24    38.4   07:10     23.7     00.0   00.04   01.5     12.7    11:12     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.8 (54.1)   78.8  day 05     26.7  day 13   347.9    002.5   05.70   02.3     41.4   day 29     WNW
Min <  86: 31
Max Rain: 2.71 ON 29-10-12
Days of Rain: 21 (> .008in) 8 (> .08in) 3 (> 0.8in)