NOAA-Style Climate Reports


Report for 2012 December


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.5   042.4   14:28    33.6   03:13     26.4     00.0   00.00   02.4     10.4    10:41      E 
02    43.0   049.7   14:29    38.4   04:46     21.9     00.0   00.02   01.7     12.7    12:41      SE
03    53.5   064.8   14:02    39.6   07:59     11.4     00.0   00.02   00.9     08.1    13:59     WSW
04    56.8   067.2   15:53    47.2   07:11     08.1     00.0   00.04   01.6     12.7    15:23      SE
05    46.8   059.9   01:07    32.4   00:00     18.1     00.0   00.00   08.5     26.5    16:47      NW
06    32.8   041.4   15:09    26.6   07:39     32.1     00.0   00.00   02.1     11.5    06:40     NNW
07    35.8   039.3   20:31    28.7   01:29     29.1     00.0   00.43   01.0     06.9    20:53      E 
08    42.0   044.9   00:00    38.8   00:20     22.9     00.0   00.06   00.6     05.8    11:48     WNW
09    42.0   044.9   00:20    40.0   00:00     23.0     00.0   00.48   02.7     13.8    21:12     ENE
10    44.1   048.1   22:25    39.8   01:37     20.8     00.0   00.13   01.9     17.3    22:24      NE
11    39.3   046.4   11:41    27.8   00:00     25.7     00.0   00.05   04.3     23.0    11:59      NW
12    31.9   038.9   14:58    26.4   00:00     33.1     00.0   00.00   00.9     09.2    11:59     WNW
13    30.7   044.4   13:49    20.4   07:40     34.3     00.0   00.00   00.5     06.9    13:06     WNW
14    31.7   049.2   14:14    18.9   07:43     33.2     00.0   00.00   01.2     11.5    09:58      W 
15    36.8   047.8   14:02    25.1   08:02     28.2     00.0   00.00   02.1     11.5    11:51      E 
16    44.9   048.6   14:10    41.0   07:32     20.0     00.0   00.00   02.8     10.4    02:18     ESE
17    43.8   046.0   00:42    42.6   08:39     21.2     00.0   00.30   02.9     12.7    20:31      E 
18    43.4   051.7   12:23    33.3   23:37     21.5     00.0   00.01   04.1     27.6    14:17     WNW
19    39.2   048.3   12:03    30.7   04:04     25.8     00.0   00.00   03.5     26.5    11:50     WNW
20    35.5   043.0   14:32    27.2   03:46     29.5     00.0   00.77   03.7     23.0    22:50      SE
21    38.9   048.5   02:39    34.7   21:08     26.0     00.0   01.08   07.9     28.8    18:26      W 
22    35.7   038.3   13:45    30.9   23:12     29.2     00.0   00.00   12.6     43.7    10:40     WNW
23    33.2   045.2   13:59    24.1   00:00     31.7     00.0   00.00   02.2     19.6    00:07     WSW
24    30.2   039.2   13:17    22.2   06:52     34.8     00.0   00.00   01.9     13.8    12:38      SE
25    34.4   041.7   13:18    29.3   00:00     30.5     00.0   00.21   02.5     13.8    19:31     NNW
26    29.2   034.2   00:00    26.3   14:14     35.8     00.0   00.01   04.6     19.6    23:37      NE
27    33.0   034.4   00:36    32.0   06:41     31.9     00.0   00.60   09.7     39.1    10:08      NW
28    32.1   036.7   14:08    24.6   22:39     32.9     00.0   00.14   03.3     19.6    02:26      NW
29    30.1   033.5   22:23    26.1   00:01     34.9     00.0   00.03   03.8     24.2    20:16      N 
30    32.3   035.0   11:23    25.1   00:00     32.6     00.0   00.02   09.4     31.1    12:11      NW
31    28.2   035.6   14:32    17.3   07:29     36.7     00.0   00.05   01.1     09.2    12:52      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.7 (37.7)   67.2  day 04     17.3  day 31   843.3    000.0   04.46   03.5     43.7   day 22      NW
Min <  86: 31
Min <  23: 4
Max Rain: 1.08 ON 21-12-13
Days of Rain: 23 (> .008in) 9 (> .08in) 1 (> 0.8in)