NOAA-Style Climate Reports


Report for 2013 August


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    71.8   081.5   15:46    66.7   07:12     00.0     06.9   00.23   01.8     11.5    04:42      S 
02    71.7   084.4   14:00    59.2   06:22     00.0     06.7   00.00   02.0     19.6    15:42      W 
03    69.1   079.4   16:57    64.1   00:00     00.0     04.2   00.11   01.3     14.9    17:49     WSW
04    67.9   080.1   16:42    55.5   06:40     00.0     02.9   00.00   03.6     21.9    11:38      NW
05    67.0   078.6   15:06    53.2   06:16     00.0     02.1   00.00   01.3     11.5    12:54      NW
06    65.8   071.2   11:21    61.5   00:02     00.0     00.9   00.02   01.5     12.7    14:38     ESE
07    69.9   077.5   16:31    65.4   02:44     00.0     05.0   00.28   02.1     11.5    15:55      SE
08    73.7   085.6   14:17    64.5   02:06     00.0     08.8   00.01   01.8     20.7    19:38     SSE
09    77.1   085.5   16:00    72.7   23:10     00.0     12.1   00.09   02.4     18.4    15:34      SW
10    73.8   085.5   15:29    65.4   00:00     00.0     08.9   00.00   02.4     12.7    17:02     WNW
11    71.7   085.3   17:06    59.6   06:34     00.0     06.8   00.42   00.8     10.3    19:49      S 
12    75.2   085.5   16:09    67.9   04:15     00.0     10.2   00.01   01.1     09.2    12:37     WSW
13    72.2   082.5   15:09    65.9   08:14     00.0     07.3   01.31   02.0     16.1    23:43     WNW
14    64.0   073.8   16:52    52.6   07:02     00.9     00.0   00.00   05.0     21.9    08:51      NW
15    62.7   078.0   15:20    47.6   06:54     02.2     00.0   00.00   00.9     09.2    15:10     WNW
16    64.9   079.3   15:52    49.7   06:33     00.0     00.0   00.00   00.9     10.3    14:55     SSE
17    66.5   079.5   14:19    52.0   06:32     00.0     01.6   00.00   01.1     12.7    13:54     SSE
18    65.8   073.0   17:02    59.7   00:00     00.0     00.8   00.09   00.4     05.8    16:24      N 
19    65.6   075.8   14:55    57.7   03:37     00.0     00.6   00.00   00.7     09.2    13:31      SW
20    71.4   085.6   15:25    59.1   05:16     00.0     06.5   00.00   01.0     11.5    16:13     WSW
21    72.8   087.9   14:35    56.8   06:25     00.0     07.8   00.00   00.7     08.1    15:34     WSW
22    76.0   086.0   16:48    68.6   07:12     00.0     11.1   00.09   02.0     13.8    15:20      W 
23    69.7   079.1   17:39    60.0   00:00     00.0     04.8   00.00   00.9     09.2    16:36     NNW
24    66.4   081.2   15:23    52.5   06:50     00.0     01.5   00.00   01.3     11.5    17:29     ESE
25    66.9   081.6   15:00    50.4   06:05     00.0     02.0   00.00   01.4     12.7    16:01     SSE
26    72.8   087.0   15:38    58.7   06:25     00.0     07.9   00.00   01.9     14.9    15:57      SW
27    77.9   088.2   14:41    68.1   06:09     00.0     13.0   00.00   01.5     11.5    10:07     WNW
28    74.6   082.3   14:39    70.6   04:42     00.0     09.7   00.05   01.3     10.3    16:12      W 
29    73.5   081.6   16:52    68.1   06:03     00.0     08.6   00.00   01.2     09.2    07:12      NE
30    75.7   087.9   15:28    66.8   05:38     00.0     10.7   00.00   02.0     12.7    16:29      S 
31    76.3   088.0   14:43    67.0   06:57     00.0     11.3   00.02   00.9     11.5    15:07     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.7 (71.4)   88.2  day 27     47.6  day 15   003.2    180.6   02.73   01.6     21.9   day 14     WSW
Max >  86: 6
Min <  86: 31
Max Rain: 1.31 ON 13-08-13
Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)