NOAA-Style Climate Reports


Report for 2014 January


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.1   034.4   13:19    16.4   03:35     38.8     00.0   00.00   01.5     11.5    23:04      E 
02    26.9   031.1   12:12    22.2   00:00     38.0     00.0   00.00   03.2     14.9    00:00     ENE
03    13.2   022.2   00:01    03.5   00:00     51.8     00.0   00.00   06.4     28.8    07:04      NW
04    13.2   026.6   15:53    00.4   03:30     51.8     00.0   00.00   02.0     16.1    12:57     SSE
05    21.4   031.8   19:11    05.3   07:06     43.6     00.0   00.01   01.4     10.3    11:17      E 
06    28.1   037.8   05:43    03.4   00:00     36.9     00.0   00.25   07.5     29.9    21:53     WNW
07    03.7   009.0   16:36   -02.5   07:34     61.2     00.0   00.00   06.7     24.1    09:51      W 
08    13.3   021.9   15:36    01.0   04:45     51.6     00.0   00.00   00.8     10.3    11:04      SW
09    26.1   032.2   15:32    19.8   06:06     38.9     00.0   00.00   01.2     10.3    16:31     ESE
10    30.1   033.8   16:09    26.0   04:24     34.9     00.0   00.17   01.6     08.1    23:47      E 
11    38.2   045.1   23:43    32.3   01:43     26.7     00.0   00.47   02.0     16.1    00:00     ESE
12    38.0   045.2   00:13    25.0   23:54     27.0     00.0   00.00   05.0     24.1    00:14     WNW
13    36.2   049.3   15:27    22.9   03:33     28.8     00.0   00.00   01.6     12.7    13:48      SE
14    40.0   044.6   04:08    27.2   00:00     24.9     00.0   00.34   00.7     09.2    07:08      SW
15    32.1   038.7   15:54    23.9   03:52     32.9     00.0   00.01   01.8     17.3    23:36      NW
16    30.0   035.1   15:23    21.0   23:47     34.9     00.0   00.00   03.5     16.1    09:48     WNW
17    32.3   042.8   13:37    21.3   00:01     32.7     00.0   00.00   01.3     10.3    16:01      E 
18    24.1   031.5   03:21    13.7   23:46     40.9     00.0   00.00   06.0     21.9    15:17      NW
19    26.3   037.8   16:30    14.7   00:01     38.7     00.0   00.01   02.3     20.7    16:16      SW
20    31.6   041.5   15:04    20.0   07:10     33.3     00.0   00.00   02.1     19.6    20:29     WNW
21    20.2   034.1   00:03    05.9   00:00     44.7     00.0   00.00   05.7     21.9    23:28      N 
22    07.1   013.9   16:32   -00.2   07:19     57.8     00.0   00.00   05.6     19.6    12:02      NW
23    11.4   021.5   14:17    00.3   06:28     53.5     00.0   00.01   03.2     18.4    20:46      W 
24    10.8   018.1   16:26    01.3   06:38     54.1     00.0   00.00   03.6     17.3    15:03      SW
25    20.5   026.8   15:02    13.0   00:22     44.4     00.0   00.00   04.7     33.4    22:42      S 
26    20.1   025.5   21:40    11.6   07:45     44.8     00.0   00.00   03.8     26.4    00:24      W 
27    22.5   033.6   10:57    12.8   00:00     42.5     00.0   00.00   05.5     26.4    12:07      NW
28    09.8   012.8   15:30    04.7   07:48     55.1     00.0   00.00   04.2     23.0    03:03     WNW
29    11.8   020.5   16:25    00.7   07:49     53.1     00.0   00.00   03.2     17.3    14:20      W 
30    16.1   027.9   13:23   -00.1   07:48     48.8     00.0   00.00   02.2     13.8    15:35     SSE
31    27.2   033.1   16:23    20.1   00:03     37.7     00.0   00.01   00.7     09.2    01:33      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.9 (21.7)   49.3  day 13    -02.5  day 07   1304.7    000.0   01.29   03.3     33.4   day 25     WNW
Max <  32: 15
Min <  86: 31
Min <   0: 1
Max < 23: 8
Min <  23: 26
Max <  14: 3
Min <  14: 17
Min <   5: 11
Min <   0: 1
Max Rain: 0.47 ON 11-01-14
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)