NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 March
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: Cumberland Valley Weather CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 24.1 037.4 14:01 09.9 04:24 40.9 00.0 00.00 01.8 12.7 10:28 SE
02 32.3 039.2 12:51 27.5 00:00 32.6 00.0 00.07 01.1 11.5 22:38 N
03 16.2 027.4 00:02 05.2 23:01 48.7 00.0 00.00 04.5 19.6 07:43 N
04 17.6 029.7 15:26 04.4 01:49 47.4 00.0 00.09 01.1 08.1 15:58 W
05 25.6 039.4 15:11 11.3 06:37 39.4 00.0 00.02 03.4 19.6 22:15 N
06 23.3 031.5 14:59 12.7 06:37 41.7 00.0 00.00 03.7 17.3 10:18 E
07 30.4 042.3 15:33 24.0 06:35 34.6 00.0 00.00 01.8 12.7 01:37 E
08 38.5 054.7 15:39 21.6 03:40 26.5 00.0 00.00 02.7 19.6 16:42 W
09 36.3 041.5 16:29 30.1 23:10 28.6 00.0 00.00 05.3 19.6 14:44 NW
10 43.7 059.6 16:36 31.6 04:25 21.3 00.0 00.00 01.6 17.3 13:04 SSW
11 49.4 068.0 16:03 31.6 05:27 15.5 00.0 00.00 01.4 13.8 15:03 WSW
12 44.2 055.0 12:17 25.4 23:59 20.8 00.0 00.26 04.9 39.1 20:08 NNW
13 23.2 029.8 15:28 16.2 07:57 41.7 00.0 00.00 11.8 35.6 06:05 NW
14 35.8 052.2 17:00 17.6 02:42 29.1 00.0 00.00 03.1 21.9 17:11 SSE
15 49.1 057.6 12:10 39.4 23:59 15.9 00.0 00.00 06.2 29.9 11:53 WNW
16 32.9 039.4 00:01 29.0 00:00 32.0 00.0 00.00 04.3 17.3 10:45 N
17 29.3 035.0 14:44 22.1 07:12 35.6 00.0 00.00 02.6 13.8 01:53 ENE
18 37.3 046.8 16:01 30.8 05:20 27.7 00.0 00.00 03.6 14.9 12:28 ESE
19 37.4 040.7 20:19 34.1 07:37 27.5 00.0 00.11 03.4 14.9 02:52 ESE
20 43.0 051.3 16:24 35.9 05:28 22.0 00.0 00.00 05.9 31.1 11:44 WNW
21 41.5 054.4 15:57 31.7 05:29 23.4 00.0 00.00 03.0 18.4 13:57 WNW
22 46.8 063.9 12:57 31.6 01:55 18.2 00.0 00.00 04.6 27.6 13:20 WNW
23 36.8 042.5 17:29 27.6 00:00 28.2 00.0 00.00 05.4 21.9 01:39 NW
24 26.5 036.1 15:01 15.4 07:07 38.5 00.0 00.00 04.8 23.0 03:15 NW
25 26.6 032.2 17:27 18.0 05:38 38.3 00.0 00.11 00.8 08.1 14:11 E
26 28.1 035.4 16:21 21.9 01:12 36.9 00.0 00.00 08.5 34.5 11:53 NW
27 32.5 045.7 14:45 16.0 07:11 32.4 00.0 00.00 03.6 19.6 16:05 SSE
28 47.0 062.2 15:56 32.7 01:39 17.9 00.0 00.28 03.2 19.6 16:50 SSE
29 45.6 051.4 00:01 39.2 05:12 19.3 00.0 01.30 03.2 16.1 14:52 NE
30 39.5 045.7 01:19 34.7 16:27 25.5 00.0 01.61 08.3 29.9 16:09 NNW
31 50.2 064.8 16:34 38.7 07:13 14.7 00.0 00.31 07.9 27.6 01:27 NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.2 (35.2) 68.0 day 11 04.4 day 04 922.6 000.0 04.17 04.1 39.1 day 12 NW
Max < 32: 4
Min < 86: 31
Min < 23: 13
Min < 5: 1
Max Rain: 1.61 ON 30-03-14
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)




