NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 August
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014
NAME: Cumberland Valley Weather CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 69.1 079.6 12:04 60.4 06:34 00.0 04.1 00.64 00.4 12.7 14:26 SE
02 71.9 079.6 14:40 65.1 06:39 00.0 06.9 00.00 00.9 12.7 12:08 ESE
03 69.1 075.7 12:35 62.7 00:00 00.0 04.1 00.39 00.9 10.3 12:03 SE
04 70.3 083.4 17:00 61.3 01:38 00.0 05.4 00.00 01.0 10.3 15:50 NW
05 71.8 086.1 15:57 58.4 06:30 00.0 06.8 00.06 00.6 20.7 20:32 W
06 67.8 081.4 17:08 59.2 05:43 00.0 02.8 00.06 00.9 14.9 15:54 NW
07 68.5 080.9 14:45 57.8 06:12 00.0 03.6 00.01 01.5 13.8 17:29 NW
08 66.3 079.7 15:47 54.0 06:46 00.0 01.3 00.00 00.5 09.2 16:14 NW
09 68.6 083.6 17:09 54.6 06:40 00.0 03.7 00.00 00.4 09.2 11:35 NNW
10 71.8 084.6 14:58 58.1 06:45 00.0 06.8 00.00 00.6 10.3 12:55 ESE
11 69.7 079.6 12:39 59.2 06:16 00.0 04.7 00.04 02.1 18.4 14:36 SSE
12 67.8 070.9 19:25 64.5 05:09 00.0 02.9 01.77 01.4 18.4 15:09 SE
13 71.0 079.6 16:16 61.5 23:58 00.0 06.1 00.10 03.5 19.6 16:58 WNW
14 64.5 079.4 17:10 51.3 06:25 00.4 00.0 00.00 01.9 17.3 18:14 W
15 62.0 075.7 15:37 48.5 06:03 03.0 00.0 00.00 01.8 16.1 12:33 WNW
16 63.3 078.4 16:21 47.5 06:32 01.6 00.0 00.00 00.8 11.5 12:32 WSW
17 67.2 083.5 16:21 56.6 02:54 00.0 02.3 00.12 01.4 16.1 12:59 NW
18 67.9 082.1 14:45 53.8 06:29 00.0 03.0 00.00 00.4 08.1 14:35 N
19 71.7 080.3 14:55 63.0 06:31 00.0 06.8 00.00 00.7 09.2 13:40 E
20 71.9 080.1 13:16 67.2 22:46 00.0 06.9 00.09 00.9 11.5 14:11 SSE
21 70.6 086.0 14:21 63.6 06:37 00.0 05.6 00.30 00.4 13.8 16:46 WSW
22 70.1 077.1 16:12 63.7 04:31 00.0 05.2 00.02 00.6 09.2 17:34 SSE
23 67.2 071.1 00:03 63.4 23:37 00.0 02.3 00.09 01.3 12.7 18:41 ESE
24 68.3 078.2 17:22 60.4 23:57 00.0 03.4 00.01 00.2 06.9 12:35 NNE
25 68.0 081.7 14:59 55.0 06:45 00.0 03.1 00.00 00.3 09.2 15:24 ENE
26 69.4 085.0 14:50 55.1 06:52 00.0 04.4 00.00 00.4 09.2 13:24 WSW
27 73.3 088.6 15:32 58.1 06:50 00.0 08.4 00.00 00.9 10.3 14:30 W
28 70.6 080.2 15:40 60.2 22:45 00.0 05.6 00.00 03.6 19.6 13:50 NNW
29 63.3 077.3 15:43 49.3 07:08 01.7 00.0 00.00 00.6 09.2 16:55 SSE
30 68.6 077.5 14:55 55.9 02:18 00.0 03.7 00.00 01.1 13.8 12:49 SE
31 76.6 088.4 15:26 69.7 00:00 00.0 11.7 00.12 01.0 20.7 21:12 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
69.0 (69.6) 88.6 day 27 47.5 day 16 006.7 131.7 03.82 01.1 20.7 day 13 WNW
Max > 86: 4
Min < 86: 31
Max Rain: 1.77 ON 12-08-14
Days of Rain: 15 (> .008in) 9 (> .08in) 1 (> 0.8in)



