NOAA-Style Climate Reports


Report for 2014 September


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.3   086.8   15:27    67.6   06:56     00.0     10.4   00.01   00.5     10.3    18:48     WSW
02    76.0   089.2   14:35    67.7   07:06     00.0     11.0   00.10   01.0     17.3    17:55      SW
03    71.2   082.4   14:58    64.3   07:02     00.0     06.2   00.01   00.4     08.1    14:52     WNW
04    73.3   086.2   14:17    60.3   05:05     00.0     08.3   00.00   01.0     12.7    12:15     SSE
05    74.5   085.9   16:04    67.2   05:55     00.0     09.5   00.00   00.4     11.5    18:30      SE
06    75.9   090.9   15:27    66.4   06:29     00.0     11.0   00.05   01.9     17.3    19:42     WNW
07    67.1   078.0   15:24    56.8   23:59     00.0     02.2   00.00   02.6     16.1    13:25     NNW
08    62.9   075.5   13:49    50.1   06:36     02.0     00.0   00.00   01.8     17.3    17:55     ESE
09    66.5   072.5   15:33    59.7   00:29     00.0     01.6   00.00   00.9     13.8    12:05      E 
10    69.8   076.8   15:52    65.0   07:29     00.0     04.9   00.00   01.5     12.7    23:31     SSE
11    72.9   082.1   17:39    63.6   00:00     00.0     08.0   00.00   01.6     13.8    20:48      SW
12    61.1   070.9   14:49    52.7   07:09     03.8     00.0   00.00   02.3     16.1    14:29     NNW
13    56.2   064.4   16:44    50.9   01:41     08.8     00.0   00.26   00.8     12.7    16:22     NNW
14    53.7   066.3   14:00    43.2   07:05     11.2     00.0   00.00   00.8     11.5    11:39      NW
15    56.9   071.1   16:00    43.7   07:29     08.1     00.0   00.00   00.3     09.2    16:27      SW
16    60.0   072.9   15:00    51.4   23:57     04.9     00.0   00.02   01.4     14.9    15:15     NNW
17    57.9   074.8   15:10    45.2   07:22     07.0     00.0   00.00   00.2     09.2    14:41      W 
18    59.4   077.7   15:16    47.7   03:42     05.5     00.0   00.00   00.8     12.7    15:16     WNW
19    59.0   070.9   15:24    45.0   07:04     05.9     00.0   00.00   01.7     14.9    17:38     ESE
20    66.3   079.5   15:10    58.8   06:02     00.0     01.3   00.00   01.5     16.1    14:09      SE
21    66.6   081.6   15:18    55.6   04:34     00.0     01.6   00.12   00.5     12.7    14:06     SSE
22    59.9   068.0   13:46    54.5   00:00     05.1     00.0   00.00   04.8     23.0    10:05     WNW
23    55.4   071.3   15:46    41.3   07:23     09.5     00.0   00.00   00.6     10.3    12:47      NW
24    57.8   069.7   14:57    43.1   07:29     07.2     00.0   00.00   00.9     19.6    15:11     ENE
25    60.1   068.1   14:50    54.3   23:59     04.8     00.0   00.38   00.9     11.5    12:38     NNE
26    61.4   077.5   15:15    49.3   05:50     03.5     00.0   00.00   01.2     12.7    16:06     NNW
27    62.9   081.8   15:25    48.7   06:42     02.0     00.0   00.00   00.5     09.2    14:26     WNW
28    63.7   082.0   15:15    48.4   07:27     01.2     00.0   00.00   00.3     08.1    14:10     WNW
29    65.6   076.4   15:35    55.6   06:37     00.0     00.7   00.00   00.2     06.9    10:27      W 
30    63.6   072.8   16:06    56.6   04:05     01.4     00.0   00.52   00.3     16.1    21:12     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.4 (65.6)   90.9  day 06     41.3  day 23   092.0    076.7   01.47   01.1     23.0   day 22      NW
Max >  86: 4
Min <  86: 30
Max Rain: 0.52 ON 30-09-14
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)