NOAA-Style Climate Reports


Report for 2014 November


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.8   049.1   15:29    42.2   23:51     19.2     00.0   00.01   05.5     24.1    21:38     NNW
02    42.8   047.8   14:51    39.3   19:10     22.2     00.0   00.00   07.3     34.5    10:28      NW
03    46.7   059.1   15:39    37.3   04:49     18.2     00.0   00.00   02.8     17.3    08:57      W 
04    54.0   068.8   14:51    37.8   07:08     10.9     00.0   00.00   00.2     09.2    14:57     WSW
05    52.7   059.9   13:27    46.0   22:27     12.2     00.0   00.00   00.4     12.7    13:59      W 
06    46.7   049.8   14:39    42.2   21:51     18.2     00.0   00.71   00.5     10.3    00:00      E 
07    43.3   051.2   10:26    31.4   00:00     21.6     00.0   00.01   06.2     33.4    13:04     WNW
08    38.4   048.6   12:07    26.7   06:20     26.6     00.0   00.00   01.3     14.9    13:09      S 
09    41.8   053.5   12:39    31.7   23:59     23.1     00.0   00.00   00.6     17.3    10:02      SW
10    44.4   060.9   15:14    29.2   07:20     20.6     00.0   00.00   00.5     11.5    17:44     SSE
11    48.8   064.8   15:00    34.1   07:21     16.2     00.0   00.00   00.6     12.7    12:59     ESE
12    49.6   056.4   03:31    34.4   23:25     15.3     00.0   00.00   03.6     25.3    10:37     WNW
13    35.2   043.0   12:33    27.0   06:35     29.7     00.0   00.01   01.6     18.4    23:06      W 
14    33.7   038.8   12:31    27.4   23:34     31.2     00.0   00.00   05.1     20.7    11:09     WNW
15    30.9   039.7   14:53    24.2   21:26     34.1     00.0   00.00   01.8     13.8    08:50     WNW
16    34.9   041.3   12:38    24.6   00:10     30.0     00.0   00.14   00.8     11.5    11:16     SSE
17    37.9   041.2   14:49    33.3   23:59     27.0     00.0   00.46   01.2     18.4    23:48     WNW
18    23.8   033.3   00:04    19.9   20:45     41.1     00.0   00.01   06.0     27.6    10:20      W 
19    24.2   030.3   14:35    16.3   07:10     40.7     00.0   00.00   02.8     16.1    09:56      SW
20    32.8   042.6   13:39    24.7   21:51     32.2     00.0   00.00   02.7     23.0    12:21     WNW
21    26.7   033.6   12:53    18.1   00:00     38.2     00.0   00.00   04.3     21.9    10:24     WNW
22    27.9   041.0   14:46    11.8   06:48     37.0     00.0   00.00   00.4     11.5    12:00     SSW
23    42.8   056.3   15:01    29.4   05:18     22.1     00.0   00.17   00.4     09.2    19:09     ENE
24    60.3   068.6   11:51    43.5   00:01     04.7     00.0   00.72   03.6     29.9    12:39      S 
25    47.2   060.6   00:02    34.8   23:27     17.7     00.0   00.00   02.1     21.9    13:22      W 
26    34.7   040.8   06:11    32.3   16:56     30.3     00.0   00.24   01.0     11.5    22:58     NNW
27    33.2   036.6   14:01    30.0   06:52     31.8     00.0   00.31   01.2     13.8    23:14     WNW
28    29.7   035.4   10:47    22.3   22:07     35.2     00.0   00.03   03.6     19.6    10:54     WNW
29    30.2   036.9   14:48    21.5   02:56     34.7     00.0   00.03   01.2     10.3    20:38      SE
30    39.0   045.3   15:12    32.3   02:55     26.0     00.0   00.26   00.2     09.2    09:33      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.3 (39.0)   68.8  day 04     11.8  day 22   768.2    000.0   03.12   02.3     34.5   day 07     WNW
Max <  32: 1
Min <  86: 30
Min <  23: 6
Max Rain: 0.72 ON 24-11-14
Days of Rain: 14 (> .008in) 8 (> .08in) 0 (> 0.8in)