NOAA-Style Climate Reports


Report for 2014 December


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.0   062.2   12:41    34.3   04:31     19.9     00.0   00.17   02.4     19.6    15:51      NW
02    32.3   038.2   00:01    30.4   14:45     32.7     00.0   00.09   01.8     14.9    01:24      NE
03    36.0   043.4   17:11    30.0   22:55     28.9     00.0   00.06   00.9     19.6    18:25      W 
04    32.5   039.8   14:35    27.0   01:50     32.5     00.0   00.00   01.1     11.5    14:21      NW
05    34.0   037.1   13:17    27.6   00:26     31.0     00.0   00.40   00.9     09.2    13:50      E 
06    38.8   041.0   15:00    36.1   00:36     26.1     00.0   00.70   02.6     26.4    21:54      N 
07    35.6   042.0   13:01    26.6   00:00     29.3     00.0   00.00   05.4     26.4    02:16      N 
08    27.5   030.2   19:54    21.5   04:20     37.5     00.0   00.00   01.7     11.5    05:52     ENE
09    36.4   043.3   20:33    28.9   00:04     28.5     00.0   00.28   03.5     21.9    20:09      NW
10    38.6   045.7   11:07    31.5   22:31     26.3     00.0   00.00   08.4     28.8    11:29      NW
11    32.1   034.5   23:33    29.9   19:16     32.8     00.0   00.03   05.2     24.1    12:55      W 
12    35.7   038.3   13:57    29.8   21:14     29.2     00.0   00.03   04.8     19.6    14:32     WNW
13    34.4   039.1   14:03    28.9   01:34     30.6     00.0   00.00   03.4     17.3    14:21     WNW
14    43.9   047.6   12:37    29.8   00:04     21.0     00.0   00.00   04.3     25.3    06:03      NW
15    41.2   047.5   14:04    31.0   00:00     23.8     00.0   00.00   01.0     09.2    10:08     NNE
16    38.0   041.7   18:54    30.5   00:26     26.9     00.0   00.13   01.1     12.7    12:03      E 
17    41.2   048.3   10:29    35.8   23:59     23.8     00.0   00.00   04.2     21.9    15:47     WNW
18    34.1   036.0   11:01    32.5   05:37     30.9     00.0   00.00   06.4     23.0    04:38      NW
19    33.6   040.9   13:31    26.6   21:05     31.3     00.0   00.00   04.8     19.6    11:37     WNW
20    28.9   034.7   14:24    22.8   21:19     36.1     00.0   00.00   01.4     10.3    05:10      NW
21    27.9   036.6   13:43    20.4   23:55     37.1     00.0   00.00   00.7     10.3    15:04     NNW
22    26.4   034.0   15:45    15.6   07:33     38.5     00.0   00.20   00.0     08.1    08:00      N 
23    38.8   044.8   23:59    33.0   00:07     26.1     00.0   00.33   00.2     08.1    23:55      W 
24    45.9   051.5   23:51    43.4   07:59     19.1     00.0   00.60   00.9     19.6    23:54     ESE
25    44.7   050.9   00:04    35.1   23:59     20.2     00.0   00.10   04.4     26.4    12:12     WNW
26    35.6   048.4   15:17    26.2   07:28     29.4     00.0   00.00   00.5     11.5    00:27     WSW
27    40.4   056.9   15:27    25.7   08:03     24.6     00.0   00.00   00.3     08.1    20:31     SSW
28    44.7   051.5   13:44    40.3   23:27     20.3     00.0   00.03   01.9     14.9    18:48      NW
29    35.4   042.8   12:49    24.4   23:29     29.6     00.0   00.00   01.2     12.7    00:40      NW
30    27.4   035.9   15:01    20.3   23:59     37.5     00.0   00.00   01.8     13.8    14:39      NW
31    25.5   031.4   15:14    17.9   23:55     39.4     00.0   00.00   03.1     18.4    13:19      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.9 (35.6)   62.2  day 01     15.6  day 22   900.8    000.0   03.15   02.6     28.8   day 07      NW
Max <  32: 2
Min <  86: 31
Min <  23: 6
Max Rain: 0.70 ON 6-12-15
Days of Rain: 14 (> .008in) 10 (> .08in) 0 (> 0.8in)