NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 January
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: Cumberland Valley Weather CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 28.7 039.7 15:39 14.8 07:32 36.3 00.0 00.00 02.3 26.4 13:19 SW
02 30.9 041.9 15:06 23.0 00:00 34.0 00.0 00.00 00.9 12.7 14:00 WSW
03 29.0 034.0 21:47 20.1 04:37 35.9 00.0 00.45 00.4 11.5 12:06 E
04 38.8 048.5 20:47 33.2 00:08 26.1 00.0 00.26 02.1 34.5 22:30 WNW
05 29.7 042.1 00:04 16.8 00:00 35.3 00.0 00.00 08.5 34.5 03:45 WNW
06 16.4 022.6 15:04 08.2 22:45 48.6 00.0 00.00 00.8 06.9 09:54 SSW
07 15.2 020.0 14:24 08.2 23:55 49.7 00.0 00.00 06.3 31.1 20:09 WNW
08 11.9 017.9 23:59 06.4 07:37 53.0 00.0 00.00 04.0 17.3 10:04 SW
09 22.9 031.0 13:18 15.8 20:25 42.1 00.0 00.01 04.1 26.4 13:00 WSW
10 12.2 018.8 16:40 05.2 23:09 52.7 00.0 00.00 03.1 20.7 01:24 W
11 23.0 034.6 15:24 05.7 00:26 41.9 00.0 00.01 01.0 12.7 13:40 SSE
12 32.8 035.9 22:02 30.7 00:59 32.1 00.0 00.08 00.9 17.3 23:34 SSE
13 23.1 035.1 00:04 13.0 22:42 41.8 00.0 00.00 04.4 19.6 03:14 N
14 21.2 025.8 15:43 14.9 00:09 43.8 00.0 00.00 00.6 08.1 01:23 NNE
15 27.3 034.6 15:25 20.9 23:56 37.7 00.0 00.00 01.5 12.7 06:03 W
16 30.3 038.8 12:53 20.3 00:26 34.7 00.0 00.00 05.3 26.4 16:36 WNW
17 22.5 032.3 15:50 13.1 05:25 42.5 00.0 00.00 02.1 14.9 13:48 SE
18 28.3 035.0 15:59 18.6 01:14 36.6 00.0 00.00 00.6 14.9 11:29 ENE
19 36.8 041.6 10:06 32.1 04:36 28.1 00.0 00.01 02.6 20.7 13:19 WNW
20 32.2 040.1 13:11 27.1 03:56 32.7 00.0 00.01 00.1 08.1 14:46 WNW
21 26.2 028.6 10:54 21.3 05:43 38.7 00.0 00.00 00.3 06.9 16:00 ENE
22 31.8 038.3 14:11 26.6 00:05 33.2 00.0 00.23 01.9 17.3 14:15 WNW
23 32.2 038.1 13:22 21.5 08:23 32.8 00.0 00.03 00.8 12.7 03:47 SSW
24 33.9 039.5 16:13 31.2 06:06 31.1 00.0 00.36 03.0 27.6 20:31 WNW
25 36.1 039.3 13:38 31.4 00:00 28.8 00.0 00.32 01.2 14.9 00:16 W
26 24.4 031.5 00:04 22.7 07:28 40.5 00.0 00.00 02.9 18.4 05:17 ENE
27 26.3 032.5 14:01 19.0 23:42 38.7 00.0 00.11 05.5 23.0 00:00 NW
28 23.9 030.9 14:09 15.1 03:24 41.0 00.0 00.02 06.3 24.1 01:30 NW
29 23.9 032.1 15:11 07.1 06:34 41.1 00.0 00.00 01.7 11.5 16:29 ESE
30 27.3 035.4 10:15 14.0 00:00 37.6 00.0 00.06 07.8 34.5 17:13 WNW
31 17.6 026.9 16:26 11.6 00:00 47.4 00.0 00.00 04.8 19.6 03:05 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.3 (26.0) 48.5 day 04 05.2 day 10 1196.4 000.0 01.96 02.8 34.5 day 30 WNW
Max < 32: 10
Min < 86: 31
Max < 23: 4
Min < 23: 24
Max Rain: 0.45 ON 3-01-15
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)



