NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 May
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015
NAME: Cumberland Valley Weather CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 54.6 062.1 15:01 48.5 05:27 10.3 00.0 00.00 00.6 10.3 03:06 E
02 61.3 075.2 16:21 49.7 06:44 03.7 00.0 00.00 00.8 12.7 11:12 WNW
03 63.2 081.2 16:05 44.0 06:45 01.7 00.0 00.00 00.8 12.7 16:57 WSW
04 66.8 084.3 16:29 46.3 06:28 00.0 01.9 00.00 01.3 16.1 18:00 SSW
05 68.5 079.5 17:13 58.0 03:13 00.0 03.6 00.01 00.6 10.3 17:12 W
06 63.3 072.8 15:24 57.7 23:29 01.6 00.0 00.20 01.3 17.3 10:25 ENE
07 67.4 081.1 15:37 53.2 06:53 00.0 02.5 00.00 00.6 10.3 14:52 ESE
08 71.1 085.4 14:53 56.4 06:25 00.0 06.1 00.00 01.3 11.5 21:41 SE
09 66.3 078.0 15:45 55.4 06:01 00.0 01.3 00.00 01.1 13.8 15:56 SE
10 72.0 084.6 16:57 58.3 04:39 00.0 07.1 00.00 01.6 17.3 12:24 SSE
11 74.9 086.0 14:50 67.1 06:22 00.0 10.0 00.00 01.8 14.9 15:19 SSE
12 72.5 083.0 16:44 61.4 00:00 00.0 07.5 00.01 04.2 28.8 16:29 W
13 58.9 067.0 15:15 52.8 00:00 06.1 00.0 00.00 06.6 23.0 09:03 NW
14 55.7 071.8 17:02 40.0 06:18 09.2 00.0 00.00 00.8 11.5 08:27 NW
15 62.2 076.7 16:27 46.7 00:40 02.7 00.0 00.00 01.5 14.9 12:06 SSE
16 68.1 087.3 14:47 57.1 02:11 00.0 03.2 00.15 00.3 14.9 16:28 SE
17 69.2 080.8 17:27 63.4 05:40 00.0 04.3 00.29 00.2 09.2 18:40 WSW
18 73.1 088.0 14:42 64.7 05:25 00.0 08.2 00.71 00.9 23.0 16:44 SSW
19 71.0 085.2 15:19 61.5 06:30 00.0 06.1 00.28 02.0 19.6 18:41 WNW
20 58.0 066.7 00:01 50.9 22:38 07.0 00.0 00.00 04.6 20.7 13:48 NW
21 53.1 057.7 14:07 50.8 04:59 11.9 00.0 00.03 00.4 09.2 00:00 W
22 59.7 072.8 16:42 42.9 06:20 05.3 00.0 00.00 04.1 27.6 15:26 WNW
23 56.6 072.3 17:28 39.5 06:28 08.3 00.0 00.00 01.1 13.8 00:41 WNW
24 63.1 081.6 15:11 41.3 06:03 01.8 00.0 00.00 00.7 14.9 18:13 S
25 71.6 083.9 17:12 56.2 06:25 00.0 06.7 00.00 01.6 17.3 15:34 SSE
26 73.9 085.9 14:18 59.8 06:10 00.0 09.0 00.00 00.8 11.5 22:37 SSE
27 72.4 083.4 11:21 67.7 23:58 00.0 07.5 01.95 00.8 20.7 12:10 SSE
28 73.2 085.9 16:20 61.9 05:58 00.0 08.2 00.00 01.1 11.5 15:18 NNW
29 71.6 084.0 15:43 56.4 06:18 00.0 06.7 00.00 01.3 14.9 22:35 SE
30 75.1 085.8 15:11 66.7 06:10 00.0 10.1 00.00 01.2 16.1 12:37 SSE
31 74.7 088.4 16:07 66.7 23:39 00.0 09.8 00.28 00.8 23.0 17:53 SSE
--------------------------------------------------------------------------------------------------------
66.6 (67.1) 88.4 day 31 39.5 day 23 069.5 119.7 03.91 01.5 28.8 day 12 SW
Max > 86: 4
Min < 86: 31
Max Rain: 1.95 ON 27-05-15
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)




