NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 September
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015
NAME: Cumberland Valley Weather CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 75.7 089.0 15:43 64.5 07:05 00.0 10.8 00.00 00.6 11.5 13:53 NW
02 75.6 091.2 15:28 62.9 06:47 00.0 10.7 00.00 00.6 11.5 14:21 NNW
03 77.4 091.9 16:02 65.8 06:09 00.0 12.5 00.00 00.5 11.5 12:48 WNW
04 77.3 088.8 15:51 65.9 07:11 00.0 12.4 00.00 00.9 16.1 16:53 SE
05 73.8 083.2 15:57 65.9 00:00 00.0 08.8 00.00 00.5 10.3 00:29 SE
06 72.2 085.8 15:11 60.6 06:58 00.0 07.3 00.00 00.3 09.2 18:10 SE
07 72.9 090.2 15:55 57.6 07:20 00.0 08.0 00.00 00.4 10.3 13:38 SSW
08 76.8 092.5 15:08 62.0 06:58 00.0 11.9 00.00 00.7 11.5 17:22 S
09 76.8 090.1 14:34 70.0 05:21 00.0 11.8 00.10 00.4 11.5 14:53 S
10 66.4 071.9 00:16 60.9 20:47 00.0 01.5 00.60 01.1 13.8 14:43 NNW
11 68.0 082.9 15:50 57.9 07:07 00.0 03.1 00.01 01.4 11.5 12:11 NNW
12 61.8 066.5 15:00 54.6 04:36 03.2 00.0 00.41 00.5 06.9 16:17 NE
13 60.8 069.1 15:07 50.8 00:00 04.1 00.0 00.00 03.4 20.7 16:42 WNW
14 61.3 076.1 15:39 48.0 07:07 03.7 00.0 00.00 02.3 20.7 12:15 WNW
15 63.9 083.1 15:56 48.1 07:21 01.1 00.0 00.00 00.3 08.1 16:01 W
16 65.3 083.0 15:34 50.1 06:51 00.0 00.3 00.00 00.2 08.1 14:04 S
17 66.5 083.9 15:16 51.0 07:28 00.0 01.6 00.00 00.1 08.1 13:54 SSW
18 68.9 084.2 15:45 54.1 07:33 00.0 04.0 00.00 00.5 11.5 14:57 ESE
19 70.8 084.8 15:27 57.4 07:06 00.0 05.8 00.00 01.0 13.8 13:31 SSE
20 66.4 076.4 15:49 55.5 23:36 00.0 01.4 00.00 03.6 17.3 16:30 NNW
21 58.5 063.5 14:29 51.0 06:53 06.4 00.0 00.02 00.7 10.3 09:54 NE
22 61.7 073.7 15:17 53.4 00:00 03.2 00.0 00.02 00.4 11.5 12:29 ENE
23 61.3 078.7 15:45 46.9 07:22 03.6 00.0 00.00 00.2 09.2 12:53 SW
24 63.2 080.2 15:44 45.8 07:29 01.8 00.0 00.00 00.5 13.8 17:12 SE
25 63.3 075.0 13:33 52.4 06:31 01.6 00.0 00.00 01.1 14.9 16:06 E
26 61.6 072.8 13:38 49.2 07:37 03.3 00.0 00.00 01.5 18.4 10:56 ESE
27 62.1 072.4 15:40 53.7 02:08 02.8 00.0 00.00 00.7 12.7 15:12 E
28 67.0 075.5 15:12 61.7 07:00 00.0 02.1 00.00 00.1 08.1 05:16 ENE
29 70.7 075.6 15:19 66.7 01:06 00.0 05.8 02.20 00.3 11.5 23:56 E
30 66.1 070.8 00:02 56.9 23:39 00.0 01.1 00.37 03.5 19.6 22:51 NNW
--------------------------------------------------------------------------------------------------------
67.8 (68.4) 92.5 day 08 45.8 day 24 034.8 120.8 03.74 00.9 20.7 day 13 N
Max > 86: 7
Min < 86: 30
Max Rain: 2.20 ON 29-09-15
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)




