NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 October
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015
NAME: Cumberland Valley Weather CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.0 058.4 13:39 53.0 07:49 09.9 00.0 00.06 04.1 18.4 00:59 N
02 51.0 055.4 01:57 45.8 23:59 13.9 00.0 00.40 03.5 13.8 21:54 NNE
03 47.0 049.7 17:42 44.9 06:03 18.0 00.0 00.90 03.7 16.1 11:46 NE
04 51.6 059.6 15:44 46.5 00:00 13.3 00.0 00.00 01.9 13.8 11:27 ENE
05 53.6 066.3 15:35 45.1 00:00 11.3 00.0 00.00 00.5 09.2 16:18 NNE
06 56.7 072.6 15:43 41.4 07:33 08.3 00.0 00.00 00.3 10.3 14:12 NW
07 62.3 073.9 15:51 54.4 03:10 02.6 00.0 00.00 00.6 13.8 13:09 WNW
08 60.1 073.7 15:50 49.4 07:49 04.8 00.0 00.00 00.1 06.9 14:01 SW
09 61.6 077.3 14:47 54.2 02:01 03.4 00.0 00.28 00.9 32.2 15:03 SSW
10 54.2 062.8 15:40 42.8 00:00 10.7 00.0 00.00 01.7 19.6 01:12 N
11 51.2 070.2 15:46 36.8 07:37 13.7 00.0 00.00 00.2 09.2 16:39 WNW
12 56.2 073.9 15:47 39.2 07:38 08.8 00.0 00.00 00.7 12.7 16:14 SSE
13 58.3 071.6 15:21 48.9 07:01 06.7 00.0 00.04 01.0 14.9 20:06 WNW
14 55.3 063.0 10:45 45.8 04:31 09.6 00.0 00.00 01.6 16.1 11:17 WNW
15 51.0 064.8 15:54 40.4 07:18 14.0 00.0 00.00 01.0 14.9 11:45 WSW
16 51.0 060.9 15:41 40.2 00:00 14.0 00.0 00.00 02.6 19.6 04:38 WNW
17 43.4 054.1 12:41 34.4 07:26 21.5 00.0 00.00 03.5 21.9 13:13 WNW
18 39.1 048.7 12:22 30.9 07:21 25.8 00.0 00.00 02.6 24.1 14:58 WNW
19 39.8 054.6 16:02 26.5 07:16 25.2 00.0 00.00 00.5 10.3 14:18 SW
20 51.1 071.2 16:28 35.7 02:35 13.8 00.0 00.00 00.3 11.5 15:42 SSW
21 54.7 072.7 15:53 39.1 07:51 10.2 00.0 00.00 00.2 06.9 16:00 SW
22 59.1 075.0 14:28 42.3 04:07 05.9 00.0 00.00 00.4 11.5 16:01 W
23 53.4 061.1 14:41 36.5 00:00 11.6 00.0 00.00 02.3 16.1 12:31 NNW
24 47.1 058.9 15:58 34.1 07:07 17.8 00.0 00.00 01.4 18.4 13:29 SE
25 55.2 063.3 13:07 46.9 00:00 09.7 00.0 00.08 02.4 19.6 13:13 NW
26 44.2 055.9 16:35 34.3 00:00 20.7 00.0 00.00 00.4 08.1 14:58 NNW
27 43.7 055.1 16:54 30.5 05:53 21.2 00.0 00.00 00.6 11.5 23:49 ENE
28 58.0 065.7 18:07 49.4 01:58 07.0 00.0 01.90 02.2 19.6 23:29 ESE
29 56.4 064.4 00:01 45.9 22:55 08.6 00.0 00.05 01.6 20.7 11:43 WSW
30 45.5 054.4 15:50 35.4 00:00 19.5 00.0 00.00 02.4 18.4 10:19 WNW
31 42.6 052.7 16:30 29.4 07:50 22.3 00.0 00.00 00.2 10.3 14:05 SSW
--------------------------------------------------------------------------------------------------------
51.9 (52.3) 77.3 day 09 26.5 day 19 403.7 000.0 03.71 01.5 32.2 day 09 NW
Min < 86: 31
Max Rain: 1.90 ON 28-10-15
Days of Rain: 8 (> .008in) 4 (> .08in) 2 (> 0.8in)




