NOAA-Style Climate Reports


Report for 2016 January



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.5   038.8   15:19    35.1   19:31     28.4     00.0   00.00   04.3     21.9    14:46      W 
02    33.2   041.1   15:10    23.8   23:59     31.7     00.0   00.00   02.4     18.4    12:54      W 
03    32.1   044.8   12:47    19.3   07:51     32.8     00.0   00.00   03.2     24.1    13:19      NW
04    25.9   035.1   00:06    12.7   23:57     39.0     00.0   00.00   07.2     24.1    21:12     NNW
05    18.1   029.0   15:48    11.6   07:19     46.8     00.0   00.00   02.7     17.3    03:08      NW
06    20.3   035.6   15:31    07.1   07:48     44.7     00.0   00.00   00.1     04.6    11:51     SSW
07    26.5   041.7   15:07    13.0   04:41     38.5     00.0   00.00   00.1     05.8    16:06      N 
08    34.1   038.0   20:10    29.9   01:38     30.9     00.0   00.02   00.0     05.8    20:22     NNE
09    38.6   043.4   00:00    34.4   01:57     26.4     00.0   00.18   00.3     08.1    22:19     ENE
10    45.8   056.6   10:17    32.7   00:00     19.2     00.0   01.76   05.4     35.6    16:19     WSW
11    25.4   032.6   00:01    16.2   23:57     39.6     00.0   00.00   04.5     26.4    00:41      W 
12    27.1   037.9   16:17    16.3   00:01     37.9     00.0   00.00   03.6     26.4    21:47     WSW
13    20.9   025.0   12:57    16.9   07:20     44.0     00.0   00.00   04.0     19.6    00:37     WSW
14    31.9   045.6   15:42    21.8   00:15     33.0     00.0   00.00   00.6     09.2    12:45     SSE
15    35.5   046.5   13:35    22.7   07:43     29.5     00.0   00.20   00.2     10.3    14:52      NE
16    39.0   046.4   12:17    33.7   07:47     26.0     00.0   00.16   02.0     19.6    22:29     WNW
17    32.5   035.6   14:08    26.9   21:28     32.4     00.0   00.00   01.1     18.4    23:59     WNW
18    17.7   028.3   00:19    13.1   23:11     47.2     00.0   00.00   07.3     28.8    02:29     WNW
19    17.9   024.8   15:33    12.2   04:58     47.0     00.0   00.00   08.1     31.1    14:06     WNW
20    23.1   027.9   13:31    16.2   07:59     41.8     00.0   00.00   02.4     18.4    00:27     WNW
21    25.9   031.4   14:04    21.7   04:36     39.1     00.0   00.00   04.5     18.4    16:41     WNW
22    21.4   024.3   13:07    17.2   07:59     43.5     00.0   00.00   01.6     14.9    23:35     NNE
23    22.1   024.4   21:44    20.7   00:00     42.8     00.0   00.00   06.8     24.1    15:21      N 
24    21.6   032.4   16:23    08.5   07:47     43.3     00.0   00.19   02.9     17.3    15:12     WNW
25    21.7   037.3   14:12    07.3   07:10     43.2     00.0   00.16   00.1     05.8    17:23     ENE
26    30.7   039.8   14:32    18.2   02:37     34.2     00.0   00.17   00.3     08.1    07:35      E 
27    33.9   039.7   13:10    18.6   23:48     31.0     00.0   00.05   04.5     21.9    10:05     WNW
28    23.7   038.1   13:28    06.6   07:42     41.2     00.0   00.01   00.3     10.3    14:02     WNW
29    27.6   037.2   11:08    17.7   04:14     37.3     00.0   00.01   05.5     29.9    12:38     WNW
30    27.6   039.8   16:20    13.7   06:12     37.3     00.0   00.00   01.3     19.6    13:00      S 
--------------------------------------------------------------------------------------------------------
27.9 (27.7)   56.6  day 10     06.6  day 28   1109.8    000.0   02.93   02.9     35.7   day 18     WNW
Max <  32: 8
Min <  86: 30
Min <  23: 23
Max Rain: 1.76 ON 10-01-16
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)