NOAA-Style Climate Reports


Report for 2016 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.7   058.9   23:20    54.5   08:45     08.2     00.0   00.45   00.4     12.7    01:40      NE
02    61.5   066.9   17:23    58.0   23:44     03.5     00.0   00.03   00.1     06.9    16:57      E 
03    62.7   071.2   14:13    54.6   23:57     02.2     00.0   00.00   00.5     11.5    10:01     NNW
04    58.8   069.1   14:00    48.9   07:16     06.1     00.0   00.01   00.7     14.9    18:12      E 
05    58.3   067.6   16:03    48.7   00:00     06.7     00.0   00.00   00.2     08.1    14:53     ESE
06    57.5   072.2   15:53    44.8   05:59     07.4     00.0   00.00   00.2     08.1    11:38     ESE
07    62.2   074.3   15:50    50.8   03:51     02.7     00.0   00.00   00.5     10.3    14:51     ESE
08    61.7   063.6   17:03    60.0   22:50     03.2     00.0   00.15   00.4     11.5    23:58     NNE
09    57.4   064.5   15:42    52.4   00:00     07.6     00.0   00.00   07.1     27.6    12:25     NNW
10    51.8   062.2   15:45    40.1   00:00     13.2     00.0   00.00   03.9     18.4    12:44     NNW
11    48.8   062.8   17:48    33.1   07:37     16.1     00.0   00.00   00.3     10.3    13:48      E 
12    52.6   066.3   15:33    38.1   07:38     12.4     00.0   00.00   00.5     11.5    15:25     ESE
13    52.6   065.9   16:10    43.6   07:31     12.4     00.0   00.02   01.4     16.1    17:39      NW
14    48.2   060.1   15:57    37.2   07:41     16.7     00.0   00.00   00.7     11.5    12:10     WNW
15    50.9   065.8   15:53    32.4   07:38     14.1     00.0   00.00   00.4     11.5    14:17     SSE
16    56.6   070.7   16:59    44.8   07:08     08.3     00.0   00.00   00.2     06.9    17:27      SE
17    64.0   078.0   16:13    51.9   07:38     00.9     00.0   00.00   00.2     10.3    15:29     SSW
18    66.7   082.3   15:38    51.5   07:48     00.0     01.8   00.00   00.5     19.6    15:01      SW
19    69.8   082.2   16:23    61.3   07:15     00.0     04.8   00.00   00.5     11.5    11:36     NNW
20    69.6   078.7   16:38    61.5   06:31     00.0     04.6   00.00   01.2     14.9    17:21     ESE
21    64.7   075.4   12:00    54.3   00:00     00.2     00.0   00.00   03.9     20.7    23:47     WSW
22    51.4   055.8   16:14    48.2   23:49     13.6     00.0   00.00   09.0     38.0    16:18     WNW
23    55.3   064.7   16:38    46.5   06:17     09.7     00.0   00.00   04.3     26.4    11:18     WNW
24    55.6   061.4   15:33    45.8   07:54     09.4     00.0   00.01   04.8     28.8    16:27     WNW
25    46.7   053.4   16:23    34.7   23:47     18.2     00.0   00.00   04.0     23.0    09:42     WNW
26    40.9   051.2   15:43    27.4   07:46     24.0     00.0   00.00   00.9     10.3    12:29      N 
27    44.3   047.1   21:04    39.9   08:39     20.6     00.0   00.09   02.2     12.7    09:48      E 
28    48.2   056.3   16:56    37.8   23:56     16.7     00.0   00.00   04.4     24.1    07:01     WNW
29    50.2   069.0   16:35    34.2   07:03     14.8     00.0   00.00   00.0     05.8    16:07      NW
30    62.9   077.7   14:27    54.2   00:00     02.0     00.0   00.45   01.5     29.9    16:07     WSW
31    47.3   054.2   00:01    36.8   23:39     17.6     00.0   00.00   03.0     13.8    06:46      N 
--------------------------------------------------------------------------------------------------------
56.0 (56.1)   82.3  day 18     27.4  day 26   288.5    011.2   01.21   01.9     38.0   day 30      NW
Min <  86: 31
Max Rain: 0.45 ON 1-10-16
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)