NOAA-Style Climate Reports


Report for 2019 December



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.5   035.4   06:17    30.8   00:12     31.4     00.0   00.45   01.7     13.8    15:23      E 
02    35.7   038.4   15:19    33.8   03:23     29.2     00.0   00.08   02.7     23.0    23:23      NW
03    36.5   041.4   14:15    33.7   19:05     28.4     00.0   00.00   07.2     25.3    09:19      NW
04    35.3   040.3   13:47    32.2   06:35     29.6     00.0   00.20   00.4     12.7    19:32      SW
05    37.4   040.7   11:56    27.3   00:00     27.6     00.0   00.00   05.5     24.1    13:27     WNW
06    36.3   047.8   18:58    26.8   00:39     28.6     00.0   00.00   01.7     23.0    20:12     WNW
07    30.9   040.2   15:10    20.4   00:00     34.0     00.0   00.00   01.8     13.8    12:54      NW
08    30.3   041.6   15:32    18.7   02:22     34.7     00.0   00.00   01.2     16.1    11:50      SE
09    38.5   045.7   18:41    30.4   05:21     26.4     00.0   00.33   00.4     13.8    18:14     ESE
10    44.6   050.8   14:33    36.0   00:00     20.3     00.0   00.11   01.8     21.9    17:54     WNW
11    33.0   036.0   00:03    28.7   23:58     31.9     00.0   00.01   04.6     19.6    14:40     WNW
12    28.0   036.0   14:18    17.7   07:07     36.9     00.0   00.00   01.8     16.1    00:13      S 
13    31.9   034.8   00:00    28.5   00:04     33.1     00.0   00.22   00.6     09.2    05:29     ENE
14    39.2   042.1   18:03    34.8   00:06     25.7     00.0   00.51   01.6     20.7    18:30      W 
15    39.3   046.1   10:03    30.0   21:11     25.7     00.0   00.00   04.4     28.8    11:01      W 
16    32.3   033.5   15:37    31.3   07:52     32.7     00.0   00.42   00.5     09.2    14:42     ESE
17    33.8   037.1   20:16    31.9   01:26     31.1     00.0   00.33   02.7     21.9    20:41      NW
18    28.9   034.3   00:02    20.3   00:00     36.0     00.0   00.00   06.4     32.2    19:07     WNW
19    20.7   027.6   15:41    14.3   00:00     44.2     00.0   00.00   04.4     32.2    01:07     WNW
20    22.7   033.6   15:05    12.3   04:58     42.2     00.0   00.00   01.1     12.7    12:37      N 
21    23.8   033.0   15:11    16.1   07:53     41.1     00.0   00.00   00.3     08.1    12:31     ESE
22    27.3   045.5   15:18    14.7   07:18     37.7     00.0   00.00   00.2     10.3    10:23      SW
23    30.5   046.9   14:57    20.0   07:26     34.4     00.0   00.00   00.0     03.5    15:10     WSW
24    33.9   047.4   13:46    23.3   00:00     31.0     00.0   00.00   01.0     12.7    08:28     NNW
25    29.6   044.5   15:35    19.3   04:43     35.3     00.0   00.00   00.1     06.9    10:59     ESE
26    34.5   047.6   15:24    21.8   06:24     30.4     00.0   00.00   00.2     09.2    16:38     ESE
27    41.0   050.4   14:45    33.7   01:02     24.0     00.0   00.01   00.2     09.2    10:06     ENE
28    39.1   055.1   14:49    28.7   07:31     25.9     00.0   00.00   00.1     04.6    14:42     NNW
29    38.7   043.0   11:39    29.2   01:25     26.3     00.0   00.28   00.6     11.5    18:33     ENE
30    40.7   042.9   14:06    38.5   01:52     24.3     00.0   00.30   02.1     14.9    20:25     ENE
31    40.7   048.2   14:45    37.5   06:31     24.2     00.0   00.01   01.8     21.9    14:23     WSW
--------------------------------------------------------------------------------------------------------
33.8 (34.0)   55.1  day 28     12.3  day 20   964.5    000.0   03.26   01.9     32.2   day 18     WNW
Max <  32: 1
Min <  86: 31
Min <  23: 11
Max Rain: 0.51 ON 14-12-20
Days of Rain: 14 (> .008in) 11 (> .08in) 0 (> 0.8in)