NOAA-Style Climate Reports


Report for 2021 January



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.6   032.6   00:28    22.2   07:44     35.3     00.0   00.61   01.1     11.5    20:02     ENE
02    37.4   049.3   14:06    31.6   00:00     27.5     00.0   00.06   01.8     18.4    15:21     WNW
03    32.6   033.5   00:00    29.2   02:12     32.4     00.0   00.40   01.1     10.3    07:23      NE
04    38.8   042.1   12:53    33.5   00:05     26.1     00.0   00.02   01.7     11.5    11:10     WNW
05    36.6   038.4   15:16    35.0   08:02     28.4     00.0   00.00   01.3     09.2    21:54     WNW
06    36.8   037.5   20:18    35.2   00:00     28.2     00.0   00.00   04.8     19.6    12:24      NW
07    36.0   041.8   15:15    30.5   00:00     29.0     00.0   00.00   04.9     18.4    00:21      NW
08    30.6   034.7   18:25    27.5   07:57     34.3     00.0   00.00   03.1     14.9    00:00     NNW
09    34.2   043.4   15:34    22.9   07:35     30.7     00.0   00.00   05.9     19.6    16:10      NW
10    36.7   045.7   14:15    27.0   00:00     28.3     00.0   00.00   03.0     14.9    11:59      NW
11    29.5   040.8   14:42    21.7   04:04     35.5     00.0   00.00   00.4     09.2    13:05     SSW
12    32.2   042.1   15:11    21.5   03:42     32.7     00.0   00.00   01.1     10.3    12:56      W 
13    36.6   046.3   16:03    29.1   04:01     28.3     00.0   00.00   01.2     17.3    12:09     WSW
14    37.8   048.7   15:05    31.2   07:16     27.1     00.0   00.00   00.7     06.9    13:47     WNW
15    39.3   046.2   17:16    33.3   07:04     25.6     00.0   00.20   03.3     18.4    14:30     ESE
16    38.2   043.6   14:23    32.7   07:41     26.7     00.0   00.14   04.2     19.6    23:57     WNW
17    37.9   044.0   16:00    33.7   01:56     27.0     00.0   00.00   03.2     21.9    14:22     WSW
18    36.2   042.6   14:16    32.4   05:50     28.8     00.0   00.00   03.4     23.0    15:21      W 
19    37.2   045.1   13:58    31.8   07:37     27.7     00.0   00.00   03.1     19.6    15:30      W 
20    32.7   038.8   11:50    22.9   23:54     32.3     00.0   00.00   05.6     29.9    12:27     WNW
21    33.4   048.6   14:48    17.4   04:39     31.5     00.0   00.00   01.7     19.6    15:07      SW
22    39.2   043.9   13:53    32.8   00:00     25.8     00.0   00.00   06.1     25.3    01:29     WNW
23    27.4   032.8   00:06    24.8   07:52     37.5     00.0   00.00   09.3     31.1    12:31      NW
24    28.2   033.7   14:57    22.3   07:30     36.8     00.0   00.00   02.6     16.1    02:22      NW
25    31.9   034.8   13:28    29.1   00:00     33.0     00.0   00.00   01.0     09.2    21:18     ESE
26    31.0   033.1   23:47    28.8   02:41     33.9     00.0   00.07   01.9     11.5    09:19     ESE
27    34.8   038.0   11:37    30.4   00:00     30.1     00.0   00.02   04.5     20.7    08:13      NW
28    27.0   031.9   15:30    23.6   08:23     38.0     00.0   00.01   09.3     31.1    16:56      NW
29    25.1   029.0   16:10    21.5   06:35     39.8     00.0   00.00   08.7     32.2    09:29      NW
30    27.6   035.8   15:50    19.7   07:34     37.4     00.0   00.00   03.0     18.4    01:01     WNW
31    25.6   027.9   03:25    22.2   23:37     39.4     00.0   00.00   03.3     17.3    15:56      E 
--------------------------------------------------------------------------------------------------------
33.5 (33.6)   49.3  day 02     17.4  day 21   974.9    000.0   01.53   03.4     32.2   day 28     WNW
Max <  32: 3
Min <  86: 31
Min <  23: 10
Max Rain: 0.61 ON 1-01-21
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)