NOAA-Style Climate Reports


Report for 2022 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Cumberland Valley Weather   CITY: Mechanicsburg STATE: PA
ELEV: 439 LAT: 040:13:22 LONG: 0077:00:51

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.8   058.1   17:41    50.3   08:13     10.2     00.0   00.93   02.6     13.8    03:20     NNE
02    54.5   056.7   00:07    52.7   00:00     10.5     00.0   00.29   02.5     11.5    08:14      N 
03    51.0   053.3   12:11    48.9   09:11     14.0     00.0   00.02   02.0     11.5    15:35     NNW
04    48.5   051.0   00:00    47.2   06:08     16.5     00.0   00.37   03.1     18.4    14:05     NNW
05    55.7   064.0   17:21    50.1   02:26     09.3     00.0   00.02   02.8     14.9    04:54     NNW
06    60.5   075.9   16:08    45.3   07:06     04.5     00.0   00.00   01.0     08.1    14:06      W 
07    60.3   074.0   13:55    48.9   07:34     04.6     00.0   00.00   02.6     17.3    22:04     WNW
08    49.2   056.6   16:55    40.0   23:19     15.8     00.0   00.00   02.7     14.9    14:47     WNW
09    49.0   064.3   16:59    35.9   07:16     15.9     00.0   00.00   01.2     16.1    14:11     WSW
10    52.7   068.9   15:34    38.5   05:38     12.2     00.0   00.00   00.9     12.7    14:55     WSW
11    56.3   073.1   15:52    42.3   07:38     08.7     00.0   00.00   00.7     08.1    16:17     WSW
12    57.6   070.0   15:49    43.4   07:26     07.4     00.0   00.00   01.9     16.1    16:34      SE
13    61.6   068.9   15:33    53.1   00:00     03.4     00.0   00.55   02.4     19.6    15:53     SSE
14    54.6   067.1   15:01    45.1   06:01     10.3     00.0   00.02   00.7     10.3    15:36      S 
15    56.8   073.1   15:18    43.0   07:13     08.2     00.0   00.00   01.5     17.3    13:05     SSE
16    55.5   070.2   16:03    43.8   05:08     09.4     00.0   00.00   00.6     08.1    12:32     SSW
17    53.4   063.2   14:06    44.7   05:44     11.5     00.0   00.00   01.9     17.3    12:56      W 
18    45.0   051.2   13:39    36.0   07:46     19.9     00.0   00.00   02.3     16.1    00:20      W 
19    44.8   051.7   15:58    36.2   02:10     20.2     00.0   00.00   01.6     16.1    17:20      SW
20    46.9   059.3   15:10    34.2   07:14     18.1     00.0   00.00   01.3     18.4    12:26      S 
21    48.2   063.9   16:00    31.3   07:06     16.7     00.0   00.00   00.8     09.2    16:35      S 
22    51.6   068.6   16:17    34.1   07:52     13.3     00.0   00.00   00.9     11.5    14:54     ESE
23    51.0   063.8   14:54    36.1   06:48     13.9     00.0   00.07   00.6     08.1    14:56      NW
24    57.8   061.6   15:38    53.9   01:35     07.2     00.0   00.18   01.3     08.1    16:08     NNW
25    60.3   063.5   13:15    57.6   08:05     04.7     00.0   00.07   00.8     09.2    20:25      SE
26    59.4   064.0   17:10    56.4   08:19     05.5     00.0   00.00   01.2     13.8    21:40     SSW
27    55.6   060.9   16:05    48.0   00:00     09.4     00.0   00.00   04.5     19.6    04:48     NNW
28    46.7   057.2   15:15    34.9   07:12     18.3     00.0   00.00   01.1     11.5    15:42      E 
29    44.6   060.2   15:23    30.8   07:54     20.3     00.0   00.00   00.6     08.1    15:57      S 
30    44.9   060.0   15:45    28.5   07:09     20.1     00.0   00.00   00.9     11.5    15:44     SSE
31    51.5   058.5   16:04    43.9   01:22     13.5     00.0   00.18   00.7     10.3    11:46      SE
--------------------------------------------------------------------------------------------------------
52.9 (53.0)   75.9  day 06     28.5  day 30   373.2    000.0   02.72   01.6     19.6   day 27     WNW
Min <  86: 31
Max Rain: 0.93 ON 1-10-22
Days of Rain: 11 (> .008in) 6 (> .08in) 1 (> 0.8in)